Benign neoplasms, except benign neuroendocrine tumors
313 codes in this section
About Section D10-D36
Section D10-D36 (D10-D36) covers benign neoplasms, except benign neuroendocrine tumors. It sits within the Neoplasms chapter (C00-D49). This section contains 313 ICD-10-CM codes, 244 billable diagnoses you can submit on a claim, and 69 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in D10-D36
Grouped by 3-character root code. Click any code for full detail.
| D10.0 | Benign neoplasm of lip | Billable |
| D10.1 | Benign neoplasm of tongue | Billable |
| D10.2 | Benign neoplasm of floor of mouth | Billable |
| D10.3 | Benign neoplasm of other and unspecified parts of mouth | Header |
| D10.30 | Benign neoplasm of unspecified part of mouth | Billable |
| D10.39 | Benign neoplasm of other parts of mouth | Billable |
| D10.4 | Benign neoplasm of tonsil | Billable |
| D10.5 | Benign neoplasm of other parts of oropharynx | Billable |
| D10.6 | Benign neoplasm of nasopharynx | Billable |
| D10.7 | Benign neoplasm of hypopharynx | Billable |
| D10.9 | Benign neoplasm of pharynx, unspecified | Billable |
| D11.0 | Benign neoplasm of parotid gland | Billable |
| D11.7 | Benign neoplasm of other major salivary glands | Billable |
| D11.9 | Benign neoplasm of major salivary gland, unspecified | Billable |
| D12.0 | Benign neoplasm of cecum | Billable |
| D12.1 | Benign neoplasm of appendix | Billable |
| D12.2 | Benign neoplasm of ascending colon | Billable |
| D12.3 | Benign neoplasm of transverse colon | Billable |
| D12.4 | Benign neoplasm of descending colon | Billable |
| D12.5 | Benign neoplasm of sigmoid colon | Billable |
| D12.6 | Benign neoplasm of colon, unspecified | Billable |
| D12.7 | Benign neoplasm of rectosigmoid junction | Billable |
| D12.8 | Benign neoplasm of rectum | Billable |
| D12.9 | Benign neoplasm of anus and anal canal | Billable |
| D13.0 | Benign neoplasm of esophagus | Billable |
| D13.1 | Benign neoplasm of stomach | Billable |
| D13.2 | Benign neoplasm of duodenum | Billable |
| D13.3 | Benign neoplasm of other and unspecified parts of small intestine | Header |
| D13.30 | Benign neoplasm of unspecified part of small intestine | Billable |
| D13.39 | Benign neoplasm of other parts of small intestine | Billable |
| D13.4 | Benign neoplasm of liver | Billable |
| D13.5 | Benign neoplasm of extrahepatic bile ducts | Billable |
| D13.6 | Benign neoplasm of pancreas | Billable |
| D13.7 | Benign neoplasm of endocrine pancreas | Billable |
| D13.9 | Benign neoplasm of ill-defined sites within the digestive system | Header |
| D13.91 | Familial adenomatous polyposis | Billable |
| D13.99 | Benign neoplasm of ill-defined sites within the digestive system | Billable |
| D14.0 | Benign neoplasm of middle ear, nasal cavity and accessory sinuses | Billable |
| D14.1 | Benign neoplasm of larynx | Billable |
| D14.2 | Benign neoplasm of trachea | Billable |
| D14.3 | Benign neoplasm of bronchus and lung | Header |
| D14.30 | Benign neoplasm of unspecified bronchus and lung | Billable |
| D14.31 | Benign neoplasm of right bronchus and lung | Billable |
| D14.32 | Benign neoplasm of left bronchus and lung | Billable |
| D14.4 | Benign neoplasm of respiratory system, unspecified | Billable |
| D15.0 | Benign neoplasm of thymus | Billable |
| D15.1 | Benign neoplasm of heart | Billable |
| D15.2 | Benign neoplasm of mediastinum | Billable |
| D15.7 | Benign neoplasm of other specified intrathoracic organs | Billable |
| D15.9 | Benign neoplasm of intrathoracic organ, unspecified | Billable |
| D16.0 | Benign neoplasm of scapula and long bones of upper limb | Header |
| D16.00 | Benign neoplasm of scapula and long bones of unspecified upper limb | Billable |
| D16.01 | Benign neoplasm of scapula and long bones of right upper limb | Billable |
| D16.02 | Benign neoplasm of scapula and long bones of left upper limb | Billable |
| D16.1 | Benign neoplasm of short bones of upper limb | Header |
| D16.10 | Benign neoplasm of short bones of unspecified upper limb | Billable |
| D16.11 | Benign neoplasm of short bones of right upper limb | Billable |
| D16.12 | Benign neoplasm of short bones of left upper limb | Billable |
| D16.2 | Benign neoplasm of long bones of lower limb | Header |
| D16.20 | Benign neoplasm of long bones of unspecified lower limb | Billable |
| D16.21 | Benign neoplasm of long bones of right lower limb | Billable |
| D16.22 | Benign neoplasm of long bones of left lower limb | Billable |
| D16.3 | Benign neoplasm of short bones of lower limb | Header |
| D16.30 | Benign neoplasm of short bones of unspecified lower limb | Billable |
| D16.31 | Benign neoplasm of short bones of right lower limb | Billable |
| D16.32 | Benign neoplasm of short bones of left lower limb | Billable |
| D16.4 | Benign neoplasm of bones of skull and face | Billable |
| D16.5 | Benign neoplasm of lower jaw bone | Billable |
| D16.6 | Benign neoplasm of vertebral column | Billable |
| D16.7 | Benign neoplasm of ribs, sternum and clavicle | Billable |
| D16.8 | Benign neoplasm of pelvic bones, sacrum and coccyx | Billable |
| D16.9 | Benign neoplasm of bone and articular cartilage, unspecified | Billable |
| D17.0 | Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck | Billable |
| D17.1 | Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk | Billable |
| D17.2 | Benign lipomatous neoplasm of skin and subcutaneous tissue of limb | Header |
| D17.20 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified limb | Billable |
| D17.21 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right arm | Billable |
| D17.22 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left arm | Billable |
| D17.23 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg | Billable |
| D17.24 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg | Billable |
| D17.3 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other and unspecified sites | Header |
| D17.30 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified sites | Billable |
| D17.39 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other sites | Billable |
| D17.4 | Benign lipomatous neoplasm of intrathoracic organs | Billable |
| D17.5 | Benign lipomatous neoplasm of intra-abdominal organs | Billable |
| D17.6 | Benign lipomatous neoplasm of spermatic cord | Billable |
| D17.7 | Benign lipomatous neoplasm of other sites | Header |
| D17.71 | Benign lipomatous neoplasm of kidney | Billable |
| D17.72 | Benign lipomatous neoplasm of other genitourinary organ | Billable |
| D17.79 | Benign lipomatous neoplasm of other sites | Billable |
| D17.9 | Benign lipomatous neoplasm, unspecified | Billable |
| D18.0 | Hemangioma | Header |
| D18.00 | Hemangioma unspecified site | Billable |
| D18.01 | Hemangioma of skin and subcutaneous tissue | Billable |
| D18.02 | Hemangioma of intracranial structures | Billable |
| D18.03 | Hemangioma of intra-abdominal structures | Billable |
| D18.09 | Hemangioma of other sites | Billable |
| D18.1 | Lymphangioma, any site | Billable |
| D19.0 | Benign neoplasm of mesothelial tissue of pleura | Billable |
| D19.1 | Benign neoplasm of mesothelial tissue of peritoneum | Billable |
| D19.7 | Benign neoplasm of mesothelial tissue of other sites | Billable |
| D19.9 | Benign neoplasm of mesothelial tissue, unspecified | Billable |
| D20.0 | Benign neoplasm of soft tissue of retroperitoneum | Billable |
| D20.1 | Benign neoplasm of soft tissue of peritoneum | Billable |
| D21.0 | Benign neoplasm of connective and other soft tissue of head, face and neck | Billable |
| D21.1 | Benign neoplasm of connective and other soft tissue of upper limb, including shoulder | Header |
| D21.10 | Benign neoplasm of connective and other soft tissue of unspecified upper limb, including shoulder | Billable |
| D21.11 | Benign neoplasm of connective and other soft tissue of right upper limb, including shoulder | Billable |
| D21.12 | Benign neoplasm of connective and other soft tissue of left upper limb, including shoulder | Billable |
| D21.2 | Benign neoplasm of connective and other soft tissue of lower limb, including hip | Header |
| D21.20 | Benign neoplasm of connective and other soft tissue of unspecified lower limb, including hip | Billable |
| D21.21 | Benign neoplasm of connective and other soft tissue of right lower limb, including hip | Billable |
| D21.22 | Benign neoplasm of connective and other soft tissue of left lower limb, including hip | Billable |
| D21.3 | Benign neoplasm of connective and other soft tissue of thorax | Billable |
| D21.4 | Benign neoplasm of connective and other soft tissue of abdomen | Billable |
| D21.5 | Benign neoplasm of connective and other soft tissue of pelvis | Billable |
| D21.6 | Benign neoplasm of connective and other soft tissue of trunk, unspecified | Billable |
| D21.9 | Benign neoplasm of connective and other soft tissue, unspecified | Billable |
| D22.0 | Melanocytic nevi of lip | Billable |
| D22.1 | Melanocytic nevi of eyelid, including canthus | Header |
| D22.10 | Melanocytic nevi of unspecified eyelid, including canthus | Billable |
| D22.11 | Melanocytic nevi of right eyelid, including canthus | Header |
| D22.111 | Melanocytic nevi of right upper eyelid, including canthus | Billable |
| D22.112 | Melanocytic nevi of right lower eyelid, including canthus | Billable |
| D22.12 | Melanocytic nevi of left eyelid, including canthus | Header |
| D22.121 | Melanocytic nevi of left upper eyelid, including canthus | Billable |
| D22.122 | Melanocytic nevi of left lower eyelid, including canthus | Billable |
| D22.2 | Melanocytic nevi of ear and external auricular canal | Header |
| D22.20 | Melanocytic nevi of unspecified ear and external auricular canal | Billable |
| D22.21 | Melanocytic nevi of right ear and external auricular canal | Billable |
| D22.22 | Melanocytic nevi of left ear and external auricular canal | Billable |
| D22.3 | Melanocytic nevi of other and unspecified parts of face | Header |
| D22.30 | Melanocytic nevi of unspecified part of face | Billable |
| D22.39 | Melanocytic nevi of other parts of face | Billable |
| D22.4 | Melanocytic nevi of scalp and neck | Billable |
| D22.5 | Melanocytic nevi of trunk | Billable |
| D22.6 | Melanocytic nevi of upper limb, including shoulder | Header |
| D22.60 | Melanocytic nevi of unspecified upper limb, including shoulder | Billable |
| D22.61 | Melanocytic nevi of right upper limb, including shoulder | Billable |
| D22.62 | Melanocytic nevi of left upper limb, including shoulder | Billable |
| D22.7 | Melanocytic nevi of lower limb, including hip | Header |
| D22.70 | Melanocytic nevi of unspecified lower limb, including hip | Billable |
| D22.71 | Melanocytic nevi of right lower limb, including hip | Billable |
| D22.72 | Melanocytic nevi of left lower limb, including hip | Billable |
| D22.9 | Melanocytic nevi, unspecified | Billable |
| D23.0 | Other benign neoplasm of skin of lip | Billable |
| D23.1 | Other benign neoplasm of skin of eyelid, including canthus | Header |
| D23.10 | Other benign neoplasm of skin of unspecified eyelid, including canthus | Billable |
| D23.11 | Other benign neoplasm of skin of right eyelid, including canthus | Header |
| D23.111 | Other benign neoplasm of skin of right upper eyelid, including canthus | Billable |
| D23.112 | Other benign neoplasm of skin of right lower eyelid, including canthus | Billable |
| D23.12 | Other benign neoplasm of skin of left eyelid, including canthus | Header |
| D23.121 | Other benign neoplasm of skin of left upper eyelid, including canthus | Billable |
| D23.122 | Other benign neoplasm of skin of left lower eyelid, including canthus | Billable |
| D23.2 | Other benign neoplasm of skin of ear and external auricular canal | Header |
| D23.20 | Other benign neoplasm of skin of unspecified ear and external auricular canal | Billable |
| D23.21 | Other benign neoplasm of skin of right ear and external auricular canal | Billable |
| D23.22 | Other benign neoplasm of skin of left ear and external auricular canal | Billable |
| D23.3 | Other benign neoplasm of skin of other and unspecified parts of face | Header |
| D23.30 | Other benign neoplasm of skin of unspecified part of face | Billable |
| D23.39 | Other benign neoplasm of skin of other parts of face | Billable |
| D23.4 | Other benign neoplasm of skin of scalp and neck | Billable |
| D23.5 | Other benign neoplasm of skin of trunk | Billable |
| D23.6 | Other benign neoplasm of skin of upper limb, including shoulder | Header |
| D23.60 | Other benign neoplasm of skin of unspecified upper limb, including shoulder | Billable |
| D23.61 | Other benign neoplasm of skin of right upper limb, including shoulder | Billable |
| D23.62 | Other benign neoplasm of skin of left upper limb, including shoulder | Billable |
| D23.7 | Other benign neoplasm of skin of lower limb, including hip | Header |
| D23.70 | Other benign neoplasm of skin of unspecified lower limb, including hip | Billable |
| D23.71 | Other benign neoplasm of skin of right lower limb, including hip | Billable |
| D23.72 | Other benign neoplasm of skin of left lower limb, including hip | Billable |
| D23.9 | Other benign neoplasm of skin, unspecified | Billable |
| D24.1 | Benign neoplasm of right breast | Billable |
| D24.2 | Benign neoplasm of left breast | Billable |
| D24.9 | Benign neoplasm of unspecified breast | Billable |
| D25.0 | Submucous leiomyoma of uterus | Billable |
| D25.1 | Intramural leiomyoma of uterus | Billable |
| D25.2 | Subserosal leiomyoma of uterus | Billable |
| D25.9 | Leiomyoma of uterus, unspecified | Billable |
| D26.0 | Other benign neoplasm of cervix uteri | Billable |
| D26.1 | Other benign neoplasm of corpus uteri | Billable |
| D26.7 | Other benign neoplasm of other parts of uterus | Billable |
| D26.9 | Other benign neoplasm of uterus, unspecified | Billable |
| D27.0 | Benign neoplasm of right ovary | Billable |
| D27.1 | Benign neoplasm of left ovary | Billable |
| D27.9 | Benign neoplasm of unspecified ovary | Billable |
| D28.0 | Benign neoplasm of vulva | Billable |
| D28.1 | Benign neoplasm of vagina | Billable |
| D28.2 | Benign neoplasm of uterine tubes and ligaments | Billable |
| D28.7 | Benign neoplasm of other specified female genital organs | Billable |
| D28.9 | Benign neoplasm of female genital organ, unspecified | Billable |
| D29.0 | Benign neoplasm of penis | Billable |
| D29.1 | Benign neoplasm of prostate | Billable |
| D29.2 | Benign neoplasm of testis | Header |
| D29.20 | Benign neoplasm of unspecified testis | Billable |
| D29.21 | Benign neoplasm of right testis | Billable |
| D29.22 | Benign neoplasm of left testis | Billable |
| D29.3 | Benign neoplasm of epididymis | Header |
| D29.30 | Benign neoplasm of unspecified epididymis | Billable |
| D29.31 | Benign neoplasm of right epididymis | Billable |
| D29.32 | Benign neoplasm of left epididymis | Billable |
| D29.4 | Benign neoplasm of scrotum | Billable |
| D29.8 | Benign neoplasm of other specified male genital organs | Billable |
| D29.9 | Benign neoplasm of male genital organ, unspecified | Billable |
| D30.0 | Benign neoplasm of kidney | Header |
| D30.00 | Benign neoplasm of unspecified kidney | Billable |
| D30.01 | Benign neoplasm of right kidney | Billable |
| D30.02 | Benign neoplasm of left kidney | Billable |
| D30.1 | Benign neoplasm of renal pelvis | Header |
| D30.10 | Benign neoplasm of unspecified renal pelvis | Billable |
| D30.11 | Benign neoplasm of right renal pelvis | Billable |
| D30.12 | Benign neoplasm of left renal pelvis | Billable |
| D30.2 | Benign neoplasm of ureter | Header |
| D30.20 | Benign neoplasm of unspecified ureter | Billable |
| D30.21 | Benign neoplasm of right ureter | Billable |
| D30.22 | Benign neoplasm of left ureter | Billable |
| D30.3 | Benign neoplasm of bladder | Billable |
| D30.4 | Benign neoplasm of urethra | Billable |
| D30.8 | Benign neoplasm of other specified urinary organs | Billable |
| D30.9 | Benign neoplasm of urinary organ, unspecified | Billable |
| D31.0 | Benign neoplasm of conjunctiva | Header |
| D31.00 | Benign neoplasm of unspecified conjunctiva | Billable |
| D31.01 | Benign neoplasm of right conjunctiva | Billable |
| D31.02 | Benign neoplasm of left conjunctiva | Billable |
| D31.1 | Benign neoplasm of cornea | Header |
| D31.10 | Benign neoplasm of unspecified cornea | Billable |
| D31.11 | Benign neoplasm of right cornea | Billable |
| D31.12 | Benign neoplasm of left cornea | Billable |
| D31.2 | Benign neoplasm of retina | Header |
| D31.20 | Benign neoplasm of unspecified retina | Billable |
| D31.21 | Benign neoplasm of right retina | Billable |
| D31.22 | Benign neoplasm of left retina | Billable |
| D31.3 | Benign neoplasm of choroid | Header |
| D31.30 | Benign neoplasm of unspecified choroid | Billable |
| D31.31 | Benign neoplasm of right choroid | Billable |
| D31.32 | Benign neoplasm of left choroid | Billable |
| D31.4 | Benign neoplasm of ciliary body | Header |
| D31.40 | Benign neoplasm of unspecified ciliary body | Billable |
| D31.41 | Benign neoplasm of right ciliary body | Billable |
| D31.42 | Benign neoplasm of left ciliary body | Billable |
| D31.5 | Benign neoplasm of lacrimal gland and duct | Header |
| D31.50 | Benign neoplasm of unspecified lacrimal gland and duct | Billable |
| D31.51 | Benign neoplasm of right lacrimal gland and duct | Billable |
| D31.52 | Benign neoplasm of left lacrimal gland and duct | Billable |
| D31.6 | Benign neoplasm of unspecified site of orbit | Header |
| D31.60 | Benign neoplasm of unspecified site of unspecified orbit | Billable |
| D31.61 | Benign neoplasm of unspecified site of right orbit | Billable |
| D31.62 | Benign neoplasm of unspecified site of left orbit | Billable |
| D31.9 | Benign neoplasm of unspecified part of eye | Header |
| D31.90 | Benign neoplasm of unspecified part of unspecified eye | Billable |
| D31.91 | Benign neoplasm of unspecified part of right eye | Billable |
| D31.92 | Benign neoplasm of unspecified part of left eye | Billable |
| D32.0 | Benign neoplasm of cerebral meninges | Billable |
| D32.1 | Benign neoplasm of spinal meninges | Billable |
| D32.9 | Benign neoplasm of meninges, unspecified | Billable |
| D33.0 | Benign neoplasm of brain, supratentorial | Billable |
| D33.1 | Benign neoplasm of brain, infratentorial | Billable |
| D33.2 | Benign neoplasm of brain, unspecified | Billable |
| D33.3 | Benign neoplasm of cranial nerves | Billable |
| D33.4 | Benign neoplasm of spinal cord | Billable |
| D33.7 | Benign neoplasm of other specified parts of central nervous system | Billable |
| D33.9 | Benign neoplasm of central nervous system, unspecified | Billable |
| D35.0 | Benign neoplasm of adrenal gland | Header |
| D35.00 | Benign neoplasm of unspecified adrenal gland | Billable |
| D35.01 | Benign neoplasm of right adrenal gland | Billable |
| D35.02 | Benign neoplasm of left adrenal gland | Billable |
| D35.1 | Benign neoplasm of parathyroid gland | Billable |
| D35.2 | Benign neoplasm of pituitary gland | Billable |
| D35.3 | Benign neoplasm of craniopharyngeal duct | Billable |
| D35.4 | Benign neoplasm of pineal gland | Billable |
| D35.5 | Benign neoplasm of carotid body | Billable |
| D35.6 | Benign neoplasm of aortic body and other paraganglia | Billable |
| D35.7 | Benign neoplasm of other specified endocrine glands | Billable |
| D35.9 | Benign neoplasm of endocrine gland, unspecified | Billable |
| D36.0 | Benign neoplasm of lymph nodes | Billable |
| D36.1 | Benign neoplasm of peripheral nerves and autonomic nervous system | Header |
| D36.10 | Benign neoplasm of peripheral nerves and autonomic nervous system, unspecified | Billable |
| D36.11 | Benign neoplasm of peripheral nerves and autonomic nervous system of face, head, and neck | Billable |
| D36.12 | Benign neoplasm of peripheral nerves and autonomic nervous system, upper limb, including shoulder | Billable |
| D36.13 | Benign neoplasm of peripheral nerves and autonomic nervous system of lower limb, including hip | Billable |
| D36.14 | Benign neoplasm of peripheral nerves and autonomic nervous system of thorax | Billable |
| D36.15 | Benign neoplasm of peripheral nerves and autonomic nervous system of abdomen | Billable |
| D36.16 | Benign neoplasm of peripheral nerves and autonomic nervous system of pelvis | Billable |
| D36.17 | Benign neoplasm of peripheral nerves and autonomic nervous system of trunk, unspecified | Billable |
| D36.7 | Benign neoplasm of other specified sites | Billable |
| D36.9 | Benign neoplasm, unspecified site | Billable |
Did this page help?
Quick signal so we know what to improve.
If you want a code reference page that doesn't exist yet, email coding@payerready.com.
Tell us what's missing or wrong: coding@payerready.com. We respond within 5 business days.
Reviewed by the PayerReady Medical Coding Team
Verified against the CMS 2026 code set on May 31, 2026.
Powered by 11K CPT · 98K ICD-10 · 860K MPFS rates · 4.5M NCCI edits · 9.5M NPIs. Our data methodology · About our coding team