Diabetes mellitus
322 codes in this section
About Section E08-E13
Section E08-E13 (E08-E13) covers diabetes mellitus. It sits within the Endocrine, nutritional and metabolic diseases chapter (E00-E89). This section contains 322 ICD-10-CM codes, 172 billable diagnoses you can submit on a claim, and 150 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in E08-E13
Grouped by 3-character root code. Click any code for full detail.
| E08.0 | Diabetes mellitus due to underlying condition with hyperosmolarity | Header |
| E08.00 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | Billable |
| E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma | Billable |
| E08.1 | Diabetes mellitus due to underlying condition with ketoacidosis | Header |
| E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma | Billable |
| E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma | Billable |
| E08.2 | Diabetes mellitus due to underlying condition with kidney complications | Header |
| E08.21 | Diabetes mellitus due to underlying condition with diabetic nephropathy | Billable |
| E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease | Billable |
| E08.29 | Diabetes mellitus due to underlying condition with other diabetic kidney complication | Billable |
| E08.3 | Diabetes mellitus due to underlying condition with ophthalmic complications | Header |
| E08.31 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy | Header |
| E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | Billable |
| E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema | Billable |
| E08.32 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy | Header |
| E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | Header |
| E08.329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema | Header |
| E08.33 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy | Header |
| E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | Header |
| E08.339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema | Header |
| E08.34 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy | Header |
| E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema | Header |
| E08.349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema | Header |
| E08.35 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy | Header |
| E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema | Header |
| E08.352 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Header |
| E08.353 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Header |
| E08.354 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | Header |
| E08.355 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy | Header |
| E08.359 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema | Header |
| E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract | Billable |
| E08.37 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment | Header |
| E08.39 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication | Billable |
| E08.4 | Diabetes mellitus due to underlying condition with neurological complications | Header |
| E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified | Billable |
| E08.41 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy | Billable |
| E08.42 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy | Billable |
| E08.43 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy | Billable |
| E08.44 | Diabetes mellitus due to underlying condition with diabetic amyotrophy | Billable |
| E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication | Billable |
| E08.5 | Diabetes mellitus due to underlying condition with circulatory complications | Header |
| E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene | Billable |
| E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene | Billable |
| E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications | Billable |
| E08.6 | Diabetes mellitus due to underlying condition with other specified complications | Header |
| E08.61 | Diabetes mellitus due to underlying condition with diabetic arthropathy | Header |
| E08.610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy | Billable |
| E08.618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy | Billable |
| E08.62 | Diabetes mellitus due to underlying condition with skin complications | Header |
| E08.620 | Diabetes mellitus due to underlying condition with diabetic dermatitis | Billable |
| E08.621 | Diabetes mellitus due to underlying condition with foot ulcer | Billable |
| E08.622 | Diabetes mellitus due to underlying condition with other skin ulcer | Billable |
| E08.628 | Diabetes mellitus due to underlying condition with other skin complications | Billable |
| E08.63 | Diabetes mellitus due to underlying condition with oral complications | Header |
| E08.630 | Diabetes mellitus due to underlying condition with periodontal disease | Billable |
| E08.638 | Diabetes mellitus due to underlying condition with other oral complications | Billable |
| E08.64 | Diabetes mellitus due to underlying condition with hypoglycemia | Header |
| E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma | Billable |
| E08.649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma | Billable |
| E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia | Billable |
| E08.69 | Diabetes mellitus due to underlying condition with other specified complication | Billable |
| E08.8 | Diabetes mellitus due to underlying condition with unspecified complications | Billable |
| E08.9 | Diabetes mellitus due to underlying condition without complications | Billable |
| E09.0 | Drug or chemical induced diabetes mellitus with hyperosmolarity | Header |
| E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | Billable |
| E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma | Billable |
| E09.1 | Drug or chemical induced diabetes mellitus with ketoacidosis | Header |
| E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma | Billable |
| E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma | Billable |
| E09.2 | Drug or chemical induced diabetes mellitus with kidney complications | Header |
| E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | Billable |
| E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | Billable |
| E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | Billable |
| E09.3 | Drug or chemical induced diabetes mellitus with ophthalmic complications | Header |
| E09.31 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | Header |
| E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | Billable |
| E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | Billable |
| E09.32 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy | Header |
| E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | Header |
| E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | Header |
| E09.33 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy | Header |
| E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | Header |
| E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | Header |
| E09.34 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy | Header |
| E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | Header |
| E09.349 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | Header |
| E09.35 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy | Header |
| E09.351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema | Header |
| E09.352 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Header |
| E09.353 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Header |
| E09.354 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | Header |
| E09.355 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy | Header |
| E09.359 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema | Header |
| E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract | Billable |
| E09.37 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment | Header |
| E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication | Billable |
| E09.4 | Drug or chemical induced diabetes mellitus with neurological complications | Header |
| E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified | Billable |
| E09.41 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy | Billable |
| E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy | Billable |
| E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy | Billable |
| E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy | Billable |
| E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication | Billable |
| E09.5 | Drug or chemical induced diabetes mellitus with circulatory complications | Header |
| E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene | Billable |
| E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene | Billable |
| E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications | Billable |
| E09.6 | Drug or chemical induced diabetes mellitus with other specified complications | Header |
| E09.61 | Drug or chemical induced diabetes mellitus with diabetic arthropathy | Header |
| E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy | Billable |
| E09.618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy | Billable |
| E09.62 | Drug or chemical induced diabetes mellitus with skin complications | Header |
| E09.620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis | Billable |
| E09.621 | Drug or chemical induced diabetes mellitus with foot ulcer | Billable |
| E09.622 | Drug or chemical induced diabetes mellitus with other skin ulcer | Billable |
| E09.628 | Drug or chemical induced diabetes mellitus with other skin complications | Billable |
| E09.63 | Drug or chemical induced diabetes mellitus with oral complications | Header |
| E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease | Billable |
| E09.638 | Drug or chemical induced diabetes mellitus with other oral complications | Billable |
| E09.64 | Drug or chemical induced diabetes mellitus with hypoglycemia | Header |
| E09.641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma | Billable |
| E09.649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma | Billable |
| E09.65 | Drug or chemical induced diabetes mellitus with hyperglycemia | Billable |
| E09.69 | Drug or chemical induced diabetes mellitus with other specified complication | Billable |
| E09.8 | Drug or chemical induced diabetes mellitus with unspecified complications | Billable |
| E09.9 | Drug or chemical induced diabetes mellitus without complications | Billable |
| E10.1 | Type 1 diabetes mellitus with ketoacidosis | Header |
| E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma | Billable |
| E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma | Billable |
| E10.2 | Type 1 diabetes mellitus with kidney complications | Header |
| E10.21 | Type 1 diabetes mellitus with diabetic nephropathy | Billable |
| E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease | Billable |
| E10.29 | Type 1 diabetes mellitus with other diabetic kidney complication | Billable |
| E10.3 | Type 1 diabetes mellitus with ophthalmic complications | Header |
| E10.31 | Type 1 diabetes mellitus with unspecified diabetic retinopathy | Header |
| E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema | Billable |
| E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema | Billable |
| E10.32 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy | Header |
| E10.321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | Header |
| E10.329 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | Header |
| E10.33 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy | Header |
| E10.331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | Header |
| E10.339 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | Header |
| E10.34 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy | Header |
| E10.341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | Header |
| E10.349 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | Header |
| E10.35 | Type 1 diabetes mellitus with proliferative diabetic retinopathy | Header |
| E10.351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema | Header |
| E10.352 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Header |
| E10.353 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Header |
| E10.354 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | Header |
| E10.355 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy | Header |
| E10.359 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema | Header |
| E10.36 | Type 1 diabetes mellitus with diabetic cataract | Billable |
| E10.37 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment | Header |
| E10.39 | Type 1 diabetes mellitus with other diabetic ophthalmic complication | Billable |
| E10.4 | Type 1 diabetes mellitus with neurological complications | Header |
| E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified | Billable |
| E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy | Billable |
| E10.42 | Type 1 diabetes mellitus with diabetic polyneuropathy | Billable |
| E10.43 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy | Billable |
| E10.44 | Type 1 diabetes mellitus with diabetic amyotrophy | Billable |
| E10.49 | Type 1 diabetes mellitus with other diabetic neurological complication | Billable |
| E10.5 | Type 1 diabetes mellitus with circulatory complications | Header |
| E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene | Billable |
| E10.52 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene | Billable |
| E10.59 | Type 1 diabetes mellitus with other circulatory complications | Billable |
| E10.6 | Type 1 diabetes mellitus with other specified complications | Header |
| E10.61 | Type 1 diabetes mellitus with diabetic arthropathy | Header |
| E10.610 | Type 1 diabetes mellitus with diabetic neuropathic arthropathy | Billable |
| E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy | Billable |
| E10.62 | Type 1 diabetes mellitus with skin complications | Header |
| E10.620 | Type 1 diabetes mellitus with diabetic dermatitis | Billable |
| E10.621 | Type 1 diabetes mellitus with foot ulcer | Billable |
| E10.622 | Type 1 diabetes mellitus with other skin ulcer | Billable |
| E10.628 | Type 1 diabetes mellitus with other skin complications | Billable |
| E10.63 | Type 1 diabetes mellitus with oral complications | Header |
| E10.630 | Type 1 diabetes mellitus with periodontal disease | Billable |
| E10.638 | Type 1 diabetes mellitus with other oral complications | Billable |
| E10.64 | Type 1 diabetes mellitus with hypoglycemia | Header |
| E10.641 | Type 1 diabetes mellitus with hypoglycemia with coma | Billable |
| E10.649 | Type 1 diabetes mellitus with hypoglycemia without coma | Billable |
| E10.65 | Type 1 diabetes mellitus with hyperglycemia | Billable |
| E10.69 | Type 1 diabetes mellitus with other specified complication | Billable |
| E10.8 | Type 1 diabetes mellitus with unspecified complications | Billable |
| E10.9 | Type 1 diabetes mellitus without complications | Billable |
| E10.A | Type 1 diabetes mellitus, presymptomatic | Header |
| E10.A0 | Type 1 diabetes mellitus, presymptomatic, unspecified | Billable |
| E10.A1 | Type 1 diabetes mellitus, presymptomatic, Stage 1 | Billable |
| E10.A2 | Type 1 diabetes mellitus, presymptomatic, Stage 2 | Billable |
| E11.0 | Type 2 diabetes mellitus with hyperosmolarity | Header |
| E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | Billable |
| E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma | Billable |
| E11.1 | Type 2 diabetes mellitus with ketoacidosis | Header |
| E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma | Billable |
| E11.11 | Type 2 diabetes mellitus with ketoacidosis with coma | Billable |
| E11.2 | Type 2 diabetes mellitus with kidney complications | Header |
| E11.21 | Type 2 diabetes mellitus with diabetic nephropathy | Billable |
| E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease | Billable |
| E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication | Billable |
| E11.3 | Type 2 diabetes mellitus with ophthalmic complications | Header |
| E11.31 | Type 2 diabetes mellitus with unspecified diabetic retinopathy | Header |
| E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | Billable |
| E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | Billable |
| E11.32 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy | Header |
| E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | Header |
| E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | Header |
| E11.33 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy | Header |
| E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | Header |
| E11.339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | Header |
| E11.34 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy | Header |
| E11.341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | Header |
| E11.349 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | Header |
| E11.35 | Type 2 diabetes mellitus with proliferative diabetic retinopathy | Header |
| E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema | Header |
| E11.352 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Header |
| E11.353 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Header |
| E11.354 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | Header |
| E11.355 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy | Header |
| E11.359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema | Header |
| E11.36 | Type 2 diabetes mellitus with diabetic cataract | Billable |
| E11.37 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment | Header |
| E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication | Billable |
| E11.4 | Type 2 diabetes mellitus with neurological complications | Header |
| E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified | Billable |
| E11.41 | Type 2 diabetes mellitus with diabetic mononeuropathy | Billable |
| E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy | Billable |
| E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | Billable |
| E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy | Billable |
| E11.49 | Type 2 diabetes mellitus with other diabetic neurological complication | Billable |
| E11.5 | Type 2 diabetes mellitus with circulatory complications | Header |
| E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | Billable |
| E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | Billable |
| E11.59 | Type 2 diabetes mellitus with other circulatory complications | Billable |
| E11.6 | Type 2 diabetes mellitus with other specified complications | Header |
| E11.61 | Type 2 diabetes mellitus with diabetic arthropathy | Header |
| E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy | Billable |
| E11.618 | Type 2 diabetes mellitus with other diabetic arthropathy | Billable |
| E11.62 | Type 2 diabetes mellitus with skin complications | Header |
| E11.620 | Type 2 diabetes mellitus with diabetic dermatitis | Billable |
| E11.621 | Type 2 diabetes mellitus with foot ulcer | Billable |
| E11.622 | Type 2 diabetes mellitus with other skin ulcer | Billable |
| E11.628 | Type 2 diabetes mellitus with other skin complications | Billable |
| E11.63 | Type 2 diabetes mellitus with oral complications | Header |
| E11.630 | Type 2 diabetes mellitus with periodontal disease | Billable |
| E11.638 | Type 2 diabetes mellitus with other oral complications | Billable |
| E11.64 | Type 2 diabetes mellitus with hypoglycemia | Header |
| E11.641 | Type 2 diabetes mellitus with hypoglycemia with coma | Billable |
| E11.649 | Type 2 diabetes mellitus with hypoglycemia without coma | Billable |
| E11.65 | Type 2 diabetes mellitus with hyperglycemia | Billable |
| E11.69 | Type 2 diabetes mellitus with other specified complication | Billable |
| E11.8 | Type 2 diabetes mellitus with unspecified complications | Billable |
| E11.9 | Type 2 diabetes mellitus without complications | Billable |
| E11.A | Type 2 diabetes mellitus without complications in remission | Billable |
| E13.0 | Other specified diabetes mellitus with hyperosmolarity | Header |
| E13.00 | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | Billable |
| E13.01 | Other specified diabetes mellitus with hyperosmolarity with coma | Billable |
| E13.1 | Other specified diabetes mellitus with ketoacidosis | Header |
| E13.10 | Other specified diabetes mellitus with ketoacidosis without coma | Billable |
| E13.11 | Other specified diabetes mellitus with ketoacidosis with coma | Billable |
| E13.2 | Other specified diabetes mellitus with kidney complications | Header |
| E13.21 | Other specified diabetes mellitus with diabetic nephropathy | Billable |
| E13.22 | Other specified diabetes mellitus with diabetic chronic kidney disease | Billable |
| E13.29 | Other specified diabetes mellitus with other diabetic kidney complication | Billable |
| E13.3 | Other specified diabetes mellitus with ophthalmic complications | Header |
| E13.31 | Other specified diabetes mellitus with unspecified diabetic retinopathy | Header |
| E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema | Billable |
| E13.319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema | Billable |
| E13.32 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy | Header |
| E13.321 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | Header |
| E13.329 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | Header |
| E13.33 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy | Header |
| E13.331 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | Header |
| E13.339 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | Header |
| E13.34 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy | Header |
| E13.341 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | Header |
| E13.349 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | Header |
| E13.35 | Other specified diabetes mellitus with proliferative diabetic retinopathy | Header |
| E13.351 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema | Header |
| E13.352 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Header |
| E13.353 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Header |
| E13.354 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | Header |
| E13.355 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy | Header |
| E13.359 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema | Header |
| E13.36 | Other specified diabetes mellitus with diabetic cataract | Billable |
| E13.37 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment | Header |
| E13.39 | Other specified diabetes mellitus with other diabetic ophthalmic complication | Billable |
| E13.4 | Other specified diabetes mellitus with neurological complications | Header |
| E13.40 | Other specified diabetes mellitus with diabetic neuropathy, unspecified | Billable |
| E13.41 | Other specified diabetes mellitus with diabetic mononeuropathy | Billable |
| E13.42 | Other specified diabetes mellitus with diabetic polyneuropathy | Billable |
| E13.43 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy | Billable |
| E13.44 | Other specified diabetes mellitus with diabetic amyotrophy | Billable |
| E13.49 | Other specified diabetes mellitus with other diabetic neurological complication | Billable |
| E13.5 | Other specified diabetes mellitus with circulatory complications | Header |
| E13.51 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene | Billable |
| E13.52 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene | Billable |
| E13.59 | Other specified diabetes mellitus with other circulatory complications | Billable |
| E13.6 | Other specified diabetes mellitus with other specified complications | Header |
| E13.61 | Other specified diabetes mellitus with diabetic arthropathy | Header |
| E13.610 | Other specified diabetes mellitus with diabetic neuropathic arthropathy | Billable |
| E13.618 | Other specified diabetes mellitus with other diabetic arthropathy | Billable |
| E13.62 | Other specified diabetes mellitus with skin complications | Header |
| E13.620 | Other specified diabetes mellitus with diabetic dermatitis | Billable |
| E13.621 | Other specified diabetes mellitus with foot ulcer | Billable |
| E13.622 | Other specified diabetes mellitus with other skin ulcer | Billable |
| E13.628 | Other specified diabetes mellitus with other skin complications | Billable |
| E13.63 | Other specified diabetes mellitus with oral complications | Header |
| E13.630 | Other specified diabetes mellitus with periodontal disease | Billable |
| E13.638 | Other specified diabetes mellitus with other oral complications | Billable |
| E13.64 | Other specified diabetes mellitus with hypoglycemia | Header |
| E13.641 | Other specified diabetes mellitus with hypoglycemia with coma | Billable |
| E13.649 | Other specified diabetes mellitus with hypoglycemia without coma | Billable |
| E13.65 | Other specified diabetes mellitus with hyperglycemia | Billable |
| E13.69 | Other specified diabetes mellitus with other specified complication | Billable |
| E13.8 | Other specified diabetes mellitus with unspecified complications | Billable |
| E13.9 | Other specified diabetes mellitus without complications | Billable |
Did this page help?
Quick signal so we know what to improve.
If you want a code reference page that doesn't exist yet, email coding@payerready.com.
Tell us what's missing or wrong: coding@payerready.com. We respond within 5 business days.
Reviewed by the PayerReady Medical Coding Team
Verified against the CMS 2026 code set on May 31, 2026.
Powered by 11K CPT · 98K ICD-10 · 860K MPFS rates · 4.5M NCCI edits · 9.5M NPIs. Our data methodology · About our coding team