Malignant neoplasms of lymphoid, hematopoietic and related tissue
633 codes in this section
About Section C81-C96
Section C81-C96 (C81-C96) covers malignant neoplasms of lymphoid, hematopoietic and related tissue. It sits within the Neoplasms chapter (C00-D49). This section contains 633 ICD-10-CM codes, 533 billable diagnoses you can submit on a claim, and 100 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in C81-C96
Grouped by 3-character root code. Click any code for full detail.
| C81.0 | Nodular lymphocyte predominant Hodgkin lymphoma | Header |
| C81.00 | Nodular lymphocyte predominant Hodgkin lymphoma, unspecified site | Billable |
| C81.01 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of head, face, and neck | Billable |
| C81.02 | Nodular lymphocyte predominant Hodgkin lymphoma, intrathoracic lymph nodes | Billable |
| C81.03 | Nodular lymphocyte predominant Hodgkin lymphoma, intra-abdominal lymph nodes | Billable |
| C81.04 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of axilla and upper limb | Billable |
| C81.05 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C81.06 | Nodular lymphocyte predominant Hodgkin lymphoma, intrapelvic lymph nodes | Billable |
| C81.07 | Nodular lymphocyte predominant Hodgkin lymphoma, spleen | Billable |
| C81.08 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of multiple sites | Billable |
| C81.09 | Nodular lymphocyte predominant Hodgkin lymphoma, extranodal and solid organ sites | Billable |
| C81.0A | Nodular lymphocyte predominant Hodgkin lymphoma, in remission | Billable |
| C81.1 | Nodular sclerosis Hodgkin lymphoma | Header |
| C81.10 | Nodular sclerosis Hodgkin lymphoma, unspecified site | Billable |
| C81.11 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of head, face, and neck | Billable |
| C81.12 | Nodular sclerosis Hodgkin lymphoma, intrathoracic lymph nodes | Billable |
| C81.13 | Nodular sclerosis Hodgkin lymphoma, intra-abdominal lymph nodes | Billable |
| C81.14 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of axilla and upper limb | Billable |
| C81.15 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C81.16 | Nodular sclerosis Hodgkin lymphoma, intrapelvic lymph nodes | Billable |
| C81.17 | Nodular sclerosis Hodgkin lymphoma, spleen | Billable |
| C81.18 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of multiple sites | Billable |
| C81.19 | Nodular sclerosis Hodgkin lymphoma, extranodal and solid organ sites | Billable |
| C81.1A | Nodular sclerosis Hodgkin lymphoma, in remission | Billable |
| C81.2 | Mixed cellularity Hodgkin lymphoma | Header |
| C81.20 | Mixed cellularity Hodgkin lymphoma, unspecified site | Billable |
| C81.21 | Mixed cellularity Hodgkin lymphoma, lymph nodes of head, face, and neck | Billable |
| C81.22 | Mixed cellularity Hodgkin lymphoma, intrathoracic lymph nodes | Billable |
| C81.23 | Mixed cellularity Hodgkin lymphoma, intra-abdominal lymph nodes | Billable |
| C81.24 | Mixed cellularity Hodgkin lymphoma, lymph nodes of axilla and upper limb | Billable |
| C81.25 | Mixed cellularity Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C81.26 | Mixed cellularity Hodgkin lymphoma, intrapelvic lymph nodes | Billable |
| C81.27 | Mixed cellularity Hodgkin lymphoma, spleen | Billable |
| C81.28 | Mixed cellularity Hodgkin lymphoma, lymph nodes of multiple sites | Billable |
| C81.29 | Mixed cellularity Hodgkin lymphoma, extranodal and solid organ sites | Billable |
| C81.2A | Mixed cellularity Hodgkin lymphoma, in remission | Billable |
| C81.3 | Lymphocyte depleted Hodgkin lymphoma | Header |
| C81.30 | Lymphocyte depleted Hodgkin lymphoma, unspecified site | Billable |
| C81.31 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of head, face, and neck | Billable |
| C81.32 | Lymphocyte depleted Hodgkin lymphoma, intrathoracic lymph nodes | Billable |
| C81.33 | Lymphocyte depleted Hodgkin lymphoma, intra-abdominal lymph nodes | Billable |
| C81.34 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of axilla and upper limb | Billable |
| C81.35 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C81.36 | Lymphocyte depleted Hodgkin lymphoma, intrapelvic lymph nodes | Billable |
| C81.37 | Lymphocyte depleted Hodgkin lymphoma, spleen | Billable |
| C81.38 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of multiple sites | Billable |
| C81.39 | Lymphocyte depleted Hodgkin lymphoma, extranodal and solid organ sites | Billable |
| C81.3A | Lymphocyte depleted Hodgkin lymphoma, in remission | Billable |
| C81.4 | Lymphocyte-rich Hodgkin lymphoma | Header |
| C81.40 | Lymphocyte-rich Hodgkin lymphoma, unspecified site | Billable |
| C81.41 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of head, face, and neck | Billable |
| C81.42 | Lymphocyte-rich Hodgkin lymphoma, intrathoracic lymph nodes | Billable |
| C81.43 | Lymphocyte-rich Hodgkin lymphoma, intra-abdominal lymph nodes | Billable |
| C81.44 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of axilla and upper limb | Billable |
| C81.45 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C81.46 | Lymphocyte-rich Hodgkin lymphoma, intrapelvic lymph nodes | Billable |
| C81.47 | Lymphocyte-rich Hodgkin lymphoma, spleen | Billable |
| C81.48 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of multiple sites | Billable |
| C81.49 | Lymphocyte-rich Hodgkin lymphoma, extranodal and solid organ sites | Billable |
| C81.4A | Lymphocyte-rich Hodgkin lymphoma, in remission | Billable |
| C81.7 | Other Hodgkin lymphoma | Header |
| C81.70 | Other Hodgkin lymphoma, unspecified site | Billable |
| C81.71 | Other Hodgkin lymphoma, lymph nodes of head, face, and neck | Billable |
| C81.72 | Other Hodgkin lymphoma, intrathoracic lymph nodes | Billable |
| C81.73 | Other Hodgkin lymphoma, intra-abdominal lymph nodes | Billable |
| C81.74 | Other Hodgkin lymphoma, lymph nodes of axilla and upper limb | Billable |
| C81.75 | Other Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C81.76 | Other Hodgkin lymphoma, intrapelvic lymph nodes | Billable |
| C81.77 | Other Hodgkin lymphoma, spleen | Billable |
| C81.78 | Other Hodgkin lymphoma, lymph nodes of multiple sites | Billable |
| C81.79 | Other Hodgkin lymphoma, extranodal and solid organ sites | Billable |
| C81.7A | Other Hodgkin lymphoma, in remission | Billable |
| C81.9 | Hodgkin lymphoma, unspecified | Header |
| C81.90 | Hodgkin lymphoma, unspecified, unspecified site | Billable |
| C81.91 | Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck | Billable |
| C81.92 | Hodgkin lymphoma, unspecified, intrathoracic lymph nodes | Billable |
| C81.93 | Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes | Billable |
| C81.94 | Hodgkin lymphoma, unspecified, lymph nodes of axilla and upper limb | Billable |
| C81.95 | Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb | Billable |
| C81.96 | Hodgkin lymphoma, unspecified, intrapelvic lymph nodes | Billable |
| C81.97 | Hodgkin lymphoma, unspecified, spleen | Billable |
| C81.98 | Hodgkin lymphoma, unspecified, lymph nodes of multiple sites | Billable |
| C81.99 | Hodgkin lymphoma, unspecified, extranodal and solid organ sites | Billable |
| C81.9A | Hodgkin lymphoma, unspecified, in remission | Billable |
| C82.0 | Follicular lymphoma grade I | Header |
| C82.00 | Follicular lymphoma grade I, unspecified site | Billable |
| C82.01 | Follicular lymphoma grade I, lymph nodes of head, face, and neck | Billable |
| C82.02 | Follicular lymphoma grade I, intrathoracic lymph nodes | Billable |
| C82.03 | Follicular lymphoma grade I, intra-abdominal lymph nodes | Billable |
| C82.04 | Follicular lymphoma grade I, lymph nodes of axilla and upper limb | Billable |
| C82.05 | Follicular lymphoma grade I, lymph nodes of inguinal region and lower limb | Billable |
| C82.06 | Follicular lymphoma grade I, intrapelvic lymph nodes | Billable |
| C82.07 | Follicular lymphoma grade I, spleen | Billable |
| C82.08 | Follicular lymphoma grade I, lymph nodes of multiple sites | Billable |
| C82.09 | Follicular lymphoma grade I, extranodal and solid organ sites | Billable |
| C82.0A | Follicular lymphoma grade I, in remission | Billable |
| C82.1 | Follicular lymphoma grade II | Header |
| C82.10 | Follicular lymphoma grade II, unspecified site | Billable |
| C82.11 | Follicular lymphoma grade II, lymph nodes of head, face, and neck | Billable |
| C82.12 | Follicular lymphoma grade II, intrathoracic lymph nodes | Billable |
| C82.13 | Follicular lymphoma grade II, intra-abdominal lymph nodes | Billable |
| C82.14 | Follicular lymphoma grade II, lymph nodes of axilla and upper limb | Billable |
| C82.15 | Follicular lymphoma grade II, lymph nodes of inguinal region and lower limb | Billable |
| C82.16 | Follicular lymphoma grade II, intrapelvic lymph nodes | Billable |
| C82.17 | Follicular lymphoma grade II, spleen | Billable |
| C82.18 | Follicular lymphoma grade II, lymph nodes of multiple sites | Billable |
| C82.19 | Follicular lymphoma grade II, extranodal and solid organ sites | Billable |
| C82.1A | Follicular lymphoma grade II, in remission | Billable |
| C82.2 | Follicular lymphoma grade III, unspecified | Header |
| C82.20 | Follicular lymphoma grade III, unspecified, unspecified site | Billable |
| C82.21 | Follicular lymphoma grade III, unspecified, lymph nodes of head, face, and neck | Billable |
| C82.22 | Follicular lymphoma grade III, unspecified, intrathoracic lymph nodes | Billable |
| C82.23 | Follicular lymphoma grade III, unspecified, intra-abdominal lymph nodes | Billable |
| C82.24 | Follicular lymphoma grade III, unspecified, lymph nodes of axilla and upper limb | Billable |
| C82.25 | Follicular lymphoma grade III, unspecified, lymph nodes of inguinal region and lower limb | Billable |
| C82.26 | Follicular lymphoma grade III, unspecified, intrapelvic lymph nodes | Billable |
| C82.27 | Follicular lymphoma grade III, unspecified, spleen | Billable |
| C82.28 | Follicular lymphoma grade III, unspecified, lymph nodes of multiple sites | Billable |
| C82.29 | Follicular lymphoma grade III, unspecified, extranodal and solid organ sites | Billable |
| C82.2A | Follicular lymphoma grade III, unspecified, in remission | Billable |
| C82.3 | Follicular lymphoma grade IIIa | Header |
| C82.30 | Follicular lymphoma grade IIIa, unspecified site | Billable |
| C82.31 | Follicular lymphoma grade IIIa, lymph nodes of head, face, and neck | Billable |
| C82.32 | Follicular lymphoma grade IIIa, intrathoracic lymph nodes | Billable |
| C82.33 | Follicular lymphoma grade IIIa, intra-abdominal lymph nodes | Billable |
| C82.34 | Follicular lymphoma grade IIIa, lymph nodes of axilla and upper limb | Billable |
| C82.35 | Follicular lymphoma grade IIIa, lymph nodes of inguinal region and lower limb | Billable |
| C82.36 | Follicular lymphoma grade IIIa, intrapelvic lymph nodes | Billable |
| C82.37 | Follicular lymphoma grade IIIa, spleen | Billable |
| C82.38 | Follicular lymphoma grade IIIa, lymph nodes of multiple sites | Billable |
| C82.39 | Follicular lymphoma grade IIIa, extranodal and solid organ sites | Billable |
| C82.3A | Follicular lymphoma grade IIIa, in remission | Billable |
| C82.4 | Follicular lymphoma grade IIIb | Header |
| C82.40 | Follicular lymphoma grade IIIb, unspecified site | Billable |
| C82.41 | Follicular lymphoma grade IIIb, lymph nodes of head, face, and neck | Billable |
| C82.42 | Follicular lymphoma grade IIIb, intrathoracic lymph nodes | Billable |
| C82.43 | Follicular lymphoma grade IIIb, intra-abdominal lymph nodes | Billable |
| C82.44 | Follicular lymphoma grade IIIb, lymph nodes of axilla and upper limb | Billable |
| C82.45 | Follicular lymphoma grade IIIb, lymph nodes of inguinal region and lower limb | Billable |
| C82.46 | Follicular lymphoma grade IIIb, intrapelvic lymph nodes | Billable |
| C82.47 | Follicular lymphoma grade IIIb, spleen | Billable |
| C82.48 | Follicular lymphoma grade IIIb, lymph nodes of multiple sites | Billable |
| C82.49 | Follicular lymphoma grade IIIb, extranodal and solid organ sites | Billable |
| C82.4A | Follicular lymphoma grade IIIb, in remission | Billable |
| C82.5 | Diffuse follicle center lymphoma | Header |
| C82.50 | Diffuse follicle center lymphoma, unspecified site | Billable |
| C82.51 | Diffuse follicle center lymphoma, lymph nodes of head, face, and neck | Billable |
| C82.52 | Diffuse follicle center lymphoma, intrathoracic lymph nodes | Billable |
| C82.53 | Diffuse follicle center lymphoma, intra-abdominal lymph nodes | Billable |
| C82.54 | Diffuse follicle center lymphoma, lymph nodes of axilla and upper limb | Billable |
| C82.55 | Diffuse follicle center lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C82.56 | Diffuse follicle center lymphoma, intrapelvic lymph nodes | Billable |
| C82.57 | Diffuse follicle center lymphoma, spleen | Billable |
| C82.58 | Diffuse follicle center lymphoma, lymph nodes of multiple sites | Billable |
| C82.59 | Diffuse follicle center lymphoma, extranodal and solid organ sites | Billable |
| C82.5A | Diffuse follicle center lymphoma, in remission | Billable |
| C82.6 | Cutaneous follicle center lymphoma | Header |
| C82.60 | Cutaneous follicle center lymphoma, unspecified site | Billable |
| C82.61 | Cutaneous follicle center lymphoma, lymph nodes of head, face, and neck | Billable |
| C82.62 | Cutaneous follicle center lymphoma, intrathoracic lymph nodes | Billable |
| C82.63 | Cutaneous follicle center lymphoma, intra-abdominal lymph nodes | Billable |
| C82.64 | Cutaneous follicle center lymphoma, lymph nodes of axilla and upper limb | Billable |
| C82.65 | Cutaneous follicle center lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C82.66 | Cutaneous follicle center lymphoma, intrapelvic lymph nodes | Billable |
| C82.67 | Cutaneous follicle center lymphoma, spleen | Billable |
| C82.68 | Cutaneous follicle center lymphoma, lymph nodes of multiple sites | Billable |
| C82.69 | Cutaneous follicle center lymphoma, extranodal and solid organ sites | Billable |
| C82.6A | Cutaneous follicle center lymphoma, in remission | Billable |
| C82.8 | Other types of follicular lymphoma | Header |
| C82.80 | Other types of follicular lymphoma, unspecified site | Billable |
| C82.81 | Other types of follicular lymphoma, lymph nodes of head, face, and neck | Billable |
| C82.82 | Other types of follicular lymphoma, intrathoracic lymph nodes | Billable |
| C82.83 | Other types of follicular lymphoma, intra-abdominal lymph nodes | Billable |
| C82.84 | Other types of follicular lymphoma, lymph nodes of axilla and upper limb | Billable |
| C82.85 | Other types of follicular lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C82.86 | Other types of follicular lymphoma, intrapelvic lymph nodes | Billable |
| C82.87 | Other types of follicular lymphoma, spleen | Billable |
| C82.88 | Other types of follicular lymphoma, lymph nodes of multiple sites | Billable |
| C82.89 | Other types of follicular lymphoma, extranodal and solid organ sites | Billable |
| C82.8A | Other types of follicular lymphoma, in remission | Billable |
| C82.9 | Follicular lymphoma, unspecified | Header |
| C82.90 | Follicular lymphoma, unspecified, unspecified site | Billable |
| C82.91 | Follicular lymphoma, unspecified, lymph nodes of head, face, and neck | Billable |
| C82.92 | Follicular lymphoma, unspecified, intrathoracic lymph nodes | Billable |
| C82.93 | Follicular lymphoma, unspecified, intra-abdominal lymph nodes | Billable |
| C82.94 | Follicular lymphoma, unspecified, lymph nodes of axilla and upper limb | Billable |
| C82.95 | Follicular lymphoma, unspecified, lymph nodes of inguinal region and lower limb | Billable |
| C82.96 | Follicular lymphoma, unspecified, intrapelvic lymph nodes | Billable |
| C82.97 | Follicular lymphoma, unspecified, spleen | Billable |
| C82.98 | Follicular lymphoma, unspecified, lymph nodes of multiple sites | Billable |
| C82.99 | Follicular lymphoma, unspecified, extranodal and solid organ sites | Billable |
| C82.9A | Follicular lymphoma, unspecified, in remission | Billable |
| C83.0 | Small cell B-cell lymphoma | Header |
| C83.00 | Small cell B-cell lymphoma, unspecified site | Billable |
| C83.01 | Small cell B-cell lymphoma, lymph nodes of head, face, and neck | Billable |
| C83.02 | Small cell B-cell lymphoma, intrathoracic lymph nodes | Billable |
| C83.03 | Small cell B-cell lymphoma, intra-abdominal lymph nodes | Billable |
| C83.04 | Small cell B-cell lymphoma, lymph nodes of axilla and upper limb | Billable |
| C83.05 | Small cell B-cell lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C83.06 | Small cell B-cell lymphoma, intrapelvic lymph nodes | Billable |
| C83.07 | Small cell B-cell lymphoma, spleen | Billable |
| C83.08 | Small cell B-cell lymphoma, lymph nodes of multiple sites | Billable |
| C83.09 | Small cell B-cell lymphoma, extranodal and solid organ sites | Billable |
| C83.0A | Small cell B-cell lymphoma, in remission | Billable |
| C83.1 | Mantle cell lymphoma | Header |
| C83.10 | Mantle cell lymphoma, unspecified site | Billable |
| C83.11 | Mantle cell lymphoma, lymph nodes of head, face, and neck | Billable |
| C83.12 | Mantle cell lymphoma, intrathoracic lymph nodes | Billable |
| C83.13 | Mantle cell lymphoma, intra-abdominal lymph nodes | Billable |
| C83.14 | Mantle cell lymphoma, lymph nodes of axilla and upper limb | Billable |
| C83.15 | Mantle cell lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C83.16 | Mantle cell lymphoma, intrapelvic lymph nodes | Billable |
| C83.17 | Mantle cell lymphoma, spleen | Billable |
| C83.18 | Mantle cell lymphoma, lymph nodes of multiple sites | Billable |
| C83.19 | Mantle cell lymphoma, extranodal and solid organ sites | Billable |
| C83.1A | Mantle cell lymphoma, in remission | Billable |
| C83.3 | Diffuse large B-cell lymphoma | Header |
| C83.30 | Diffuse large B-cell lymphoma, unspecified site | Billable |
| C83.31 | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck | Billable |
| C83.32 | Diffuse large B-cell lymphoma, intrathoracic lymph nodes | Billable |
| C83.33 | Diffuse large B-cell lymphoma, intra-abdominal lymph nodes | Billable |
| C83.34 | Diffuse large B-cell lymphoma, lymph nodes of axilla and upper limb | Billable |
| C83.35 | Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C83.36 | Diffuse large B-cell lymphoma, intrapelvic lymph nodes | Billable |
| C83.37 | Diffuse large B-cell lymphoma, spleen | Billable |
| C83.38 | Diffuse large B-cell lymphoma, lymph nodes of multiple sites | Billable |
| C83.39 | Diffuse large B-cell lymphoma, extranodal and solid organ sites | Header |
| C83.390 | Primary central nervous system lymphoma | Billable |
| C83.398 | Diffuse large B-cell lymphoma of other extranodal and solid organ sites | Billable |
| C83.3A | Diffuse large B-cell lymphoma, in remission | Billable |
| C83.5 | Lymphoblastic (diffuse) lymphoma | Header |
| C83.50 | Lymphoblastic (diffuse) lymphoma, unspecified site | Billable |
| C83.51 | Lymphoblastic (diffuse) lymphoma, lymph nodes of head, face, and neck | Billable |
| C83.52 | Lymphoblastic (diffuse) lymphoma, intrathoracic lymph nodes | Billable |
| C83.53 | Lymphoblastic (diffuse) lymphoma, intra-abdominal lymph nodes | Billable |
| C83.54 | Lymphoblastic (diffuse) lymphoma, lymph nodes of axilla and upper limb | Billable |
| C83.55 | Lymphoblastic (diffuse) lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C83.56 | Lymphoblastic (diffuse) lymphoma, intrapelvic lymph nodes | Billable |
| C83.57 | Lymphoblastic (diffuse) lymphoma, spleen | Billable |
| C83.58 | Lymphoblastic (diffuse) lymphoma, lymph nodes of multiple sites | Billable |
| C83.59 | Lymphoblastic (diffuse) lymphoma, extranodal and solid organ sites | Billable |
| C83.5A | Lymphoblastic (diffuse) lymphoma, in remission | Billable |
| C83.7 | Burkitt lymphoma | Header |
| C83.70 | Burkitt lymphoma, unspecified site | Billable |
| C83.71 | Burkitt lymphoma, lymph nodes of head, face, and neck | Billable |
| C83.72 | Burkitt lymphoma, intrathoracic lymph nodes | Billable |
| C83.73 | Burkitt lymphoma, intra-abdominal lymph nodes | Billable |
| C83.74 | Burkitt lymphoma, lymph nodes of axilla and upper limb | Billable |
| C83.75 | Burkitt lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C83.76 | Burkitt lymphoma, intrapelvic lymph nodes | Billable |
| C83.77 | Burkitt lymphoma, spleen | Billable |
| C83.78 | Burkitt lymphoma, lymph nodes of multiple sites | Billable |
| C83.79 | Burkitt lymphoma, extranodal and solid organ sites | Billable |
| C83.7A | Burkitt lymphoma, in remission | Billable |
| C83.8 | Other non-follicular lymphoma | Header |
| C83.80 | Other non-follicular lymphoma, unspecified site | Billable |
| C83.81 | Other non-follicular lymphoma, lymph nodes of head, face, and neck | Billable |
| C83.82 | Other non-follicular lymphoma, intrathoracic lymph nodes | Billable |
| C83.83 | Other non-follicular lymphoma, intra-abdominal lymph nodes | Billable |
| C83.84 | Other non-follicular lymphoma, lymph nodes of axilla and upper limb | Billable |
| C83.85 | Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb | Billable |
| C83.86 | Other non-follicular lymphoma, intrapelvic lymph nodes | Billable |
| C83.87 | Other non-follicular lymphoma, spleen | Billable |
| C83.88 | Other non-follicular lymphoma, lymph nodes of multiple sites | Billable |
| C83.89 | Other non-follicular lymphoma, extranodal and solid organ sites | Billable |
| C83.8A | Other non-follicular lymphoma, in remission | Billable |
| C83.9 | Non-follicular (diffuse) lymphoma, unspecified | Header |
| C83.90 | Non-follicular (diffuse) lymphoma, unspecified, unspecified site | Billable |
| C83.91 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of head, face, and neck | Billable |
| C83.92 | Non-follicular (diffuse) lymphoma, unspecified, intrathoracic lymph nodes | Billable |
| C83.93 | Non-follicular (diffuse) lymphoma, unspecified, intra-abdominal lymph nodes | Billable |
| C83.94 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of axilla and upper limb | Billable |
| C83.95 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of inguinal region and lower limb | Billable |
| C83.96 | Non-follicular (diffuse) lymphoma, unspecified, intrapelvic lymph nodes | Billable |
| C83.97 | Non-follicular (diffuse) lymphoma, unspecified, spleen | Billable |
| C83.98 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of multiple sites | Billable |
| C83.99 | Non-follicular (diffuse) lymphoma, unspecified, extranodal and solid organ sites | Billable |
| C83.9A | Non-follicular (diffuse) lymphoma, unspecified, in remission | Billable |
| C84.0 | Mycosis fungoides | Header |
| C84.00 | Mycosis fungoides, unspecified site | Billable |
| C84.01 | Mycosis fungoides, lymph nodes of head, face, and neck | Billable |
| C84.02 | Mycosis fungoides, intrathoracic lymph nodes | Billable |
| C84.03 | Mycosis fungoides, intra-abdominal lymph nodes | Billable |
| C84.04 | Mycosis fungoides, lymph nodes of axilla and upper limb | Billable |
| C84.05 | Mycosis fungoides, lymph nodes of inguinal region and lower limb | Billable |
| C84.06 | Mycosis fungoides, intrapelvic lymph nodes | Billable |
| C84.07 | Mycosis fungoides, spleen | Billable |
| C84.08 | Mycosis fungoides, lymph nodes of multiple sites | Billable |
| C84.09 | Mycosis fungoides, extranodal and solid organ sites | Billable |
| C84.0A | Mycosis fungoides, in remission | Billable |
| C84.1 | Sezary disease | Header |
| C84.10 | Sezary disease, unspecified site | Billable |
| C84.11 | Sezary disease, lymph nodes of head, face, and neck | Billable |
| C84.12 | Sezary disease, intrathoracic lymph nodes | Billable |
| C84.13 | Sezary disease, intra-abdominal lymph nodes | Billable |
| C84.14 | Sezary disease, lymph nodes of axilla and upper limb | Billable |
| C84.15 | Sezary disease, lymph nodes of inguinal region and lower limb | Billable |
| C84.16 | Sezary disease, intrapelvic lymph nodes | Billable |
| C84.17 | Sezary disease, spleen | Billable |
| C84.18 | Sezary disease, lymph nodes of multiple sites | Billable |
| C84.19 | Sezary disease, extranodal and solid organ sites | Billable |
| C84.1A | Sezary disease, in remission | Billable |
| C84.4 | Peripheral T-cell lymphoma, not elsewhere classified | Header |
| C84.40 | Peripheral T-cell lymphoma, not elsewhere classified, unspecified site | Billable |
| C84.41 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of head, face, and neck | Billable |
| C84.42 | Peripheral T-cell lymphoma, not elsewhere classified, intrathoracic lymph nodes | Billable |
| C84.43 | Peripheral T-cell lymphoma, not elsewhere classified, intra-abdominal lymph nodes | Billable |
| C84.44 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of axilla and upper limb | Billable |
| C84.45 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of inguinal region and lower limb | Billable |
| C84.46 | Peripheral T-cell lymphoma, not elsewhere classified, intrapelvic lymph nodes | Billable |
| C84.47 | Peripheral T-cell lymphoma, not elsewhere classified, spleen | Billable |
| C84.48 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of multiple sites | Billable |
| C84.49 | Peripheral T-cell lymphoma, not elsewhere classified, extranodal and solid organ sites | Billable |
| C84.4A | Peripheral T-cell lymphoma, not elsewhere classified, in remission | Billable |
| C84.6 | Anaplastic large cell lymphoma, ALK-positive | Header |
| C84.60 | Anaplastic large cell lymphoma, ALK-positive, unspecified site | Billable |
| C84.61 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of head, face, and neck | Billable |
| C84.62 | Anaplastic large cell lymphoma, ALK-positive, intrathoracic lymph nodes | Billable |
| C84.63 | Anaplastic large cell lymphoma, ALK-positive, intra-abdominal lymph nodes | Billable |
| C84.64 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of axilla and upper limb | Billable |
| C84.65 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of inguinal region and lower limb | Billable |
| C84.66 | Anaplastic large cell lymphoma, ALK-positive, intrapelvic lymph nodes | Billable |
| C84.67 | Anaplastic large cell lymphoma, ALK-positive, spleen | Billable |
| C84.68 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of multiple sites | Billable |
| C84.69 | Anaplastic large cell lymphoma, ALK-positive, extranodal and solid organ sites | Billable |
| C84.6A | Anaplastic large cell lymphoma, ALK-positive, in remission | Billable |
| C84.7 | Anaplastic large cell lymphoma, ALK-negative | Header |
| C84.70 | Anaplastic large cell lymphoma, ALK-negative, unspecified site | Billable |
| C84.71 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of head, face, and neck | Billable |
| C84.72 | Anaplastic large cell lymphoma, ALK-negative, intrathoracic lymph nodes | Billable |
| C84.73 | Anaplastic large cell lymphoma, ALK-negative, intra-abdominal lymph nodes | Billable |
| C84.74 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of axilla and upper limb | Billable |
| C84.75 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of inguinal region and lower limb | Billable |
| C84.76 | Anaplastic large cell lymphoma, ALK-negative, intrapelvic lymph nodes | Billable |
| C84.77 | Anaplastic large cell lymphoma, ALK-negative, spleen | Billable |
| C84.78 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of multiple sites | Billable |
| C84.79 | Anaplastic large cell lymphoma, ALK-negative, extranodal and solid organ sites | Billable |
| C84.7A | Anaplastic large cell lymphoma, ALK-negative, breast | Billable |
| C84.7B | Anaplastic large cell lymphoma, ALK-negative, in remission | Billable |
| C84.9 | Mature T/NK-cell lymphomas, unspecified | Header |
| C84.90 | Mature T/NK-cell lymphomas, unspecified, unspecified site | Billable |
| C84.91 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of head, face, and neck | Billable |
| C84.92 | Mature T/NK-cell lymphomas, unspecified, intrathoracic lymph nodes | Billable |
