Disorders of sclera, cornea, iris and ciliary body
646 codes in this section
About Section H15-H22
Section H15-H22 (H15-H22) covers disorders of sclera, cornea, iris and ciliary body. It sits within the Diseases of the eye and adnexa chapter (H00-H59). This section contains 646 ICD-10-CM codes, 497 billable diagnoses you can submit on a claim, and 149 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in H15-H22
Grouped by 3-character root code. Click any code for full detail.
| H15.0 | Scleritis | Header |
| H15.00 | Unspecified scleritis | Header |
| H15.001 | Unspecified scleritis, right eye | Billable |
| H15.002 | Unspecified scleritis, left eye | Billable |
| H15.003 | Unspecified scleritis, bilateral | Billable |
| H15.009 | Unspecified scleritis, unspecified eye | Billable |
| H15.01 | Anterior scleritis | Header |
| H15.011 | Anterior scleritis, right eye | Billable |
| H15.012 | Anterior scleritis, left eye | Billable |
| H15.013 | Anterior scleritis, bilateral | Billable |
| H15.019 | Anterior scleritis, unspecified eye | Billable |
| H15.02 | Brawny scleritis | Header |
| H15.021 | Brawny scleritis, right eye | Billable |
| H15.022 | Brawny scleritis, left eye | Billable |
| H15.023 | Brawny scleritis, bilateral | Billable |
| H15.029 | Brawny scleritis, unspecified eye | Billable |
| H15.03 | Posterior scleritis | Header |
| H15.031 | Posterior scleritis, right eye | Billable |
| H15.032 | Posterior scleritis, left eye | Billable |
| H15.033 | Posterior scleritis, bilateral | Billable |
| H15.039 | Posterior scleritis, unspecified eye | Billable |
| H15.04 | Scleritis with corneal involvement | Header |
| H15.041 | Scleritis with corneal involvement, right eye | Billable |
| H15.042 | Scleritis with corneal involvement, left eye | Billable |
| H15.043 | Scleritis with corneal involvement, bilateral | Billable |
| H15.049 | Scleritis with corneal involvement, unspecified eye | Billable |
| H15.05 | Scleromalacia perforans | Header |
| H15.051 | Scleromalacia perforans, right eye | Billable |
| H15.052 | Scleromalacia perforans, left eye | Billable |
| H15.053 | Scleromalacia perforans, bilateral | Billable |
| H15.059 | Scleromalacia perforans, unspecified eye | Billable |
| H15.09 | Other scleritis | Header |
| H15.091 | Other scleritis, right eye | Billable |
| H15.092 | Other scleritis, left eye | Billable |
| H15.093 | Other scleritis, bilateral | Billable |
| H15.099 | Other scleritis, unspecified eye | Billable |
| H15.1 | Episcleritis | Header |
| H15.10 | Unspecified episcleritis | Header |
| H15.101 | Unspecified episcleritis, right eye | Billable |
| H15.102 | Unspecified episcleritis, left eye | Billable |
| H15.103 | Unspecified episcleritis, bilateral | Billable |
| H15.109 | Unspecified episcleritis, unspecified eye | Billable |
| H15.11 | Episcleritis periodica fugax | Header |
| H15.111 | Episcleritis periodica fugax, right eye | Billable |
| H15.112 | Episcleritis periodica fugax, left eye | Billable |
| H15.113 | Episcleritis periodica fugax, bilateral | Billable |
| H15.119 | Episcleritis periodica fugax, unspecified eye | Billable |
| H15.12 | Nodular episcleritis | Header |
| H15.121 | Nodular episcleritis, right eye | Billable |
| H15.122 | Nodular episcleritis, left eye | Billable |
| H15.123 | Nodular episcleritis, bilateral | Billable |
| H15.129 | Nodular episcleritis, unspecified eye | Billable |
| H15.8 | Other disorders of sclera | Header |
| H15.81 | Equatorial staphyloma | Header |
| H15.811 | Equatorial staphyloma, right eye | Billable |
| H15.812 | Equatorial staphyloma, left eye | Billable |
| H15.813 | Equatorial staphyloma, bilateral | Billable |
| H15.819 | Equatorial staphyloma, unspecified eye | Billable |
| H15.82 | Localized anterior staphyloma | Header |
| H15.821 | Localized anterior staphyloma, right eye | Billable |
| H15.822 | Localized anterior staphyloma, left eye | Billable |
| H15.823 | Localized anterior staphyloma, bilateral | Billable |
| H15.829 | Localized anterior staphyloma, unspecified eye | Billable |
| H15.83 | Staphyloma posticum | Header |
| H15.831 | Staphyloma posticum, right eye | Billable |
| H15.832 | Staphyloma posticum, left eye | Billable |
| H15.833 | Staphyloma posticum, bilateral | Billable |
| H15.839 | Staphyloma posticum, unspecified eye | Billable |
| H15.84 | Scleral ectasia | Header |
| H15.841 | Scleral ectasia, right eye | Billable |
| H15.842 | Scleral ectasia, left eye | Billable |
| H15.843 | Scleral ectasia, bilateral | Billable |
| H15.849 | Scleral ectasia, unspecified eye | Billable |
| H15.85 | Ring staphyloma | Header |
| H15.851 | Ring staphyloma, right eye | Billable |
| H15.852 | Ring staphyloma, left eye | Billable |
| H15.853 | Ring staphyloma, bilateral | Billable |
| H15.859 | Ring staphyloma, unspecified eye | Billable |
| H15.89 | Other disorders of sclera | Billable |
| H15.9 | Unspecified disorder of sclera | Billable |
| H16.0 | Corneal ulcer | Header |
| H16.00 | Unspecified corneal ulcer | Header |
| H16.001 | Unspecified corneal ulcer, right eye | Billable |
| H16.002 | Unspecified corneal ulcer, left eye | Billable |
| H16.003 | Unspecified corneal ulcer, bilateral | Billable |
| H16.009 | Unspecified corneal ulcer, unspecified eye | Billable |
| H16.01 | Central corneal ulcer | Header |
| H16.011 | Central corneal ulcer, right eye | Billable |
| H16.012 | Central corneal ulcer, left eye | Billable |
| H16.013 | Central corneal ulcer, bilateral | Billable |
| H16.019 | Central corneal ulcer, unspecified eye | Billable |
| H16.02 | Ring corneal ulcer | Header |
| H16.021 | Ring corneal ulcer, right eye | Billable |
| H16.022 | Ring corneal ulcer, left eye | Billable |
| H16.023 | Ring corneal ulcer, bilateral | Billable |
| H16.029 | Ring corneal ulcer, unspecified eye | Billable |
| H16.03 | Corneal ulcer with hypopyon | Header |
| H16.031 | Corneal ulcer with hypopyon, right eye | Billable |
| H16.032 | Corneal ulcer with hypopyon, left eye | Billable |
| H16.033 | Corneal ulcer with hypopyon, bilateral | Billable |
| H16.039 | Corneal ulcer with hypopyon, unspecified eye | Billable |
| H16.04 | Marginal corneal ulcer | Header |
| H16.041 | Marginal corneal ulcer, right eye | Billable |
| H16.042 | Marginal corneal ulcer, left eye | Billable |
| H16.043 | Marginal corneal ulcer, bilateral | Billable |
| H16.049 | Marginal corneal ulcer, unspecified eye | Billable |
| H16.05 | Mooren's corneal ulcer | Header |
| H16.051 | Mooren's corneal ulcer, right eye | Billable |
| H16.052 | Mooren's corneal ulcer, left eye | Billable |
| H16.053 | Mooren's corneal ulcer, bilateral | Billable |
| H16.059 | Mooren's corneal ulcer, unspecified eye | Billable |
| H16.06 | Mycotic corneal ulcer | Header |
| H16.061 | Mycotic corneal ulcer, right eye | Billable |
| H16.062 | Mycotic corneal ulcer, left eye | Billable |
| H16.063 | Mycotic corneal ulcer, bilateral | Billable |
| H16.069 | Mycotic corneal ulcer, unspecified eye | Billable |
| H16.07 | Perforated corneal ulcer | Header |
| H16.071 | Perforated corneal ulcer, right eye | Billable |
| H16.072 | Perforated corneal ulcer, left eye | Billable |
| H16.073 | Perforated corneal ulcer, bilateral | Billable |
| H16.079 | Perforated corneal ulcer, unspecified eye | Billable |
| H16.1 | Other and unspecified superficial keratitis without conjunctivitis | Header |
| H16.10 | Unspecified superficial keratitis | Header |
| H16.101 | Unspecified superficial keratitis, right eye | Billable |
| H16.102 | Unspecified superficial keratitis, left eye | Billable |
| H16.103 | Unspecified superficial keratitis, bilateral | Billable |
| H16.109 | Unspecified superficial keratitis, unspecified eye | Billable |
| H16.11 | Macular keratitis | Header |
| H16.111 | Macular keratitis, right eye | Billable |
| H16.112 | Macular keratitis, left eye | Billable |
| H16.113 | Macular keratitis, bilateral | Billable |
| H16.119 | Macular keratitis, unspecified eye | Billable |
| H16.12 | Filamentary keratitis | Header |
| H16.121 | Filamentary keratitis, right eye | Billable |
| H16.122 | Filamentary keratitis, left eye | Billable |
| H16.123 | Filamentary keratitis, bilateral | Billable |
| H16.129 | Filamentary keratitis, unspecified eye | Billable |
| H16.13 | Photokeratitis | Header |
| H16.131 | Photokeratitis, right eye | Billable |
| H16.132 | Photokeratitis, left eye | Billable |
| H16.133 | Photokeratitis, bilateral | Billable |
| H16.139 | Photokeratitis, unspecified eye | Billable |
| H16.14 | Punctate keratitis | Header |
| H16.141 | Punctate keratitis, right eye | Billable |
| H16.142 | Punctate keratitis, left eye | Billable |
| H16.143 | Punctate keratitis, bilateral | Billable |
| H16.149 | Punctate keratitis, unspecified eye | Billable |
| H16.2 | Keratoconjunctivitis | Header |
| H16.20 | Unspecified keratoconjunctivitis | Header |
| H16.201 | Unspecified keratoconjunctivitis, right eye | Billable |
| H16.202 | Unspecified keratoconjunctivitis, left eye | Billable |
| H16.203 | Unspecified keratoconjunctivitis, bilateral | Billable |
| H16.209 | Unspecified keratoconjunctivitis, unspecified eye | Billable |
| H16.21 | Exposure keratoconjunctivitis | Header |
| H16.211 | Exposure keratoconjunctivitis, right eye | Billable |
| H16.212 | Exposure keratoconjunctivitis, left eye | Billable |
| H16.213 | Exposure keratoconjunctivitis, bilateral | Billable |
| H16.219 | Exposure keratoconjunctivitis, unspecified eye | Billable |
| H16.22 | Keratoconjunctivitis sicca, not specified as Sjogren's | Header |
| H16.221 | Keratoconjunctivitis sicca, not specified as Sjogren's, right eye | Billable |
| H16.222 | Keratoconjunctivitis sicca, not specified as Sjogren's, left eye | Billable |
| H16.223 | Keratoconjunctivitis sicca, not specified as Sjogren's, bilateral | Billable |
| H16.229 | Keratoconjunctivitis sicca, not specified as Sjogren's, unspecified eye | Billable |
| H16.23 | Neurotrophic keratoconjunctivitis | Header |
| H16.231 | Neurotrophic keratoconjunctivitis, right eye | Billable |
| H16.232 | Neurotrophic keratoconjunctivitis, left eye | Billable |
| H16.233 | Neurotrophic keratoconjunctivitis, bilateral | Billable |
| H16.239 | Neurotrophic keratoconjunctivitis, unspecified eye | Billable |
| H16.24 | Ophthalmia nodosa | Header |
| H16.241 | Ophthalmia nodosa, right eye | Billable |
| H16.242 | Ophthalmia nodosa, left eye | Billable |
| H16.243 | Ophthalmia nodosa, bilateral | Billable |
| H16.249 | Ophthalmia nodosa, unspecified eye | Billable |
| H16.25 | Phlyctenular keratoconjunctivitis | Header |
| H16.251 | Phlyctenular keratoconjunctivitis, right eye | Billable |
| H16.252 | Phlyctenular keratoconjunctivitis, left eye | Billable |
| H16.253 | Phlyctenular keratoconjunctivitis, bilateral | Billable |
| H16.259 | Phlyctenular keratoconjunctivitis, unspecified eye | Billable |
| H16.26 | Vernal keratoconjunctivitis, with limbar and corneal involvement | Header |
| H16.261 | Vernal keratoconjunctivitis, with limbar and corneal involvement, right eye | Billable |
| H16.262 | Vernal keratoconjunctivitis, with limbar and corneal involvement, left eye | Billable |
| H16.263 | Vernal keratoconjunctivitis, with limbar and corneal involvement, bilateral | Billable |
| H16.269 | Vernal keratoconjunctivitis, with limbar and corneal involvement, unspecified eye | Billable |
| H16.29 | Other keratoconjunctivitis | Header |
| H16.291 | Other keratoconjunctivitis, right eye | Billable |
| H16.292 | Other keratoconjunctivitis, left eye | Billable |
| H16.293 | Other keratoconjunctivitis, bilateral | Billable |
| H16.299 | Other keratoconjunctivitis, unspecified eye | Billable |
| H16.3 | Interstitial and deep keratitis | Header |
| H16.30 | Unspecified interstitial keratitis | Header |
| H16.301 | Unspecified interstitial keratitis, right eye | Billable |
| H16.302 | Unspecified interstitial keratitis, left eye | Billable |
| H16.303 | Unspecified interstitial keratitis, bilateral | Billable |
| H16.309 | Unspecified interstitial keratitis, unspecified eye | Billable |
| H16.31 | Corneal abscess | Header |
| H16.311 | Corneal abscess, right eye | Billable |
| H16.312 | Corneal abscess, left eye | Billable |
| H16.313 | Corneal abscess, bilateral | Billable |
| H16.319 | Corneal abscess, unspecified eye | Billable |
| H16.32 | Diffuse interstitial keratitis | Header |
| H16.321 | Diffuse interstitial keratitis, right eye | Billable |
| H16.322 | Diffuse interstitial keratitis, left eye | Billable |
| H16.323 | Diffuse interstitial keratitis, bilateral | Billable |
| H16.329 | Diffuse interstitial keratitis, unspecified eye | Billable |
| H16.33 | Sclerosing keratitis | Header |
| H16.331 | Sclerosing keratitis, right eye | Billable |
| H16.332 | Sclerosing keratitis, left eye | Billable |
| H16.333 | Sclerosing keratitis, bilateral | Billable |
| H16.339 | Sclerosing keratitis, unspecified eye | Billable |
| H16.39 | Other interstitial and deep keratitis | Header |
| H16.391 | Other interstitial and deep keratitis, right eye | Billable |
| H16.392 | Other interstitial and deep keratitis, left eye | Billable |
| H16.393 | Other interstitial and deep keratitis, bilateral | Billable |
| H16.399 | Other interstitial and deep keratitis, unspecified eye | Billable |
| H16.4 | Corneal neovascularization | Header |
| H16.40 | Unspecified corneal neovascularization | Header |
| H16.401 | Unspecified corneal neovascularization, right eye | Billable |
| H16.402 | Unspecified corneal neovascularization, left eye | Billable |
| H16.403 | Unspecified corneal neovascularization, bilateral | Billable |
| H16.409 | Unspecified corneal neovascularization, unspecified eye | Billable |
| H16.41 | Ghost vessels (corneal) | Header |
| H16.411 | Ghost vessels (corneal), right eye | Billable |
| H16.412 | Ghost vessels (corneal), left eye | Billable |
| H16.413 | Ghost vessels (corneal), bilateral | Billable |
| H16.419 | Ghost vessels (corneal), unspecified eye | Billable |
| H16.42 | Pannus (corneal) | Header |
| H16.421 | Pannus (corneal), right eye | Billable |
| H16.422 | Pannus (corneal), left eye | Billable |
| H16.423 | Pannus (corneal), bilateral | Billable |
| H16.429 | Pannus (corneal), unspecified eye | Billable |
| H16.43 | Localized vascularization of cornea | Header |
| H16.431 | Localized vascularization of cornea, right eye | Billable |
| H16.432 | Localized vascularization of cornea, left eye | Billable |
| H16.433 | Localized vascularization of cornea, bilateral | Billable |
| H16.439 | Localized vascularization of cornea, unspecified eye | Billable |
| H16.44 | Deep vascularization of cornea | Header |
| H16.441 | Deep vascularization of cornea, right eye | Billable |
| H16.442 | Deep vascularization of cornea, left eye | Billable |
| H16.443 | Deep vascularization of cornea, bilateral | Billable |
| H16.449 | Deep vascularization of cornea, unspecified eye | Billable |
| H16.8 | Other keratitis | Billable |
| H16.9 | Unspecified keratitis | Billable |
| H17.0 | Adherent leukoma | Header |
| H17.00 | Adherent leukoma, unspecified eye | Billable |
| H17.01 | Adherent leukoma, right eye | Billable |
| H17.02 | Adherent leukoma, left eye | Billable |
| H17.03 | Adherent leukoma, bilateral | Billable |
| H17.1 | Central corneal opacity | Header |
| H17.10 | Central corneal opacity, unspecified eye | Billable |
| H17.11 | Central corneal opacity, right eye | Billable |
| H17.12 | Central corneal opacity, left eye | Billable |
| H17.13 | Central corneal opacity, bilateral | Billable |
| H17.8 | Other corneal scars and opacities | Header |
| H17.81 | Minor opacity of cornea | Header |
| H17.811 | Minor opacity of cornea, right eye | Billable |
| H17.812 | Minor opacity of cornea, left eye | Billable |
| H17.813 | Minor opacity of cornea, bilateral | Billable |
| H17.819 | Minor opacity of cornea, unspecified eye | Billable |
| H17.82 | Peripheral opacity of cornea | Header |
| H17.821 | Peripheral opacity of cornea, right eye | Billable |
| H17.822 | Peripheral opacity of cornea, left eye | Billable |
| H17.823 | Peripheral opacity of cornea, bilateral | Billable |
| H17.829 | Peripheral opacity of cornea, unspecified eye | Billable |
| H17.89 | Other corneal scars and opacities | Billable |
| H17.9 | Unspecified corneal scar and opacity | Billable |
| H18.0 | Corneal pigmentations and deposits | Header |
| H18.00 | Unspecified corneal deposit | Header |
| H18.001 | Unspecified corneal deposit, right eye | Billable |
| H18.002 | Unspecified corneal deposit, left eye | Billable |
| H18.003 | Unspecified corneal deposit, bilateral | Billable |
| H18.009 | Unspecified corneal deposit, unspecified eye | Billable |
| H18.01 | Anterior corneal pigmentations | Header |
| H18.011 | Anterior corneal pigmentations, right eye | Billable |
| H18.012 | Anterior corneal pigmentations, left eye | Billable |
| H18.013 | Anterior corneal pigmentations, bilateral | Billable |
| H18.019 | Anterior corneal pigmentations, unspecified eye | Billable |
| H18.02 | Argentous corneal deposits | Header |
| H18.021 | Argentous corneal deposits, right eye | Billable |
| H18.022 | Argentous corneal deposits, left eye | Billable |
| H18.023 | Argentous corneal deposits, bilateral | Billable |
| H18.029 | Argentous corneal deposits, unspecified eye | Billable |
| H18.03 | Corneal deposits in metabolic disorders | Header |
| H18.031 | Corneal deposits in metabolic disorders, right eye | Billable |
| H18.032 | Corneal deposits in metabolic disorders, left eye | Billable |
| H18.033 | Corneal deposits in metabolic disorders, bilateral | Billable |
| H18.039 | Corneal deposits in metabolic disorders, unspecified eye | Billable |
| H18.04 | Kayser-Fleischer ring | Header |
| H18.041 | Kayser-Fleischer ring, right eye | Billable |
| H18.042 | Kayser-Fleischer ring, left eye | Billable |
| H18.043 | Kayser-Fleischer ring, bilateral | Billable |
| H18.049 | Kayser-Fleischer ring, unspecified eye | Billable |
| H18.05 | Posterior corneal pigmentations | Header |
| H18.051 | Posterior corneal pigmentations, right eye | Billable |
| H18.052 | Posterior corneal pigmentations, left eye | Billable |
| H18.053 | Posterior corneal pigmentations, bilateral | Billable |
| H18.059 | Posterior corneal pigmentations, unspecified eye | Billable |
| H18.06 | Stromal corneal pigmentations | Header |
| H18.061 | Stromal corneal pigmentations, right eye | Billable |
| H18.062 | Stromal corneal pigmentations, left eye | Billable |
| H18.063 | Stromal corneal pigmentations, bilateral | Billable |
| H18.069 | Stromal corneal pigmentations, unspecified eye | Billable |
| H18.1 | Bullous keratopathy | Header |
| H18.10 | Bullous keratopathy, unspecified eye | Billable |
| H18.11 | Bullous keratopathy, right eye | Billable |
| H18.12 | Bullous keratopathy, left eye | Billable |
| H18.13 | Bullous keratopathy, bilateral | Billable |
| H18.2 | Other and unspecified corneal edema | Header |
| H18.20 | Unspecified corneal edema | Billable |
| H18.21 | Corneal edema secondary to contact lens | Header |
| H18.211 | Corneal edema secondary to contact lens, right eye | Billable |
| H18.212 | Corneal edema secondary to contact lens, left eye | Billable |
| H18.213 | Corneal edema secondary to contact lens, bilateral | Billable |
| H18.219 | Corneal edema secondary to contact lens, unspecified eye | Billable |
| H18.22 | Idiopathic corneal edema | Header |
| H18.221 | Idiopathic corneal edema, right eye | Billable |
| H18.222 | Idiopathic corneal edema, left eye | Billable |
| H18.223 | Idiopathic corneal edema, bilateral | Billable |
| H18.229 | Idiopathic corneal edema, unspecified eye | Billable |
| H18.23 | Secondary corneal edema | Header |
| H18.231 | Secondary corneal edema, right eye | Billable |
| H18.232 | Secondary corneal edema, left eye | Billable |
| H18.233 | Secondary corneal edema, bilateral | Billable |
| H18.239 | Secondary corneal edema, unspecified eye | Billable |
| H18.3 | Changes of corneal membranes | Header |
| H18.30 | Unspecified corneal membrane change | Billable |
| H18.31 | Folds and rupture in Bowman's membrane | Header |
| H18.311 | Folds and rupture in Bowman's membrane, right eye | Billable |
| H18.312 | Folds and rupture in Bowman's membrane, left eye | Billable |
| H18.313 | Folds and rupture in Bowman's membrane, bilateral | Billable |
| H18.319 | Folds and rupture in Bowman's membrane, unspecified eye | Billable |
| H18.32 | Folds in Descemet's membrane | Header |
| H18.321 | Folds in Descemet's membrane, right eye | Billable |
| H18.322 | Folds in Descemet's membrane, left eye | Billable |
| H18.323 | Folds in Descemet's membrane, bilateral | Billable |
| H18.329 | Folds in Descemet's membrane, unspecified eye | Billable |
| H18.33 | Rupture in Descemet's membrane | Header |
| H18.331 | Rupture in Descemet's membrane, right eye | Billable |
| H18.332 | Rupture in Descemet's membrane, left eye | Billable |
| H18.333 | Rupture in Descemet's membrane, bilateral | Billable |
| H18.339 | Rupture in Descemet's membrane, unspecified eye | Billable |
| H18.4 | Corneal degeneration | Header |
| H18.40 | Unspecified corneal degeneration | Billable |
| H18.41 | Arcus senilis | Header |
| H18.411 | Arcus senilis, right eye | Billable |
| H18.412 | Arcus senilis, left eye | Billable |
| H18.413 | Arcus senilis, bilateral | Billable |
| H18.419 | Arcus senilis, unspecified eye | Billable |
| H18.42 | Band keratopathy | Header |
| H18.421 | Band keratopathy, right eye | Billable |
| H18.422 | Band keratopathy, left eye | Billable |
| H18.423 | Band keratopathy, bilateral | Billable |
| H18.429 | Band keratopathy, unspecified eye | Billable |
| H18.43 | Other calcerous corneal degeneration | Billable |
| H18.44 | Keratomalacia | Header |
| H18.441 | Keratomalacia, right eye | Billable |
| H18.442 | Keratomalacia, left eye | Billable |
| H18.443 | Keratomalacia, bilateral | Billable |
| H18.449 | Keratomalacia, unspecified eye | Billable |
| H18.45 | Nodular corneal degeneration | Header |
| H18.451 | Nodular corneal degeneration, right eye | Billable |
| H18.452 | Nodular corneal degeneration, left eye | Billable |
| H18.453 | Nodular corneal degeneration, bilateral | Billable |
| H18.459 | Nodular corneal degeneration, unspecified eye | Billable |
| H18.46 | Peripheral corneal degeneration | Header |
| H18.461 | Peripheral corneal degeneration, right eye | Billable |
| H18.462 | Peripheral corneal degeneration, left eye | Billable |
| H18.463 | Peripheral corneal degeneration, bilateral | Billable |
| H18.469 | Peripheral corneal degeneration, unspecified eye | Billable |
| H18.49 | Other corneal degeneration | Billable |
| H18.5 | Hereditary corneal dystrophies | Header |
| H18.50 | Unspecified hereditary corneal dystrophies | Header |
| H18.501 | Unspecified hereditary corneal dystrophies, right eye | Billable |
| H18.502 | Unspecified hereditary corneal dystrophies, left eye | Billable |
| H18.503 | Unspecified hereditary corneal dystrophies, bilateral | Billable |
| H18.509 | Unspecified hereditary corneal dystrophies, unspecified eye | Billable |
| H18.51 | Endothelial corneal dystrophy | Header |
| H18.511 | Endothelial corneal dystrophy, right eye | Billable |
| H18.512 | Endothelial corneal dystrophy, left eye | Billable |
| H18.513 | Endothelial corneal dystrophy, bilateral | Billable |
| H18.519 | Endothelial corneal dystrophy, unspecified eye | Billable |
| H18.52 | Epithelial (juvenile) corneal dystrophy | Header |
| H18.521 | Epithelial (juvenile) corneal dystrophy, right eye | Billable |
| H18.522 | Epithelial (juvenile) corneal dystrophy, left eye | Billable |
| H18.523 | Epithelial (juvenile) corneal dystrophy, bilateral | Billable |
| H18.529 | Epithelial (juvenile) corneal dystrophy, unspecified eye | Billable |
| H18.53 | Granular corneal dystrophy | Header |
| H18.531 | Granular corneal dystrophy, right eye | Billable |
| H18.532 | Granular corneal dystrophy, left eye | Billable |
| H18.533 | Granular corneal dystrophy, bilateral | Billable |
| H18.539 | Granular corneal dystrophy, unspecified eye | Billable |
| H18.54 | Lattice corneal dystrophy | Header |
| H18.541 | Lattice corneal dystrophy, right eye | Billable |
| H18.542 | Lattice corneal dystrophy, left eye | Billable |
| H18.543 | Lattice corneal dystrophy, bilateral | Billable |
| H18.549 | Lattice corneal dystrophy, unspecified eye | Billable |
| H18.55 | Macular corneal dystrophy | Header |
| H18.551 | Macular corneal dystrophy, right eye | Billable |
| H18.552 | Macular corneal dystrophy, left eye | Billable |
| H18.553 | Macular corneal dystrophy, bilateral | Billable |
| H18.559 | Macular corneal dystrophy, unspecified eye | Billable |
| H18.59 | Other hereditary corneal dystrophies | Header |
| H18.591 | Other hereditary corneal dystrophies, right eye | Billable |
| H18.592 | Other hereditary corneal dystrophies, left eye | Billable |
| H18.593 | Other hereditary corneal dystrophies, bilateral | Billable |
| H18.599 | Other hereditary corneal dystrophies, unspecified eye | Billable |
| H18.6 | Keratoconus | Header |
| H18.60 | Keratoconus, unspecified | Header |
| H18.601 | Keratoconus, unspecified, right eye | Billable |
| H18.602 | Keratoconus, unspecified, left eye | Billable |
| H18.603 | Keratoconus, unspecified, bilateral | Billable |
| H18.609 | Keratoconus, unspecified, unspecified eye | Billable |
| H18.61 | Keratoconus, stable | Header |
| H18.611 | Keratoconus, stable, right eye | Billable |
| H18.612 | Keratoconus, stable, left eye | Billable |
| H18.613 | Keratoconus, stable, bilateral | Billable |
| H18.619 | Keratoconus, stable, unspecified eye | Billable |
| H18.62 | Keratoconus, unstable | Header |
| H18.621 | Keratoconus, unstable, right eye | Billable |
| H18.622 | Keratoconus, unstable, left eye | Billable |
| H18.623 | Keratoconus, unstable, bilateral | Billable |
| H18.629 | Keratoconus, unstable, unspecified eye | Billable |
| H18.7 | Other and unspecified corneal deformities | Header |
| H18.70 | Unspecified corneal deformity | Billable |
| H18.71 | Corneal ectasia | Header |
| H18.711 | Corneal ectasia, right eye | Billable |
| H18.712 | Corneal ectasia, left eye | Billable |
| H18.713 | Corneal ectasia, bilateral | Billable |
| H18.719 | Corneal ectasia, unspecified eye | Billable |
| H18.72 | Corneal staphyloma | Header |
| H18.721 | Corneal staphyloma, right eye | Billable |
| H18.722 | Corneal staphyloma, left eye | Billable |
| H18.723 | Corneal staphyloma, bilateral | Billable |
| H18.729 | Corneal staphyloma, unspecified eye | Billable |
| H18.73 | Descemetocele | Header |
| H18.731 | Descemetocele, right eye | Billable |
| H18.732 | Descemetocele, left eye | Billable |
| H18.733 | Descemetocele, bilateral | Billable |
| H18.739 | Descemetocele, unspecified eye | Billable |
| H18.79 | Other corneal deformities | Header |
| H18.791 | Other corneal deformities, right eye | Billable |
| H18.792 | Other corneal deformities, left eye | Billable |
| H18.793 | Other corneal deformities, bilateral | Billable |
| H18.799 | Other corneal deformities, unspecified eye | Billable |
| H18.8 | Other specified disorders of cornea | Header |
| H18.81 | Anesthesia and hypoesthesia of cornea | Header |
| H18.811 | Anesthesia and hypoesthesia of cornea, right eye | Billable |
| H18.812 | Anesthesia and hypoesthesia of cornea, left eye | Billable |
| H18.813 | Anesthesia and hypoesthesia of cornea, bilateral | Billable |
| H18.819 | Anesthesia and hypoesthesia of cornea, unspecified eye | Billable |
| H18.82 | Corneal disorder due to contact lens | Header |
| H18.821 | Corneal disorder due to contact lens, right eye | Billable |
| H18.822 | Corneal disorder due to contact lens, left eye | Billable |
| H18.823 | Corneal disorder due to contact lens, bilateral | Billable |
| H18.829 | Corneal disorder due to contact lens, unspecified eye | Billable |
| H18.83 | Recurrent erosion of cornea | Header |
| H18.831 | Recurrent erosion of cornea, right eye | Billable |
| H18.832 | Recurrent erosion of cornea, left eye | Billable |
| H18.833 | Recurrent erosion of cornea, bilateral | Billable |
| H18.839 | Recurrent erosion of cornea, unspecified eye | Billable |
| H18.89 | Other specified disorders of cornea | Header |
| H18.891 | Other specified disorders of cornea, right eye | Billable |
| H18.892 | Other specified disorders of cornea, left eye | Billable |
| H18.893 | Other specified disorders of cornea, bilateral | Billable |
| H18.899 | Other specified disorders of cornea, unspecified eye | Billable |
| H18.9 | Unspecified disorder of cornea | Billable |
| H20.0 | Acute and subacute iridocyclitis | Header |
| H20.00 | Unspecified acute and subacute iridocyclitis | Billable |
| H20.01 | Primary iridocyclitis | Header |
| H20.011 | Primary iridocyclitis, right eye | Billable |
| H20.012 | Primary iridocyclitis, left eye | Billable |
| H20.013 | Primary iridocyclitis, bilateral | Billable |
| H20.019 | Primary iridocyclitis, unspecified eye | Billable |
| H20.02 | Recurrent acute iridocyclitis | Header |
| H20.021 | Recurrent acute iridocyclitis, right eye | Billable |
| H20.022 | Recurrent acute iridocyclitis, left eye | Billable |
| H20.023 | Recurrent acute iridocyclitis, bilateral | Billable |
| H20.029 | Recurrent acute iridocyclitis, unspecified eye | Billable |
| H20.03 | Secondary infectious iridocyclitis | Header |
| H20.031 | Secondary infectious iridocyclitis, right eye | Billable |
| H20.032 | Secondary infectious iridocyclitis, left eye | Billable |
| H20.033 | Secondary infectious iridocyclitis, bilateral | Billable |
| H20.039 | Secondary infectious iridocyclitis, unspecified eye | Billable |
| H20.04 | Secondary noninfectious iridocyclitis | Header |
| H20.041 | Secondary noninfectious iridocyclitis, right eye | Billable |
| H20.042 | Secondary noninfectious iridocyclitis, left eye | Billable |
| H20.043 | Secondary noninfectious iridocyclitis, bilateral | Billable |
| H20.049 | Secondary noninfectious iridocyclitis, unspecified eye | Billable |
| H20.05 | Hypopyon | Header |
| H20.051 | Hypopyon, right eye | Billable |
| H20.052 | Hypopyon, left eye | Billable |
| H20.053 | Hypopyon, bilateral | Billable |
| H20.059 | Hypopyon, unspecified eye | Billable |
| H20.1 | Chronic iridocyclitis | Header |
| H20.10 | Chronic iridocyclitis, unspecified eye | Billable |
