Disorders of conjunctiva
219 codes in this section
About Section H10-H11
Section H10-H11 (H10-H11) covers disorders of conjunctiva. It sits within the Diseases of the eye and adnexa chapter (H00-H59). This section contains 219 ICD-10-CM codes, 167 billable diagnoses you can submit on a claim, and 52 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in H10-H11
Grouped by 3-character root code. Click any code for full detail.
| H10.0 | Mucopurulent conjunctivitis | Header |
| H10.01 | Acute follicular conjunctivitis | Header |
| H10.011 | Acute follicular conjunctivitis, right eye | Billable |
| H10.012 | Acute follicular conjunctivitis, left eye | Billable |
| H10.013 | Acute follicular conjunctivitis, bilateral | Billable |
| H10.019 | Acute follicular conjunctivitis, unspecified eye | Billable |
| H10.02 | Other mucopurulent conjunctivitis | Header |
| H10.021 | Other mucopurulent conjunctivitis, right eye | Billable |
| H10.022 | Other mucopurulent conjunctivitis, left eye | Billable |
| H10.023 | Other mucopurulent conjunctivitis, bilateral | Billable |
| H10.029 | Other mucopurulent conjunctivitis, unspecified eye | Billable |
| H10.1 | Acute atopic conjunctivitis | Header |
| H10.10 | Acute atopic conjunctivitis, unspecified eye | Billable |
| H10.11 | Acute atopic conjunctivitis, right eye | Billable |
| H10.12 | Acute atopic conjunctivitis, left eye | Billable |
| H10.13 | Acute atopic conjunctivitis, bilateral | Billable |
| H10.2 | Other acute conjunctivitis | Header |
| H10.21 | Acute toxic conjunctivitis | Header |
| H10.211 | Acute toxic conjunctivitis, right eye | Billable |
| H10.212 | Acute toxic conjunctivitis, left eye | Billable |
| H10.213 | Acute toxic conjunctivitis, bilateral | Billable |
| H10.219 | Acute toxic conjunctivitis, unspecified eye | Billable |
| H10.22 | Pseudomembranous conjunctivitis | Header |
| H10.221 | Pseudomembranous conjunctivitis, right eye | Billable |
| H10.222 | Pseudomembranous conjunctivitis, left eye | Billable |
| H10.223 | Pseudomembranous conjunctivitis, bilateral | Billable |
| H10.229 | Pseudomembranous conjunctivitis, unspecified eye | Billable |
| H10.23 | Serous conjunctivitis, except viral | Header |
| H10.231 | Serous conjunctivitis, except viral, right eye | Billable |
| H10.232 | Serous conjunctivitis, except viral, left eye | Billable |
| H10.233 | Serous conjunctivitis, except viral, bilateral | Billable |
| H10.239 | Serous conjunctivitis, except viral, unspecified eye | Billable |
| H10.3 | Unspecified acute conjunctivitis | Header |
| H10.30 | Unspecified acute conjunctivitis, unspecified eye | Billable |
| H10.31 | Unspecified acute conjunctivitis, right eye | Billable |
| H10.32 | Unspecified acute conjunctivitis, left eye | Billable |
| H10.33 | Unspecified acute conjunctivitis, bilateral | Billable |
| H10.4 | Chronic conjunctivitis | Header |
| H10.40 | Unspecified chronic conjunctivitis | Header |
| H10.401 | Unspecified chronic conjunctivitis, right eye | Billable |
| H10.402 | Unspecified chronic conjunctivitis, left eye | Billable |
| H10.403 | Unspecified chronic conjunctivitis, bilateral | Billable |
| H10.409 | Unspecified chronic conjunctivitis, unspecified eye | Billable |
| H10.41 | Chronic giant papillary conjunctivitis | Header |
| H10.411 | Chronic giant papillary conjunctivitis, right eye | Billable |
| H10.412 | Chronic giant papillary conjunctivitis, left eye | Billable |
| H10.413 | Chronic giant papillary conjunctivitis, bilateral | Billable |
| H10.419 | Chronic giant papillary conjunctivitis, unspecified eye | Billable |
| H10.42 | Simple chronic conjunctivitis | Header |
| H10.421 | Simple chronic conjunctivitis, right eye | Billable |
| H10.422 | Simple chronic conjunctivitis, left eye | Billable |
| H10.423 | Simple chronic conjunctivitis, bilateral | Billable |
| H10.429 | Simple chronic conjunctivitis, unspecified eye | Billable |
| H10.43 | Chronic follicular conjunctivitis | Header |
| H10.431 | Chronic follicular conjunctivitis, right eye | Billable |
| H10.432 | Chronic follicular conjunctivitis, left eye | Billable |
| H10.433 | Chronic follicular conjunctivitis, bilateral | Billable |
| H10.439 | Chronic follicular conjunctivitis, unspecified eye | Billable |
| H10.44 | Vernal conjunctivitis | Billable |
| H10.45 | Other chronic allergic conjunctivitis | Billable |
| H10.5 | Blepharoconjunctivitis | Header |
| H10.50 | Unspecified blepharoconjunctivitis | Header |
| H10.501 | Unspecified blepharoconjunctivitis, right eye | Billable |
| H10.502 | Unspecified blepharoconjunctivitis, left eye | Billable |
| H10.503 | Unspecified blepharoconjunctivitis, bilateral | Billable |
| H10.509 | Unspecified blepharoconjunctivitis, unspecified eye | Billable |
| H10.51 | Ligneous conjunctivitis | Header |
| H10.511 | Ligneous conjunctivitis, right eye | Billable |
| H10.512 | Ligneous conjunctivitis, left eye | Billable |
| H10.513 | Ligneous conjunctivitis, bilateral | Billable |
| H10.519 | Ligneous conjunctivitis, unspecified eye | Billable |
| H10.52 | Angular blepharoconjunctivitis | Header |
| H10.521 | Angular blepharoconjunctivitis, right eye | Billable |
| H10.522 | Angular blepharoconjunctivitis, left eye | Billable |
| H10.523 | Angular blepharoconjunctivitis, bilateral | Billable |
| H10.529 | Angular blepharoconjunctivitis, unspecified eye | Billable |
| H10.53 | Contact blepharoconjunctivitis | Header |
| H10.531 | Contact blepharoconjunctivitis, right eye | Billable |
| H10.532 | Contact blepharoconjunctivitis, left eye | Billable |
| H10.533 | Contact blepharoconjunctivitis, bilateral | Billable |
| H10.539 | Contact blepharoconjunctivitis, unspecified eye | Billable |
| H10.8 | Other conjunctivitis | Header |
| H10.81 | Pingueculitis | Header |
| H10.811 | Pingueculitis, right eye | Billable |
| H10.812 | Pingueculitis, left eye | Billable |
| H10.813 | Pingueculitis, bilateral | Billable |
| H10.819 | Pingueculitis, unspecified eye | Billable |
| H10.82 | Rosacea conjunctivitis | Header |
| H10.821 | Rosacea conjunctivitis, right eye | Billable |
| H10.822 | Rosacea conjunctivitis, left eye | Billable |
| H10.823 | Rosacea conjunctivitis, bilateral | Billable |
| H10.829 | Rosacea conjunctivitis, unspecified eye | Billable |
| H10.89 | Other conjunctivitis | Billable |
| H10.9 | Unspecified conjunctivitis | Billable |
| H11.0 | Pterygium of eye | Header |
| H11.00 | Unspecified pterygium of eye | Header |
| H11.001 | Unspecified pterygium of right eye | Billable |
| H11.002 | Unspecified pterygium of left eye | Billable |
| H11.003 | Unspecified pterygium of eye, bilateral | Billable |
| H11.009 | Unspecified pterygium of unspecified eye | Billable |
| H11.01 | Amyloid pterygium | Header |
| H11.011 | Amyloid pterygium of right eye | Billable |
| H11.012 | Amyloid pterygium of left eye | Billable |
| H11.013 | Amyloid pterygium of eye, bilateral | Billable |
| H11.019 | Amyloid pterygium of unspecified eye | Billable |
| H11.02 | Central pterygium of eye | Header |
| H11.021 | Central pterygium of right eye | Billable |
| H11.022 | Central pterygium of left eye | Billable |
| H11.023 | Central pterygium of eye, bilateral | Billable |
| H11.029 | Central pterygium of unspecified eye | Billable |
| H11.03 | Double pterygium of eye | Header |
| H11.031 | Double pterygium of right eye | Billable |
| H11.032 | Double pterygium of left eye | Billable |
| H11.033 | Double pterygium of eye, bilateral | Billable |
| H11.039 | Double pterygium of unspecified eye | Billable |
| H11.04 | Peripheral pterygium of eye, stationary | Header |
| H11.041 | Peripheral pterygium, stationary, right eye | Billable |
| H11.042 | Peripheral pterygium, stationary, left eye | Billable |
| H11.043 | Peripheral pterygium, stationary, bilateral | Billable |
| H11.049 | Peripheral pterygium, stationary, unspecified eye | Billable |
| H11.05 | Peripheral pterygium of eye, progressive | Header |
| H11.051 | Peripheral pterygium, progressive, right eye | Billable |
| H11.052 | Peripheral pterygium, progressive, left eye | Billable |
| H11.053 | Peripheral pterygium, progressive, bilateral | Billable |
| H11.059 | Peripheral pterygium, progressive, unspecified eye | Billable |
| H11.06 | Recurrent pterygium of eye | Header |
| H11.061 | Recurrent pterygium of right eye | Billable |
| H11.062 | Recurrent pterygium of left eye | Billable |
| H11.063 | Recurrent pterygium of eye, bilateral | Billable |
| H11.069 | Recurrent pterygium of unspecified eye | Billable |
| H11.1 | Conjunctival degenerations and deposits | Header |
| H11.10 | Unspecified conjunctival degenerations | Billable |
| H11.11 | Conjunctival deposits | Header |
| H11.111 | Conjunctival deposits, right eye | Billable |
| H11.112 | Conjunctival deposits, left eye | Billable |
| H11.113 | Conjunctival deposits, bilateral | Billable |
| H11.119 | Conjunctival deposits, unspecified eye | Billable |
| H11.12 | Conjunctival concretions | Header |
| H11.121 | Conjunctival concretions, right eye | Billable |
| H11.122 | Conjunctival concretions, left eye | Billable |
| H11.123 | Conjunctival concretions, bilateral | Billable |
| H11.129 | Conjunctival concretions, unspecified eye | Billable |
| H11.13 | Conjunctival pigmentations | Header |
| H11.131 | Conjunctival pigmentations, right eye | Billable |
| H11.132 | Conjunctival pigmentations, left eye | Billable |
| H11.133 | Conjunctival pigmentations, bilateral | Billable |
| H11.139 | Conjunctival pigmentations, unspecified eye | Billable |
| H11.14 | Conjunctival xerosis, unspecified | Header |
| H11.141 | Conjunctival xerosis, unspecified, right eye | Billable |
| H11.142 | Conjunctival xerosis, unspecified, left eye | Billable |
| H11.143 | Conjunctival xerosis, unspecified, bilateral | Billable |
| H11.149 | Conjunctival xerosis, unspecified, unspecified eye | Billable |
| H11.15 | Pinguecula | Header |
| H11.151 | Pinguecula, right eye | Billable |
| H11.152 | Pinguecula, left eye | Billable |
| H11.153 | Pinguecula, bilateral | Billable |
| H11.159 | Pinguecula, unspecified eye | Billable |
| H11.2 | Conjunctival scars | Header |
| H11.21 | Conjunctival adhesions and strands (localized) | Header |
| H11.211 | Conjunctival adhesions and strands (localized), right eye | Billable |
| H11.212 | Conjunctival adhesions and strands (localized), left eye | Billable |
| H11.213 | Conjunctival adhesions and strands (localized), bilateral | Billable |
| H11.219 | Conjunctival adhesions and strands (localized), unspecified eye | Billable |
| H11.22 | Conjunctival granuloma | Header |
| H11.221 | Conjunctival granuloma, right eye | Billable |
| H11.222 | Conjunctival granuloma, left eye | Billable |
| H11.223 | Conjunctival granuloma, bilateral | Billable |
| H11.229 | Conjunctival granuloma, unspecified | Billable |
| H11.23 | Symblepharon | Header |
| H11.231 | Symblepharon, right eye | Billable |
| H11.232 | Symblepharon, left eye | Billable |
| H11.233 | Symblepharon, bilateral | Billable |
| H11.239 | Symblepharon, unspecified eye | Billable |
| H11.24 | Scarring of conjunctiva | Header |
| H11.241 | Scarring of conjunctiva, right eye | Billable |
| H11.242 | Scarring of conjunctiva, left eye | Billable |
| H11.243 | Scarring of conjunctiva, bilateral | Billable |
| H11.249 | Scarring of conjunctiva, unspecified eye | Billable |
| H11.3 | Conjunctival hemorrhage | Header |
| H11.30 | Conjunctival hemorrhage, unspecified eye | Billable |
| H11.31 | Conjunctival hemorrhage, right eye | Billable |
| H11.32 | Conjunctival hemorrhage, left eye | Billable |
| H11.33 | Conjunctival hemorrhage, bilateral | Billable |
| H11.4 | Other conjunctival vascular disorders and cysts | Header |
| H11.41 | Vascular abnormalities of conjunctiva | Header |
| H11.411 | Vascular abnormalities of conjunctiva, right eye | Billable |
| H11.412 | Vascular abnormalities of conjunctiva, left eye | Billable |
| H11.413 | Vascular abnormalities of conjunctiva, bilateral | Billable |
| H11.419 | Vascular abnormalities of conjunctiva, unspecified eye | Billable |
| H11.42 | Conjunctival edema | Header |
| H11.421 | Conjunctival edema, right eye | Billable |
| H11.422 | Conjunctival edema, left eye | Billable |
| H11.423 | Conjunctival edema, bilateral | Billable |
| H11.429 | Conjunctival edema, unspecified eye | Billable |
| H11.43 | Conjunctival hyperemia | Header |
| H11.431 | Conjunctival hyperemia, right eye | Billable |
| H11.432 | Conjunctival hyperemia, left eye | Billable |
| H11.433 | Conjunctival hyperemia, bilateral | Billable |
| H11.439 | Conjunctival hyperemia, unspecified eye | Billable |
| H11.44 | Conjunctival cysts | Header |
| H11.441 | Conjunctival cysts, right eye | Billable |
| H11.442 | Conjunctival cysts, left eye | Billable |
| H11.443 | Conjunctival cysts, bilateral | Billable |
| H11.449 | Conjunctival cysts, unspecified eye | Billable |
| H11.8 | Other specified disorders of conjunctiva | Header |
| H11.81 | Pseudopterygium of conjunctiva | Header |
| H11.811 | Pseudopterygium of conjunctiva, right eye | Billable |
| H11.812 | Pseudopterygium of conjunctiva, left eye | Billable |
| H11.813 | Pseudopterygium of conjunctiva, bilateral | Billable |
| H11.819 | Pseudopterygium of conjunctiva, unspecified eye | Billable |
| H11.82 | Conjunctivochalasis | Header |
| H11.821 | Conjunctivochalasis, right eye | Billable |
| H11.822 | Conjunctivochalasis, left eye | Billable |
| H11.823 | Conjunctivochalasis, bilateral | Billable |
| H11.829 | Conjunctivochalasis, unspecified eye | Billable |
| H11.89 | Other specified disorders of conjunctiva | Billable |
| H11.9 | Unspecified disorder of conjunctiva | Billable |
Did this page help?
Quick signal so we know what to improve.
If you want a code reference page that doesn't exist yet, email coding@payerready.com.
Tell us what's missing or wrong: coding@payerready.com. We respond within 5 business days.
Reviewed by the PayerReady Medical Coding Team
Verified against the CMS 2026 code set on May 31, 2026.
Powered by 11K CPT · 98K ICD-10 · 860K MPFS rates · 4.5M NCCI edits · 9.5M NPIs. Our data methodology · About our coding team