Disorders of eyelid, lacrimal system and orbit
704 codes in this section
About Section H00-H05
Section H00-H05 (H00-H05) covers disorders of eyelid, lacrimal system and orbit. It sits within the Diseases of the eye and adnexa chapter (H00-H59). This section contains 704 ICD-10-CM codes, 574 billable diagnoses you can submit on a claim, and 130 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in H00-H05
Grouped by 3-character root code. Click any code for full detail.
| H00.0 | Hordeolum (externum) (internum) of eyelid | Header |
| H00.01 | Hordeolum externum | Header |
| H00.011 | Hordeolum externum right upper eyelid | Billable |
| H00.012 | Hordeolum externum right lower eyelid | Billable |
| H00.013 | Hordeolum externum right eye, unspecified eyelid | Billable |
| H00.014 | Hordeolum externum left upper eyelid | Billable |
| H00.015 | Hordeolum externum left lower eyelid | Billable |
| H00.016 | Hordeolum externum left eye, unspecified eyelid | Billable |
| H00.019 | Hordeolum externum unspecified eye, unspecified eyelid | Billable |
| H00.02 | Hordeolum internum | Header |
| H00.021 | Hordeolum internum right upper eyelid | Billable |
| H00.022 | Hordeolum internum right lower eyelid | Billable |
| H00.023 | Hordeolum internum right eye, unspecified eyelid | Billable |
| H00.024 | Hordeolum internum left upper eyelid | Billable |
| H00.025 | Hordeolum internum left lower eyelid | Billable |
| H00.026 | Hordeolum internum left eye, unspecified eyelid | Billable |
| H00.029 | Hordeolum internum unspecified eye, unspecified eyelid | Billable |
| H00.03 | Abscess of eyelid | Header |
| H00.031 | Abscess of right upper eyelid | Billable |
| H00.032 | Abscess of right lower eyelid | Billable |
| H00.033 | Abscess of eyelid right eye, unspecified eyelid | Billable |
| H00.034 | Abscess of left upper eyelid | Billable |
| H00.035 | Abscess of left lower eyelid | Billable |
| H00.036 | Abscess of eyelid left eye, unspecified eyelid | Billable |
| H00.039 | Abscess of eyelid unspecified eye, unspecified eyelid | Billable |
| H00.1 | Chalazion | Header |
| H00.11 | Chalazion right upper eyelid | Billable |
| H00.12 | Chalazion right lower eyelid | Billable |
| H00.13 | Chalazion right eye, unspecified eyelid | Billable |
| H00.14 | Chalazion left upper eyelid | Billable |
| H00.15 | Chalazion left lower eyelid | Billable |
| H00.16 | Chalazion left eye, unspecified eyelid | Billable |
| H00.19 | Chalazion unspecified eye, unspecified eyelid | Billable |
| H01.0 | Blepharitis | Header |
| H01.00 | Unspecified blepharitis | Header |
| H01.001 | Unspecified blepharitis right upper eyelid | Billable |
| H01.002 | Unspecified blepharitis right lower eyelid | Billable |
| H01.003 | Unspecified blepharitis right eye, unspecified eyelid | Billable |
| H01.004 | Unspecified blepharitis left upper eyelid | Billable |
| H01.005 | Unspecified blepharitis left lower eyelid | Billable |
| H01.006 | Unspecified blepharitis left eye, unspecified eyelid | Billable |
| H01.009 | Unspecified blepharitis unspecified eye, unspecified eyelid | Billable |
| H01.00A | Unspecified blepharitis right eye, upper and lower eyelids | Billable |
| H01.00B | Unspecified blepharitis left eye, upper and lower eyelids | Billable |
| H01.01 | Ulcerative blepharitis | Header |
| H01.011 | Ulcerative blepharitis right upper eyelid | Billable |
| H01.012 | Ulcerative blepharitis right lower eyelid | Billable |
| H01.013 | Ulcerative blepharitis right eye, unspecified eyelid | Billable |
| H01.014 | Ulcerative blepharitis left upper eyelid | Billable |
| H01.015 | Ulcerative blepharitis left lower eyelid | Billable |
| H01.016 | Ulcerative blepharitis left eye, unspecified eyelid | Billable |
| H01.019 | Ulcerative blepharitis unspecified eye, unspecified eyelid | Billable |
| H01.01A | Ulcerative blepharitis right eye, upper and lower eyelids | Billable |
| H01.01B | Ulcerative blepharitis left eye, upper and lower eyelids | Billable |
| H01.02 | Squamous blepharitis | Header |
| H01.021 | Squamous blepharitis right upper eyelid | Billable |
| H01.022 | Squamous blepharitis right lower eyelid | Billable |
| H01.023 | Squamous blepharitis right eye, unspecified eyelid | Billable |
| H01.024 | Squamous blepharitis left upper eyelid | Billable |
| H01.025 | Squamous blepharitis left lower eyelid | Billable |
| H01.026 | Squamous blepharitis left eye, unspecified eyelid | Billable |
| H01.029 | Squamous blepharitis unspecified eye, unspecified eyelid | Billable |
| H01.02A | Squamous blepharitis right eye, upper and lower eyelids | Billable |
| H01.02B | Squamous blepharitis left eye, upper and lower eyelids | Billable |
| H01.1 | Noninfectious dermatoses of eyelid | Header |
| H01.11 | Allergic dermatitis of eyelid | Header |
| H01.111 | Allergic dermatitis of right upper eyelid | Billable |
| H01.112 | Allergic dermatitis of right lower eyelid | Billable |
| H01.113 | Allergic dermatitis of right eye, unspecified eyelid | Billable |
| H01.114 | Allergic dermatitis of left upper eyelid | Billable |
| H01.115 | Allergic dermatitis of left lower eyelid | Billable |
| H01.116 | Allergic dermatitis of left eye, unspecified eyelid | Billable |
| H01.119 | Allergic dermatitis of unspecified eye, unspecified eyelid | Billable |
| H01.12 | Discoid lupus erythematosus of eyelid | Header |
| H01.121 | Discoid lupus erythematosus of right upper eyelid | Billable |
| H01.122 | Discoid lupus erythematosus of right lower eyelid | Billable |
| H01.123 | Discoid lupus erythematosus of right eye, unspecified eyelid | Billable |
| H01.124 | Discoid lupus erythematosus of left upper eyelid | Billable |
| H01.125 | Discoid lupus erythematosus of left lower eyelid | Billable |
| H01.126 | Discoid lupus erythematosus of left eye, unspecified eyelid | Billable |
| H01.129 | Discoid lupus erythematosus of unspecified eye, unspecified eyelid | Billable |
| H01.13 | Eczematous dermatitis of eyelid | Header |
| H01.131 | Eczematous dermatitis of right upper eyelid | Billable |
| H01.132 | Eczematous dermatitis of right lower eyelid | Billable |
| H01.133 | Eczematous dermatitis of right eye, unspecified eyelid | Billable |
| H01.134 | Eczematous dermatitis of left upper eyelid | Billable |
| H01.135 | Eczematous dermatitis of left lower eyelid | Billable |
| H01.136 | Eczematous dermatitis of left eye, unspecified eyelid | Billable |
| H01.139 | Eczematous dermatitis of unspecified eye, unspecified eyelid | Billable |
| H01.14 | Xeroderma of eyelid | Header |
| H01.141 | Xeroderma of right upper eyelid | Billable |
| H01.142 | Xeroderma of right lower eyelid | Billable |
| H01.143 | Xeroderma of right eye, unspecified eyelid | Billable |
| H01.144 | Xeroderma of left upper eyelid | Billable |
| H01.145 | Xeroderma of left lower eyelid | Billable |
| H01.146 | Xeroderma of left eye, unspecified eyelid | Billable |
| H01.149 | Xeroderma of unspecified eye, unspecified eyelid | Billable |
| H01.8 | Other specified inflammations of eyelid | Header |
| H01.81 | Other specified inflammation of right upper eyelid | Billable |
| H01.82 | Other specified inflammation of right lower eyelid | Billable |
| H01.83 | Other specified inflammation of right eye, unspecified eyelid | Billable |
| H01.84 | Other specified inflammation of left upper eyelid | Billable |
| H01.85 | Other specified inflammation of left lower eyelid | Billable |
| H01.86 | Other specified inflammation of left eye, unspecified eyelid | Billable |
| H01.89 | Other specified inflammation of unspecified eye, unspecified eyelid | Billable |
| H01.8A | Other specified inflammation of right eye, upper and lower eyelids | Billable |
| H01.8B | Other specified inflammation of left eye, upper and lower eyelids | Billable |
| H01.9 | Unspecified inflammation of eyelid | Billable |
| H02.0 | Entropion and trichiasis of eyelid | Header |
| H02.00 | Unspecified entropion of eyelid | Header |
| H02.001 | Unspecified entropion of right upper eyelid | Billable |
| H02.002 | Unspecified entropion of right lower eyelid | Billable |
| H02.003 | Unspecified entropion of right eye, unspecified eyelid | Billable |
| H02.004 | Unspecified entropion of left upper eyelid | Billable |
| H02.005 | Unspecified entropion of left lower eyelid | Billable |
| H02.006 | Unspecified entropion of left eye, unspecified eyelid | Billable |
| H02.009 | Unspecified entropion of unspecified eye, unspecified eyelid | Billable |
| H02.01 | Cicatricial entropion of eyelid | Header |
| H02.011 | Cicatricial entropion of right upper eyelid | Billable |
| H02.012 | Cicatricial entropion of right lower eyelid | Billable |
| H02.013 | Cicatricial entropion of right eye, unspecified eyelid | Billable |
| H02.014 | Cicatricial entropion of left upper eyelid | Billable |
| H02.015 | Cicatricial entropion of left lower eyelid | Billable |
| H02.016 | Cicatricial entropion of left eye, unspecified eyelid | Billable |
| H02.019 | Cicatricial entropion of unspecified eye, unspecified eyelid | Billable |
| H02.02 | Mechanical entropion of eyelid | Header |
| H02.021 | Mechanical entropion of right upper eyelid | Billable |
| H02.022 | Mechanical entropion of right lower eyelid | Billable |
| H02.023 | Mechanical entropion of right eye, unspecified eyelid | Billable |
| H02.024 | Mechanical entropion of left upper eyelid | Billable |
| H02.025 | Mechanical entropion of left lower eyelid | Billable |
| H02.026 | Mechanical entropion of left eye, unspecified eyelid | Billable |
| H02.029 | Mechanical entropion of unspecified eye, unspecified eyelid | Billable |
| H02.03 | Senile entropion of eyelid | Header |
| H02.031 | Senile entropion of right upper eyelid | Billable |
| H02.032 | Senile entropion of right lower eyelid | Billable |
| H02.033 | Senile entropion of right eye, unspecified eyelid | Billable |
| H02.034 | Senile entropion of left upper eyelid | Billable |
| H02.035 | Senile entropion of left lower eyelid | Billable |
| H02.036 | Senile entropion of left eye, unspecified eyelid | Billable |
| H02.039 | Senile entropion of unspecified eye, unspecified eyelid | Billable |
| H02.04 | Spastic entropion of eyelid | Header |
| H02.041 | Spastic entropion of right upper eyelid | Billable |
| H02.042 | Spastic entropion of right lower eyelid | Billable |
| H02.043 | Spastic entropion of right eye, unspecified eyelid | Billable |
| H02.044 | Spastic entropion of left upper eyelid | Billable |
| H02.045 | Spastic entropion of left lower eyelid | Billable |
| H02.046 | Spastic entropion of left eye, unspecified eyelid | Billable |
| H02.049 | Spastic entropion of unspecified eye, unspecified eyelid | Billable |
| H02.05 | Trichiasis without entropion | Header |
| H02.051 | Trichiasis without entropion right upper eyelid | Billable |
| H02.052 | Trichiasis without entropion right lower eyelid | Billable |
| H02.053 | Trichiasis without entropion right eye, unspecified eyelid | Billable |
| H02.054 | Trichiasis without entropion left upper eyelid | Billable |
| H02.055 | Trichiasis without entropion left lower eyelid | Billable |
| H02.056 | Trichiasis without entropion left eye, unspecified eyelid | Billable |
| H02.059 | Trichiasis without entropion unspecified eye, unspecified eyelid | Billable |
| H02.1 | Ectropion of eyelid | Header |
| H02.10 | Unspecified ectropion of eyelid | Header |
| H02.101 | Unspecified ectropion of right upper eyelid | Billable |
| H02.102 | Unspecified ectropion of right lower eyelid | Billable |
| H02.103 | Unspecified ectropion of right eye, unspecified eyelid | Billable |
| H02.104 | Unspecified ectropion of left upper eyelid | Billable |
| H02.105 | Unspecified ectropion of left lower eyelid | Billable |
| H02.106 | Unspecified ectropion of left eye, unspecified eyelid | Billable |
| H02.109 | Unspecified ectropion of unspecified eye, unspecified eyelid | Billable |
| H02.11 | Cicatricial ectropion of eyelid | Header |
| H02.111 | Cicatricial ectropion of right upper eyelid | Billable |
| H02.112 | Cicatricial ectropion of right lower eyelid | Billable |
| H02.113 | Cicatricial ectropion of right eye, unspecified eyelid | Billable |
| H02.114 | Cicatricial ectropion of left upper eyelid | Billable |
| H02.115 | Cicatricial ectropion of left lower eyelid | Billable |
| H02.116 | Cicatricial ectropion of left eye, unspecified eyelid | Billable |
| H02.119 | Cicatricial ectropion of unspecified eye, unspecified eyelid | Billable |
| H02.12 | Mechanical ectropion of eyelid | Header |
| H02.121 | Mechanical ectropion of right upper eyelid | Billable |
| H02.122 | Mechanical ectropion of right lower eyelid | Billable |
| H02.123 | Mechanical ectropion of right eye, unspecified eyelid | Billable |
| H02.124 | Mechanical ectropion of left upper eyelid | Billable |
| H02.125 | Mechanical ectropion of left lower eyelid | Billable |
| H02.126 | Mechanical ectropion of left eye, unspecified eyelid | Billable |
| H02.129 | Mechanical ectropion of unspecified eye, unspecified eyelid | Billable |
| H02.13 | Senile ectropion of eyelid | Header |
| H02.131 | Senile ectropion of right upper eyelid | Billable |
| H02.132 | Senile ectropion of right lower eyelid | Billable |
| H02.133 | Senile ectropion of right eye, unspecified eyelid | Billable |
| H02.134 | Senile ectropion of left upper eyelid | Billable |
| H02.135 | Senile ectropion of left lower eyelid | Billable |
| H02.136 | Senile ectropion of left eye, unspecified eyelid | Billable |
| H02.139 | Senile ectropion of unspecified eye, unspecified eyelid | Billable |
| H02.14 | Spastic ectropion of eyelid | Header |
| H02.141 | Spastic ectropion of right upper eyelid | Billable |
| H02.142 | Spastic ectropion of right lower eyelid | Billable |
| H02.143 | Spastic ectropion of right eye, unspecified eyelid | Billable |
| H02.144 | Spastic ectropion of left upper eyelid | Billable |
| H02.145 | Spastic ectropion of left lower eyelid | Billable |
| H02.146 | Spastic ectropion of left eye, unspecified eyelid | Billable |
| H02.149 | Spastic ectropion of unspecified eye, unspecified eyelid | Billable |
| H02.15 | Paralytic ectropion of eyelid | Header |
| H02.151 | Paralytic ectropion of right upper eyelid | Billable |
| H02.152 | Paralytic ectropion of right lower eyelid | Billable |
| H02.153 | Paralytic ectropion of right eye, unspecified eyelid | Billable |
| H02.154 | Paralytic ectropion of left upper eyelid | Billable |
| H02.155 | Paralytic ectropion of left lower eyelid | Billable |
| H02.156 | Paralytic ectropion of left eye, unspecified eyelid | Billable |
| H02.159 | Paralytic ectropion of unspecified eye, unspecified eyelid | Billable |
| H02.2 | Lagophthalmos | Header |
| H02.20 | Unspecified lagophthalmos | Header |
| H02.201 | Unspecified lagophthalmos right upper eyelid | Billable |
| H02.202 | Unspecified lagophthalmos right lower eyelid | Billable |
| H02.203 | Unspecified lagophthalmos right eye, unspecified eyelid | Billable |
| H02.204 | Unspecified lagophthalmos left upper eyelid | Billable |
| H02.205 | Unspecified lagophthalmos left lower eyelid | Billable |
| H02.206 | Unspecified lagophthalmos left eye, unspecified eyelid | Billable |
| H02.209 | Unspecified lagophthalmos unspecified eye, unspecified eyelid | Billable |
| H02.20A | Unspecified lagophthalmos right eye, upper and lower eyelids | Billable |
| H02.20B | Unspecified lagophthalmos left eye, upper and lower eyelids | Billable |
| H02.20C | Unspecified lagophthalmos, bilateral, upper and lower eyelids | Billable |
| H02.21 | Cicatricial lagophthalmos | Header |
| H02.211 | Cicatricial lagophthalmos right upper eyelid | Billable |
| H02.212 | Cicatricial lagophthalmos right lower eyelid | Billable |
| H02.213 | Cicatricial lagophthalmos right eye, unspecified eyelid | Billable |
| H02.214 | Cicatricial lagophthalmos left upper eyelid | Billable |
| H02.215 | Cicatricial lagophthalmos left lower eyelid | Billable |
| H02.216 | Cicatricial lagophthalmos left eye, unspecified eyelid | Billable |
| H02.219 | Cicatricial lagophthalmos unspecified eye, unspecified eyelid | Billable |
| H02.21A | Cicatricial lagophthalmos right eye, upper and lower eyelids | Billable |
| H02.21B | Cicatricial lagophthalmos left eye, upper and lower eyelids | Billable |
| H02.21C | Cicatricial lagophthalmos, bilateral, upper and lower eyelids | Billable |
| H02.22 | Mechanical lagophthalmos | Header |
| H02.221 | Mechanical lagophthalmos right upper eyelid | Billable |
| H02.222 | Mechanical lagophthalmos right lower eyelid | Billable |
| H02.223 | Mechanical lagophthalmos right eye, unspecified eyelid | Billable |
| H02.224 | Mechanical lagophthalmos left upper eyelid | Billable |
| H02.225 | Mechanical lagophthalmos left lower eyelid | Billable |
| H02.226 | Mechanical lagophthalmos left eye, unspecified eyelid | Billable |
| H02.229 | Mechanical lagophthalmos unspecified eye, unspecified eyelid | Billable |
| H02.22A | Mechanical lagophthalmos right eye, upper and lower eyelids | Billable |
| H02.22B | Mechanical lagophthalmos left eye, upper and lower eyelids | Billable |
| H02.22C | Mechanical lagophthalmos, bilateral, upper and lower eyelids | Billable |
| H02.23 | Paralytic lagophthalmos | Header |
| H02.231 | Paralytic lagophthalmos right upper eyelid | Billable |
| H02.232 | Paralytic lagophthalmos right lower eyelid | Billable |
| H02.233 | Paralytic lagophthalmos right eye, unspecified eyelid | Billable |
| H02.234 | Paralytic lagophthalmos left upper eyelid | Billable |
| H02.235 | Paralytic lagophthalmos left lower eyelid | Billable |
| H02.236 | Paralytic lagophthalmos left eye, unspecified eyelid | Billable |
| H02.239 | Paralytic lagophthalmos unspecified eye, unspecified eyelid | Billable |
| H02.23A | Paralytic lagophthalmos right eye, upper and lower eyelids | Billable |
| H02.23B | Paralytic lagophthalmos left eye, upper and lower eyelids | Billable |
| H02.23C | Paralytic lagophthalmos, bilateral, upper and lower eyelids | Billable |
| H02.3 | Blepharochalasis | Header |
| H02.30 | Blepharochalasis unspecified eye, unspecified eyelid | Billable |
| H02.31 | Blepharochalasis right upper eyelid | Billable |
| H02.32 | Blepharochalasis right lower eyelid | Billable |
| H02.33 | Blepharochalasis right eye, unspecified eyelid | Billable |
| H02.34 | Blepharochalasis left upper eyelid | Billable |
| H02.35 | Blepharochalasis left lower eyelid | Billable |
| H02.36 | Blepharochalasis left eye, unspecified eyelid | Billable |
| H02.4 | Ptosis of eyelid | Header |
| H02.40 | Unspecified ptosis of eyelid | Header |
| H02.401 | Unspecified ptosis of right eyelid | Billable |
| H02.402 | Unspecified ptosis of left eyelid | Billable |
| H02.403 | Unspecified ptosis of bilateral eyelids | Billable |
| H02.409 | Unspecified ptosis of unspecified eyelid | Billable |
| H02.41 | Mechanical ptosis of eyelid | Header |
| H02.411 | Mechanical ptosis of right eyelid | Billable |
| H02.412 | Mechanical ptosis of left eyelid | Billable |
| H02.413 | Mechanical ptosis of bilateral eyelids | Billable |
| H02.419 | Mechanical ptosis of unspecified eyelid | Billable |
| H02.42 | Myogenic ptosis of eyelid | Header |
| H02.421 | Myogenic ptosis of right eyelid | Billable |
| H02.422 | Myogenic ptosis of left eyelid | Billable |
| H02.423 | Myogenic ptosis of bilateral eyelids | Billable |
| H02.429 | Myogenic ptosis of unspecified eyelid | Billable |
| H02.43 | Paralytic ptosis of eyelid | Header |
| H02.431 | Paralytic ptosis of right eyelid | Billable |
| H02.432 | Paralytic ptosis of left eyelid | Billable |
| H02.433 | Paralytic ptosis of bilateral eyelids | Billable |
| H02.439 | Paralytic ptosis unspecified eyelid | Billable |
| H02.5 | Other disorders affecting eyelid function | Header |
| H02.51 | Abnormal innervation syndrome | Header |
| H02.511 | Abnormal innervation syndrome right upper eyelid | Billable |
| H02.512 | Abnormal innervation syndrome right lower eyelid | Billable |
| H02.513 | Abnormal innervation syndrome right eye, unspecified eyelid | Billable |
| H02.514 | Abnormal innervation syndrome left upper eyelid | Billable |
| H02.515 | Abnormal innervation syndrome left lower eyelid | Billable |
| H02.516 | Abnormal innervation syndrome left eye, unspecified eyelid | Billable |
| H02.519 | Abnormal innervation syndrome unspecified eye, unspecified eyelid | Billable |
| H02.52 | Blepharophimosis | Header |
| H02.521 | Blepharophimosis right upper eyelid | Billable |
| H02.522 | Blepharophimosis right lower eyelid | Billable |
| H02.523 | Blepharophimosis right eye, unspecified eyelid | Billable |
| H02.524 | Blepharophimosis left upper eyelid | Billable |
| H02.525 | Blepharophimosis left lower eyelid | Billable |
| H02.526 | Blepharophimosis left eye, unspecified eyelid | Billable |
| H02.529 | Blepharophimosis unspecified eye, unspecified lid | Billable |
| H02.53 | Eyelid retraction | Header |
| H02.531 | Eyelid retraction right upper eyelid | Billable |
| H02.532 | Eyelid retraction right lower eyelid | Billable |
| H02.533 | Eyelid retraction right eye, unspecified eyelid | Billable |
| H02.534 | Eyelid retraction left upper eyelid | Billable |
| H02.535 | Eyelid retraction left lower eyelid | Billable |
| H02.536 | Eyelid retraction left eye, unspecified eyelid | Billable |
| H02.539 | Eyelid retraction unspecified eye, unspecified lid | Billable |
| H02.59 | Other disorders affecting eyelid function | Billable |
| H02.6 | Xanthelasma of eyelid | Header |
| H02.60 | Xanthelasma of unspecified eye, unspecified eyelid | Billable |
| H02.61 | Xanthelasma of right upper eyelid | Billable |
| H02.62 | Xanthelasma of right lower eyelid | Billable |
| H02.63 | Xanthelasma of right eye, unspecified eyelid | Billable |
| H02.64 | Xanthelasma of left upper eyelid | Billable |
| H02.65 | Xanthelasma of left lower eyelid | Billable |
| H02.66 | Xanthelasma of left eye, unspecified eyelid | Billable |
| H02.7 | Other and unspecified degenerative disorders of eyelid and periocular area | Header |
| H02.70 | Unspecified degenerative disorders of eyelid and periocular area | Billable |
| H02.71 | Chloasma of eyelid and periocular area | Header |
| H02.711 | Chloasma of right upper eyelid and periocular area | Billable |
| H02.712 | Chloasma of right lower eyelid and periocular area | Billable |
| H02.713 | Chloasma of right eye, unspecified eyelid and periocular area | Billable |
| H02.714 | Chloasma of left upper eyelid and periocular area | Billable |
| H02.715 | Chloasma of left lower eyelid and periocular area | Billable |
| H02.716 | Chloasma of left eye, unspecified eyelid and periocular area | Billable |
| H02.719 | Chloasma of unspecified eye, unspecified eyelid and periocular area | Billable |
| H02.72 | Madarosis of eyelid and periocular area | Header |
| H02.721 | Madarosis of right upper eyelid and periocular area | Billable |
| H02.722 | Madarosis of right lower eyelid and periocular area | Billable |
| H02.723 | Madarosis of right eye, unspecified eyelid and periocular area | Billable |
| H02.724 | Madarosis of left upper eyelid and periocular area | Billable |
| H02.725 | Madarosis of left lower eyelid and periocular area | Billable |
| H02.726 | Madarosis of left eye, unspecified eyelid and periocular area | Billable |
| H02.729 | Madarosis of unspecified eye, unspecified eyelid and periocular area | Billable |
| H02.73 | Vitiligo of eyelid and periocular area | Header |
| H02.731 | Vitiligo of right upper eyelid and periocular area | Billable |
| H02.732 | Vitiligo of right lower eyelid and periocular area | Billable |
| H02.733 | Vitiligo of right eye, unspecified eyelid and periocular area | Billable |
| H02.734 | Vitiligo of left upper eyelid and periocular area | Billable |
| H02.735 | Vitiligo of left lower eyelid and periocular area | Billable |
| H02.736 | Vitiligo of left eye, unspecified eyelid and periocular area | Billable |
| H02.739 | Vitiligo of unspecified eye, unspecified eyelid and periocular area | Billable |
| H02.79 | Other degenerative disorders of eyelid and periocular area | Billable |
| H02.8 | Other specified disorders of eyelid | Header |
| H02.81 | Retained foreign body in eyelid | Header |
| H02.811 | Retained foreign body in right upper eyelid | Billable |
| H02.812 | Retained foreign body in right lower eyelid | Billable |
| H02.813 | Retained foreign body in right eye, unspecified eyelid | Billable |
| H02.814 | Retained foreign body in left upper eyelid | Billable |
| H02.815 | Retained foreign body in left lower eyelid | Billable |
| H02.816 | Retained foreign body in left eye, unspecified eyelid | Billable |
| H02.819 | Retained foreign body in unspecified eye, unspecified eyelid | Billable |
| H02.82 | Cysts of eyelid | Header |
| H02.821 | Cysts of right upper eyelid | Billable |
| H02.822 | Cysts of right lower eyelid | Billable |
| H02.823 | Cysts of right eye, unspecified eyelid | Billable |
| H02.824 | Cysts of left upper eyelid | Billable |
| H02.825 | Cysts of left lower eyelid | Billable |
| H02.826 | Cysts of left eye, unspecified eyelid | Billable |
| H02.829 | Cysts of unspecified eye, unspecified eyelid | Billable |
| H02.83 | Dermatochalasis of eyelid | Header |
| H02.831 | Dermatochalasis of right upper eyelid | Billable |
| H02.832 | Dermatochalasis of right lower eyelid | Billable |
| H02.833 | Dermatochalasis of right eye, unspecified eyelid | Billable |
| H02.834 | Dermatochalasis of left upper eyelid | Billable |
| H02.835 | Dermatochalasis of left lower eyelid | Billable |
| H02.836 | Dermatochalasis of left eye, unspecified eyelid | Billable |
| H02.839 | Dermatochalasis of unspecified eye, unspecified eyelid | Billable |
| H02.84 | Edema of eyelid | Header |
| H02.841 | Edema of right upper eyelid | Billable |
| H02.842 | Edema of right lower eyelid | Billable |
| H02.843 | Edema of right eye, unspecified eyelid | Billable |
| H02.844 | Edema of left upper eyelid | Billable |
| H02.845 | Edema of left lower eyelid | Billable |
| H02.846 | Edema of left eye, unspecified eyelid | Billable |
| H02.849 | Edema of unspecified eye, unspecified eyelid | Billable |
| H02.85 | Elephantiasis of eyelid | Header |
| H02.851 | Elephantiasis of right upper eyelid | Billable |
| H02.852 | Elephantiasis of right lower eyelid | Billable |
| H02.853 | Elephantiasis of right eye, unspecified eyelid | Billable |
| H02.854 | Elephantiasis of left upper eyelid | Billable |
| H02.855 | Elephantiasis of left lower eyelid | Billable |
| H02.856 | Elephantiasis of left eye, unspecified eyelid | Billable |
| H02.859 | Elephantiasis of unspecified eye, unspecified eyelid | Billable |
| H02.86 | Hypertrichosis of eyelid | Header |
| H02.861 | Hypertrichosis of right upper eyelid | Billable |
| H02.862 | Hypertrichosis of right lower eyelid | Billable |
| H02.863 | Hypertrichosis of right eye, unspecified eyelid | Billable |
| H02.864 | Hypertrichosis of left upper eyelid | Billable |
| H02.865 | Hypertrichosis of left lower eyelid | Billable |
| H02.866 | Hypertrichosis of left eye, unspecified eyelid | Billable |
| H02.869 | Hypertrichosis of unspecified eye, unspecified eyelid | Billable |
| H02.87 | Vascular anomalies of eyelid | Header |
| H02.871 | Vascular anomalies of right upper eyelid | Billable |
| H02.872 | Vascular anomalies of right lower eyelid | Billable |
| H02.873 | Vascular anomalies of right eye, unspecified eyelid | Billable |
| H02.874 | Vascular anomalies of left upper eyelid | Billable |
| H02.875 | Vascular anomalies of left lower eyelid | Billable |
| H02.876 | Vascular anomalies of left eye, unspecified eyelid | Billable |
| H02.879 | Vascular anomalies of unspecified eye, unspecified eyelid | Billable |
| H02.88 | Meibomian gland dysfunction of eyelid | Header |
| H02.881 | Meibomian gland dysfunction right upper eyelid | Billable |
| H02.882 | Meibomian gland dysfunction right lower eyelid | Billable |
| H02.883 | Meibomian gland dysfunction of right eye, unspecified eyelid | Billable |
| H02.884 | Meibomian gland dysfunction left upper eyelid | Billable |
| H02.885 | Meibomian gland dysfunction left lower eyelid | Billable |
| H02.886 | Meibomian gland dysfunction of left eye, unspecified eyelid | Billable |
| H02.889 | Meibomian gland dysfunction of unspecified eye, unspecified eyelid | Billable |
| H02.88A | Meibomian gland dysfunction right eye, upper and lower eyelids | Billable |
| H02.88B | Meibomian gland dysfunction left eye, upper and lower eyelids | Billable |
| H02.89 | Other specified disorders of eyelid | Billable |
| H02.9 | Unspecified disorder of eyelid | Billable |
| H04.0 | Dacryoadenitis | Header |
| H04.00 | Unspecified dacryoadenitis | Header |
| H04.001 | Unspecified dacryoadenitis, right lacrimal gland | Billable |
| H04.002 | Unspecified dacryoadenitis, left lacrimal gland | Billable |
| H04.003 | Unspecified dacryoadenitis, bilateral lacrimal glands | Billable |
| H04.009 | Unspecified dacryoadenitis, unspecified lacrimal gland | Billable |
| H04.01 | Acute dacryoadenitis | Header |
| H04.011 | Acute dacryoadenitis, right lacrimal gland | Billable |
| H04.012 | Acute dacryoadenitis, left lacrimal gland | Billable |
| H04.013 | Acute dacryoadenitis, bilateral lacrimal glands | Billable |
| H04.019 | Acute dacryoadenitis, unspecified lacrimal gland | Billable |
| H04.02 | Chronic dacryoadenitis | Header |
| H04.021 | Chronic dacryoadenitis, right lacrimal gland | Billable |
| H04.022 | Chronic dacryoadenitis, left lacrimal gland | Billable |
| H04.023 | Chronic dacryoadenitis, bilateral lacrimal gland | Billable |
| H04.029 | Chronic dacryoadenitis, unspecified lacrimal gland | Billable |
| H04.03 | Chronic enlargement of lacrimal gland | Header |
| H04.031 | Chronic enlargement of right lacrimal gland | Billable |
| H04.032 | Chronic enlargement of left lacrimal gland | Billable |
| H04.033 | Chronic enlargement of bilateral lacrimal glands | Billable |
| H04.039 | Chronic enlargement of unspecified lacrimal gland | Billable |
| H04.1 | Other disorders of lacrimal gland | Header |
| H04.11 | Dacryops | Header |
| H04.111 | Dacryops of right lacrimal gland | Billable |
| H04.112 | Dacryops of left lacrimal gland | Billable |
| H04.113 | Dacryops of bilateral lacrimal glands | Billable |
| H04.119 | Dacryops of unspecified lacrimal gland | Billable |
| H04.12 | Dry eye syndrome | Header |
| H04.121 | Dry eye syndrome of right lacrimal gland | Billable |
| H04.122 | Dry eye syndrome of left lacrimal gland | Billable |
| H04.123 | Dry eye syndrome of bilateral lacrimal glands | Billable |
