Disorders of bone density and structure
533 codes in this section
About Section M80-M85
Section M80-M85 (M80-M85) covers disorders of bone density and structure. It sits within the Diseases of the musculoskeletal system and connective tissue chapter (M00-M99). This section contains 533 ICD-10-CM codes, 208 billable diagnoses you can submit on a claim, and 325 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in M80-M85
Grouped by 3-character root code. Click any code for full detail.
| M80.0 | Age-related osteoporosis with current pathological fracture | Header |
| M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site | Header |
| M80.01 | Age-related osteoporosis with current pathological fracture, shoulder | Header |
| M80.011 | Age-related osteoporosis with current pathological fracture, right shoulder | Header |
| M80.012 | Age-related osteoporosis with current pathological fracture, left shoulder | Header |
| M80.019 | Age-related osteoporosis with current pathological fracture, unspecified shoulder | Header |
| M80.02 | Age-related osteoporosis with current pathological fracture, humerus | Header |
| M80.021 | Age-related osteoporosis with current pathological fracture, right humerus | Header |
| M80.022 | Age-related osteoporosis with current pathological fracture, left humerus | Header |
| M80.029 | Age-related osteoporosis with current pathological fracture, unspecified humerus | Header |
| M80.03 | Age-related osteoporosis with current pathological fracture, forearm | Header |
| M80.031 | Age-related osteoporosis with current pathological fracture, right forearm | Header |
| M80.032 | Age-related osteoporosis with current pathological fracture, left forearm | Header |
| M80.039 | Age-related osteoporosis with current pathological fracture, unspecified forearm | Header |
| M80.04 | Age-related osteoporosis with current pathological fracture, hand | Header |
| M80.041 | Age-related osteoporosis with current pathological fracture, right hand | Header |
| M80.042 | Age-related osteoporosis with current pathological fracture, left hand | Header |
| M80.049 | Age-related osteoporosis with current pathological fracture, unspecified hand | Header |
| M80.05 | Age-related osteoporosis with current pathological fracture, femur | Header |
| M80.051 | Age-related osteoporosis with current pathological fracture, right femur | Header |
| M80.052 | Age-related osteoporosis with current pathological fracture, left femur | Header |
| M80.059 | Age-related osteoporosis with current pathological fracture, unspecified femur | Header |
| M80.06 | Age-related osteoporosis with current pathological fracture, lower leg | Header |
| M80.061 | Age-related osteoporosis with current pathological fracture, right lower leg | Header |
| M80.062 | Age-related osteoporosis with current pathological fracture, left lower leg | Header |
| M80.069 | Age-related osteoporosis with current pathological fracture, unspecified lower leg | Header |
| M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | Header |
| M80.071 | Age-related osteoporosis with current pathological fracture, right ankle and foot | Header |
| M80.072 | Age-related osteoporosis with current pathological fracture, left ankle and foot | Header |
| M80.079 | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot | Header |
| M80.08 | Age-related osteoporosis with current pathological fracture, vertebra(e) | Header |
| M80.0A | Age-related osteoporosis with current pathological fracture, other site | Header |
| M80.0B | Age-related osteoporosis with current pathological fracture, pelvis | Header |
| M80.0B1 | Age-related osteoporosis with current pathological fracture, right pelvis | Header |
| M80.0B2 | Age-related osteoporosis with current pathological fracture, left pelvis | Header |
| M80.0B9 | Age-related osteoporosis with current pathological fracture, unspecified pelvis | Header |
| M80.8 | Other osteoporosis with current pathological fracture | Header |
| M80.80 | Other osteoporosis with current pathological fracture, unspecified site | Header |
| M80.81 | Other osteoporosis with pathological fracture, shoulder | Header |
| M80.811 | Other osteoporosis with current pathological fracture, right shoulder | Header |
| M80.812 | Other osteoporosis with current pathological fracture, left shoulder | Header |
| M80.819 | Other osteoporosis with current pathological fracture, unspecified shoulder | Header |
| M80.82 | Other osteoporosis with current pathological fracture, humerus | Header |
| M80.821 | Other osteoporosis with current pathological fracture, right humerus | Header |
| M80.822 | Other osteoporosis with current pathological fracture, left humerus | Header |
| M80.829 | Other osteoporosis with current pathological fracture, unspecified humerus | Header |
| M80.83 | Other osteoporosis with current pathological fracture, forearm | Header |
| M80.831 | Other osteoporosis with current pathological fracture, right forearm | Header |
| M80.832 | Other osteoporosis with current pathological fracture, left forearm | Header |
| M80.839 | Other osteoporosis with current pathological fracture, unspecified forearm | Header |
| M80.84 | Other osteoporosis with current pathological fracture, hand | Header |
| M80.841 | Other osteoporosis with current pathological fracture, right hand | Header |
| M80.842 | Other osteoporosis with current pathological fracture, left hand | Header |
| M80.849 | Other osteoporosis with current pathological fracture, unspecified hand | Header |
| M80.85 | Other osteoporosis with current pathological fracture, femur | Header |
| M80.851 | Other osteoporosis with current pathological fracture, right femur | Header |
| M80.852 | Other osteoporosis with current pathological fracture, left femur | Header |
| M80.859 | Other osteoporosis with current pathological fracture, unspecified femur | Header |
| M80.86 | Other osteoporosis with current pathological fracture, lower leg | Header |
| M80.861 | Other osteoporosis with current pathological fracture, right lower leg | Header |
| M80.862 | Other osteoporosis with current pathological fracture, left lower leg | Header |
| M80.869 | Other osteoporosis with current pathological fracture, unspecified lower leg | Header |
| M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | Header |
| M80.871 | Other osteoporosis with current pathological fracture, right ankle and foot | Header |
| M80.872 | Other osteoporosis with current pathological fracture, left ankle and foot | Header |
| M80.879 | Other osteoporosis with current pathological fracture, unspecified ankle and foot | Header |
| M80.88 | Other osteoporosis with current pathological fracture, vertebra(e) | Header |
| M80.8A | Other osteoporosis with current pathological fracture, other site | Header |
| M80.8B | Other osteoporosis with current pathological fracture, pelvis | Header |
| M80.8B1 | Other osteoporosis with current pathological fracture, right pelvis | Header |
| M80.8B2 | Other osteoporosis with current pathological fracture, left pelvis | Header |
| M80.8B9 | Other osteoporosis with current pathological fracture, unspecified pelvis | Header |
| M81.0 | Age-related osteoporosis without current pathological fracture | Billable |
| M81.6 | Localized osteoporosis [Lequesne] | Billable |
| M81.8 | Other osteoporosis without current pathological fracture | Billable |
| M83.0 | Puerperal osteomalacia | Billable |
| M83.1 | Senile osteomalacia | Billable |
| M83.2 | Adult osteomalacia due to malabsorption | Billable |
| M83.3 | Adult osteomalacia due to malnutrition | Billable |
| M83.4 | Aluminum bone disease | Billable |
| M83.5 | Other drug-induced osteomalacia in adults | Billable |
| M83.8 | Other adult osteomalacia | Billable |
| M83.9 | Adult osteomalacia, unspecified | Billable |
| M84.3 | Stress fracture | Header |
| M84.30 | Stress fracture, unspecified site | Header |
| M84.31 | Stress fracture, shoulder | Header |
| M84.311 | Stress fracture, right shoulder | Header |
| M84.312 | Stress fracture, left shoulder | Header |
| M84.319 | Stress fracture, unspecified shoulder | Header |
| M84.32 | Stress fracture, humerus | Header |
| M84.321 | Stress fracture, right humerus | Header |
| M84.322 | Stress fracture, left humerus | Header |
| M84.329 | Stress fracture, unspecified humerus | Header |
| M84.33 | Stress fracture, ulna and radius | Header |
| M84.331 | Stress fracture, right ulna | Header |
| M84.332 | Stress fracture, left ulna | Header |
| M84.333 | Stress fracture, right radius | Header |
| M84.334 | Stress fracture, left radius | Header |
| M84.339 | Stress fracture, unspecified ulna and radius | Header |
| M84.34 | Stress fracture, hand and fingers | Header |
| M84.341 | Stress fracture, right hand | Header |
| M84.342 | Stress fracture, left hand | Header |
| M84.343 | Stress fracture, unspecified hand | Header |
| M84.344 | Stress fracture, right finger(s) | Header |
| M84.345 | Stress fracture, left finger(s) | Header |
| M84.346 | Stress fracture, unspecified finger(s) | Header |
| M84.35 | Stress fracture, pelvis and femur | Header |
| M84.350 | Stress fracture, pelvis | Header |
| M84.351 | Stress fracture, right femur | Header |
| M84.352 | Stress fracture, left femur | Header |
| M84.353 | Stress fracture, unspecified femur | Header |
| M84.359 | Stress fracture, hip, unspecified | Header |
| M84.36 | Stress fracture, tibia and fibula | Header |
| M84.361 | Stress fracture, right tibia | Header |
| M84.362 | Stress fracture, left tibia | Header |
| M84.363 | Stress fracture, right fibula | Header |
| M84.364 | Stress fracture, left fibula | Header |
| M84.369 | Stress fracture, unspecified tibia and fibula | Header |
| M84.37 | Stress fracture, ankle, foot and toes | Header |
| M84.371 | Stress fracture, right ankle | Header |
| M84.372 | Stress fracture, left ankle | Header |
| M84.373 | Stress fracture, unspecified ankle | Header |
| M84.374 | Stress fracture, right foot | Header |
| M84.375 | Stress fracture, left foot | Header |
| M84.376 | Stress fracture, unspecified foot | Header |
| M84.377 | Stress fracture, right toe(s) | Header |
| M84.378 | Stress fracture, left toe(s) | Header |
| M84.379 | Stress fracture, unspecified toe(s) | Header |
| M84.38 | Stress fracture, other site | Header |
| M84.4 | Pathological fracture, not elsewhere classified | Header |
| M84.40 | Pathological fracture, unspecified site | Header |
| M84.41 | Pathological fracture, shoulder | Header |
| M84.411 | Pathological fracture, right shoulder | Header |
| M84.412 | Pathological fracture, left shoulder | Header |
| M84.419 | Pathological fracture, unspecified shoulder | Header |
| M84.42 | Pathological fracture, humerus | Header |
| M84.421 | Pathological fracture, right humerus | Header |
| M84.422 | Pathological fracture, left humerus | Header |
| M84.429 | Pathological fracture, unspecified humerus | Header |
| M84.43 | Pathological fracture, ulna and radius | Header |
| M84.431 | Pathological fracture, right ulna | Header |
| M84.432 | Pathological fracture, left ulna | Header |
| M84.433 | Pathological fracture, right radius | Header |
| M84.434 | Pathological fracture, left radius | Header |
| M84.439 | Pathological fracture, unspecified ulna and radius | Header |
| M84.44 | Pathological fracture, hand and fingers | Header |
| M84.441 | Pathological fracture, right hand | Header |
| M84.442 | Pathological fracture, left hand | Header |
| M84.443 | Pathological fracture, unspecified hand | Header |
| M84.444 | Pathological fracture, right finger(s) | Header |
| M84.445 | Pathological fracture, left finger(s) | Header |
| M84.446 | Pathological fracture, unspecified finger(s) | Header |
| M84.45 | Pathological fracture, femur and pelvis | Header |
| M84.451 | Pathological fracture, right femur | Header |
| M84.452 | Pathological fracture, left femur | Header |
| M84.453 | Pathological fracture, unspecified femur | Header |
| M84.454 | Pathological fracture, pelvis | Header |
| M84.459 | Pathological fracture, hip, unspecified | Header |
| M84.46 | Pathological fracture, tibia and fibula | Header |
| M84.461 | Pathological fracture, right tibia | Header |
| M84.462 | Pathological fracture, left tibia | Header |
| M84.463 | Pathological fracture, right fibula | Header |
| M84.464 | Pathological fracture, left fibula | Header |
| M84.469 | Pathological fracture, unspecified tibia and fibula | Header |
| M84.47 | Pathological fracture, ankle, foot and toes | Header |
| M84.471 | Pathological fracture, right ankle | Header |
| M84.472 | Pathological fracture, left ankle | Header |
| M84.473 | Pathological fracture, unspecified ankle | Header |
| M84.474 | Pathological fracture, right foot | Header |
| M84.475 | Pathological fracture, left foot | Header |
| M84.476 | Pathological fracture, unspecified foot | Header |
| M84.477 | Pathological fracture, right toe(s) | Header |
| M84.478 | Pathological fracture, left toe(s) | Header |
| M84.479 | Pathological fracture, unspecified toe(s) | Header |
| M84.48 | Pathological fracture, other site | Header |
| M84.5 | Pathological fracture in neoplastic disease | Header |
| M84.50 | Pathological fracture in neoplastic disease, unspecified site | Header |
| M84.51 | Pathological fracture in neoplastic disease, shoulder | Header |
| M84.511 | Pathological fracture in neoplastic disease, right shoulder | Header |
| M84.512 | Pathological fracture in neoplastic disease, left shoulder | Header |
| M84.519 | Pathological fracture in neoplastic disease, unspecified shoulder | Header |
| M84.52 | Pathological fracture in neoplastic disease, humerus | Header |
| M84.521 | Pathological fracture in neoplastic disease, right humerus | Header |
| M84.522 | Pathological fracture in neoplastic disease, left humerus | Header |
| M84.529 | Pathological fracture in neoplastic disease, unspecified humerus | Header |
| M84.53 | Pathological fracture in neoplastic disease, ulna and radius | Header |
| M84.531 | Pathological fracture in neoplastic disease, right ulna | Header |
| M84.532 | Pathological fracture in neoplastic disease, left ulna | Header |
| M84.533 | Pathological fracture in neoplastic disease, right radius | Header |
| M84.534 | Pathological fracture in neoplastic disease, left radius | Header |
| M84.539 | Pathological fracture in neoplastic disease, unspecified ulna and radius | Header |
| M84.54 | Pathological fracture in neoplastic disease, hand | Header |
| M84.541 | Pathological fracture in neoplastic disease, right hand | Header |
| M84.542 | Pathological fracture in neoplastic disease, left hand | Header |
| M84.549 | Pathological fracture in neoplastic disease, unspecified hand | Header |
| M84.55 | Pathological fracture in neoplastic disease, pelvis and femur | Header |
| M84.550 | Pathological fracture in neoplastic disease, pelvis | Header |
| M84.551 | Pathological fracture in neoplastic disease, right femur | Header |
| M84.552 | Pathological fracture in neoplastic disease, left femur | Header |
| M84.553 | Pathological fracture in neoplastic disease, unspecified femur | Header |
| M84.559 | Pathological fracture in neoplastic disease, hip, unspecified | Header |
| M84.56 | Pathological fracture in neoplastic disease, tibia and fibula | Header |
| M84.561 | Pathological fracture in neoplastic disease, right tibia | Header |
| M84.562 | Pathological fracture in neoplastic disease, left tibia | Header |
| M84.563 | Pathological fracture in neoplastic disease, right fibula | Header |
| M84.564 | Pathological fracture in neoplastic disease, left fibula | Header |
| M84.569 | Pathological fracture in neoplastic disease, unspecified tibia and fibula | Header |
| M84.57 | Pathological fracture in neoplastic disease, ankle and foot | Header |
| M84.571 | Pathological fracture in neoplastic disease, right ankle | Header |
| M84.572 | Pathological fracture in neoplastic disease, left ankle | Header |
| M84.573 | Pathological fracture in neoplastic disease, unspecified ankle | Header |
| M84.574 | Pathological fracture in neoplastic disease, right foot | Header |
| M84.575 | Pathological fracture in neoplastic disease, left foot | Header |
| M84.576 | Pathological fracture in neoplastic disease, unspecified foot | Header |
| M84.58 | Pathological fracture in neoplastic disease, other specified site | Header |
| M84.6 | Pathological fracture in other disease | Header |
| M84.60 | Pathological fracture in other disease, unspecified site | Header |
| M84.61 | Pathological fracture in other disease, shoulder | Header |
| M84.611 | Pathological fracture in other disease, right shoulder | Header |
| M84.612 | Pathological fracture in other disease, left shoulder | Header |
| M84.619 | Pathological fracture in other disease, unspecified shoulder | Header |
| M84.62 | Pathological fracture in other disease, humerus | Header |
| M84.621 | Pathological fracture in other disease, right humerus | Header |
| M84.622 | Pathological fracture in other disease, left humerus | Header |
| M84.629 | Pathological fracture in other disease, unspecified humerus | Header |
| M84.63 | Pathological fracture in other disease, ulna and radius | Header |
| M84.631 | Pathological fracture in other disease, right ulna | Header |
| M84.632 | Pathological fracture in other disease, left ulna | Header |
| M84.633 | Pathological fracture in other disease, right radius | Header |
| M84.634 | Pathological fracture in other disease, left radius | Header |
| M84.639 | Pathological fracture in other disease, unspecified ulna and radius | Header |
| M84.64 | Pathological fracture in other disease, hand | Header |
| M84.641 | Pathological fracture in other disease, right hand | Header |
| M84.642 | Pathological fracture in other disease, left hand | Header |
| M84.649 | Pathological fracture in other disease, unspecified hand | Header |
| M84.65 | Pathological fracture in other disease, pelvis and femur | Header |
| M84.650 | Pathological fracture in other disease, pelvis | Header |
| M84.651 | Pathological fracture in other disease, right femur | Header |
| M84.652 | Pathological fracture in other disease, left femur | Header |
| M84.653 | Pathological fracture in other disease, unspecified femur | Header |
| M84.659 | Pathological fracture in other disease, hip, unspecified | Header |
| M84.66 | Pathological fracture in other disease, tibia and fibula | Header |
| M84.661 | Pathological fracture in other disease, right tibia | Header |
| M84.662 | Pathological fracture in other disease, left tibia | Header |
| M84.663 | Pathological fracture in other disease, right fibula | Header |
| M84.664 | Pathological fracture in other disease, left fibula | Header |
| M84.669 | Pathological fracture in other disease, unspecified tibia and fibula | Header |
| M84.67 | Pathological fracture in other disease, ankle and foot | Header |
| M84.671 | Pathological fracture in other disease, right ankle | Header |
| M84.672 | Pathological fracture in other disease, left ankle | Header |
| M84.673 | Pathological fracture in other disease, unspecified ankle | Header |
| M84.674 | Pathological fracture in other disease, right foot | Header |
| M84.675 | Pathological fracture in other disease, left foot | Header |
| M84.676 | Pathological fracture in other disease, unspecified foot | Header |
| M84.68 | Pathological fracture in other disease, other site | Header |
| M84.7 | Nontraumatic fracture, not elsewhere classified | Header |
| M84.75 | Atypical femoral fracture | Header |
| M84.750 | Atypical femoral fracture, unspecified | Header |
| M84.751 | Incomplete atypical femoral fracture, right leg | Header |
| M84.752 | Incomplete atypical femoral fracture, left leg | Header |
| M84.753 | Incomplete atypical femoral fracture, unspecified leg | Header |
| M84.754 | Complete transverse atypical femoral fracture, right leg | Header |
| M84.755 | Complete transverse atypical femoral fracture, left leg | Header |
| M84.756 | Complete transverse atypical femoral fracture, unspecified leg | Header |
| M84.757 | Complete oblique atypical femoral fracture, right leg | Header |
| M84.758 | Complete oblique atypical femoral fracture, left leg | Header |
| M84.759 | Complete oblique atypical femoral fracture, unspecified leg | Header |
| M84.8 | Other disorders of continuity of bone | Header |
| M84.80 | Other disorders of continuity of bone, unspecified site | Billable |
| M84.81 | Other disorders of continuity of bone, shoulder | Header |
| M84.811 | Other disorders of continuity of bone, right shoulder | Billable |
| M84.812 | Other disorders of continuity of bone, left shoulder | Billable |
| M84.819 | Other disorders of continuity of bone, unspecified shoulder | Billable |
| M84.82 | Other disorders of continuity of bone, humerus | Header |
| M84.821 | Other disorders of continuity of bone, right humerus | Billable |
| M84.822 | Other disorders of continuity of bone, left humerus | Billable |
| M84.829 | Other disorders of continuity of bone, unspecified humerus | Billable |
| M84.83 | Other disorders of continuity of bone, ulna and radius | Header |
| M84.831 | Other disorders of continuity of bone, right ulna | Billable |
| M84.832 | Other disorders of continuity of bone, left ulna | Billable |
| M84.833 | Other disorders of continuity of bone, right radius | Billable |
| M84.834 | Other disorders of continuity of bone, left radius | Billable |
| M84.839 | Other disorders of continuity of bone, unspecified ulna and radius | Billable |
| M84.84 | Other disorders of continuity of bone, hand | Header |
| M84.841 | Other disorders of continuity of bone, right hand | Billable |
| M84.842 | Other disorders of continuity of bone, left hand | Billable |
| M84.849 | Other disorders of continuity of bone, unspecified hand | Billable |
| M84.85 | Other disorders of continuity of bone, pelvic region and thigh | Header |
| M84.851 | Other disorders of continuity of bone, right pelvic region and thigh | Billable |
| M84.852 | Other disorders of continuity of bone, left pelvic region and thigh | Billable |
| M84.859 | Other disorders of continuity of bone, unspecified pelvic region and thigh | Billable |
| M84.86 | Other disorders of continuity of bone, tibia and fibula | Header |
| M84.861 | Other disorders of continuity of bone, right tibia | Billable |
| M84.862 | Other disorders of continuity of bone, left tibia | Billable |
| M84.863 | Other disorders of continuity of bone, right fibula | Billable |
| M84.864 | Other disorders of continuity of bone, left fibula | Billable |
| M84.869 | Other disorders of continuity of bone, unspecified tibia and fibula | Billable |
| M84.87 | Other disorders of continuity of bone, ankle and foot | Header |
| M84.871 | Other disorders of continuity of bone, right ankle and foot | Billable |
| M84.872 | Other disorders of continuity of bone, left ankle and foot | Billable |
| M84.879 | Other disorders of continuity of bone, unspecified ankle and foot | Billable |
| M84.88 | Other disorders of continuity of bone, other site | Billable |
| M84.9 | Disorder of continuity of bone, unspecified | Billable |
| M85.0 | Fibrous dysplasia (monostotic) | Header |
| M85.00 | Fibrous dysplasia (monostotic), unspecified site | Billable |
| M85.01 | Fibrous dysplasia (monostotic), shoulder | Header |
| M85.011 | Fibrous dysplasia (monostotic), right shoulder | Billable |
| M85.012 | Fibrous dysplasia (monostotic), left shoulder | Billable |
| M85.019 | Fibrous dysplasia (monostotic), unspecified shoulder | Billable |
| M85.02 | Fibrous dysplasia (monostotic), upper arm | Header |
| M85.021 | Fibrous dysplasia (monostotic), right upper arm | Billable |
| M85.022 | Fibrous dysplasia (monostotic), left upper arm | Billable |
| M85.029 | Fibrous dysplasia (monostotic), unspecified upper arm | Billable |
| M85.03 | Fibrous dysplasia (monostotic), forearm | Header |
| M85.031 | Fibrous dysplasia (monostotic), right forearm | Billable |
| M85.032 | Fibrous dysplasia (monostotic), left forearm | Billable |
| M85.039 | Fibrous dysplasia (monostotic), unspecified forearm | Billable |
| M85.04 | Fibrous dysplasia (monostotic), hand | Header |
| M85.041 | Fibrous dysplasia (monostotic), right hand | Billable |
| M85.042 | Fibrous dysplasia (monostotic), left hand | Billable |
| M85.049 | Fibrous dysplasia (monostotic), unspecified hand | Billable |
| M85.05 | Fibrous dysplasia (monostotic), thigh | Header |
| M85.051 | Fibrous dysplasia (monostotic), right thigh | Billable |
| M85.052 | Fibrous dysplasia (monostotic), left thigh | Billable |
| M85.059 | Fibrous dysplasia (monostotic), unspecified thigh | Billable |
| M85.06 | Fibrous dysplasia (monostotic), lower leg | Header |
| M85.061 | Fibrous dysplasia (monostotic), right lower leg | Billable |
| M85.062 | Fibrous dysplasia (monostotic), left lower leg | Billable |
| M85.069 | Fibrous dysplasia (monostotic), unspecified lower leg | Billable |
| M85.07 | Fibrous dysplasia (monostotic), ankle and foot | Header |
| M85.071 | Fibrous dysplasia (monostotic), right ankle and foot | Billable |
| M85.072 | Fibrous dysplasia (monostotic), left ankle and foot | Billable |
| M85.079 | Fibrous dysplasia (monostotic), unspecified ankle and foot | Billable |
| M85.08 | Fibrous dysplasia (monostotic), other site | Billable |
| M85.09 | Fibrous dysplasia (monostotic), multiple sites | Billable |
| M85.1 | Skeletal fluorosis | Header |
| M85.10 | Skeletal fluorosis, unspecified site | Billable |
| M85.11 | Skeletal fluorosis, shoulder | Header |
| M85.111 | Skeletal fluorosis, right shoulder | Billable |
| M85.112 | Skeletal fluorosis, left shoulder | Billable |
| M85.119 | Skeletal fluorosis, unspecified shoulder | Billable |
| M85.12 | Skeletal fluorosis, upper arm | Header |
| M85.121 | Skeletal fluorosis, right upper arm | Billable |
| M85.122 | Skeletal fluorosis, left upper arm | Billable |
| M85.129 | Skeletal fluorosis, unspecified upper arm | Billable |
| M85.13 | Skeletal fluorosis, forearm | Header |
| M85.131 | Skeletal fluorosis, right forearm | Billable |
| M85.132 | Skeletal fluorosis, left forearm | Billable |
| M85.139 | Skeletal fluorosis, unspecified forearm | Billable |
| M85.14 | Skeletal fluorosis, hand | Header |
| M85.141 | Skeletal fluorosis, right hand | Billable |
| M85.142 | Skeletal fluorosis, left hand | Billable |
| M85.149 | Skeletal fluorosis, unspecified hand | Billable |
| M85.15 | Skeletal fluorosis, thigh | Header |
| M85.151 | Skeletal fluorosis, right thigh | Billable |
| M85.152 | Skeletal fluorosis, left thigh | Billable |
| M85.159 | Skeletal fluorosis, unspecified thigh | Billable |
| M85.16 | Skeletal fluorosis, lower leg | Header |
| M85.161 | Skeletal fluorosis, right lower leg | Billable |
| M85.162 | Skeletal fluorosis, left lower leg | Billable |
| M85.169 | Skeletal fluorosis, unspecified lower leg | Billable |
| M85.17 | Skeletal fluorosis, ankle and foot | Header |
| M85.171 | Skeletal fluorosis, right ankle and foot | Billable |
| M85.172 | Skeletal fluorosis, left ankle and foot | Billable |
| M85.179 | Skeletal fluorosis, unspecified ankle and foot | Billable |
| M85.18 | Skeletal fluorosis, other site | Billable |
| M85.19 | Skeletal fluorosis, multiple sites | Billable |
| M85.2 | Hyperostosis of skull | Billable |
| M85.3 | Osteitis condensans | Header |
| M85.30 | Osteitis condensans, unspecified site | Billable |
| M85.31 | Osteitis condensans, shoulder | Header |
| M85.311 | Osteitis condensans, right shoulder | Billable |
| M85.312 | Osteitis condensans, left shoulder | Billable |
| M85.319 | Osteitis condensans, unspecified shoulder | Billable |
| M85.32 | Osteitis condensans, upper arm | Header |
| M85.321 | Osteitis condensans, right upper arm | Billable |
| M85.322 | Osteitis condensans, left upper arm | Billable |
| M85.329 | Osteitis condensans, unspecified upper arm | Billable |
| M85.33 | Osteitis condensans, forearm | Header |
| M85.331 | Osteitis condensans, right forearm | Billable |
| M85.332 | Osteitis condensans, left forearm | Billable |
| M85.339 | Osteitis condensans, unspecified forearm | Billable |
| M85.34 | Osteitis condensans, hand | Header |
| M85.341 | Osteitis condensans, right hand | Billable |
| M85.342 | Osteitis condensans, left hand | Billable |
| M85.349 | Osteitis condensans, unspecified hand | Billable |
| M85.35 | Osteitis condensans, thigh | Header |
| M85.351 | Osteitis condensans, right thigh | Billable |
| M85.352 | Osteitis condensans, left thigh | Billable |
| M85.359 | Osteitis condensans, unspecified thigh | Billable |
| M85.36 | Osteitis condensans, lower leg | Header |
| M85.361 | Osteitis condensans, right lower leg | Billable |
| M85.362 | Osteitis condensans, left lower leg | Billable |
| M85.369 | Osteitis condensans, unspecified lower leg | Billable |
| M85.37 | Osteitis condensans, ankle and foot | Header |
| M85.371 | Osteitis condensans, right ankle and foot | Billable |
| M85.372 | Osteitis condensans, left ankle and foot | Billable |
| M85.379 | Osteitis condensans, unspecified ankle and foot | Billable |
| M85.38 | Osteitis condensans, other site | Billable |
| M85.39 | Osteitis condensans, multiple sites | Billable |
| M85.4 | Solitary bone cyst | Header |
| M85.40 | Solitary bone cyst, unspecified site | Billable |
| M85.41 | Solitary bone cyst, shoulder | Header |
| M85.411 | Solitary bone cyst, right shoulder | Billable |
| M85.412 | Solitary bone cyst, left shoulder | Billable |
| M85.419 | Solitary bone cyst, unspecified shoulder | Billable |
| M85.42 | Solitary bone cyst, humerus | Header |
| M85.421 | Solitary bone cyst, right humerus | Billable |
| M85.422 | Solitary bone cyst, left humerus | Billable |
| M85.429 | Solitary bone cyst, unspecified humerus | Billable |
| M85.43 | Solitary bone cyst, ulna and radius | Header |
| M85.431 | Solitary bone cyst, right ulna and radius | Billable |
| M85.432 | Solitary bone cyst, left ulna and radius | Billable |
| M85.439 | Solitary bone cyst, unspecified ulna and radius | Billable |
| M85.44 | Solitary bone cyst, hand | Header |
| M85.441 | Solitary bone cyst, right hand | Billable |
| M85.442 | Solitary bone cyst, left hand | Billable |
| M85.449 | Solitary bone cyst, unspecified hand | Billable |
| M85.45 | Solitary bone cyst, pelvis | Header |
| M85.451 | Solitary bone cyst, right pelvis | Billable |
| M85.452 | Solitary bone cyst, left pelvis | Billable |
| M85.459 | Solitary bone cyst, unspecified pelvis | Billable |
| M85.46 | Solitary bone cyst, tibia and fibula | Header |
| M85.461 | Solitary bone cyst, right tibia and fibula | Billable |
| M85.462 | Solitary bone cyst, left tibia and fibula | Billable |
| M85.469 | Solitary bone cyst, unspecified tibia and fibula | Billable |
| M85.47 | Solitary bone cyst, ankle and foot | Header |
| M85.471 | Solitary bone cyst, right ankle and foot | Billable |
| M85.472 | Solitary bone cyst, left ankle and foot | Billable |
| M85.479 | Solitary bone cyst, unspecified ankle and foot | Billable |
| M85.48 | Solitary bone cyst, other site | Billable |
| M85.5 | Aneurysmal bone cyst | Header |
| M85.50 | Aneurysmal bone cyst, unspecified site | Billable |
| M85.51 | Aneurysmal bone cyst, shoulder | Header |
| M85.511 | Aneurysmal bone cyst, right shoulder | Billable |
| M85.512 | Aneurysmal bone cyst, left shoulder | Billable |
| M85.519 | Aneurysmal bone cyst, unspecified shoulder | Billable |
| M85.52 | Aneurysmal bone cyst, upper arm | Header |
| M85.521 | Aneurysmal bone cyst, right upper arm | Billable |
| M85.522 | Aneurysmal bone cyst, left upper arm | Billable |
| M85.529 | Aneurysmal bone cyst, unspecified upper arm | Billable |
| M85.53 | Aneurysmal bone cyst, forearm | Header |
| M85.531 | Aneurysmal bone cyst, right forearm | Billable |
| M85.532 | Aneurysmal bone cyst, left forearm | Billable |
| M85.539 | Aneurysmal bone cyst, unspecified forearm | Billable |
| M85.54 | Aneurysmal bone cyst, hand | Header |
| M85.541 | Aneurysmal bone cyst, right hand | Billable |
| M85.542 | Aneurysmal bone cyst, left hand | Billable |
| M85.549 | Aneurysmal bone cyst, unspecified hand | Billable |
| M85.55 | Aneurysmal bone cyst, thigh | Header |
| M85.551 | Aneurysmal bone cyst, right thigh | Billable |
| M85.552 | Aneurysmal bone cyst, left thigh | Billable |
| M85.559 | Aneurysmal bone cyst, unspecified thigh | Billable |
| M85.56 | Aneurysmal bone cyst, lower leg | Header |
| M85.561 | Aneurysmal bone cyst, right lower leg | Billable |
| M85.562 | Aneurysmal bone cyst, left lower leg | Billable |
| M85.569 | Aneurysmal bone cyst, unspecified lower leg | Billable |
