Other soft tissue disorders
477 codes in this section
About Section M70-M79
Section M70-M79 (M70-M79) covers other soft tissue disorders. It sits within the Diseases of the musculoskeletal system and connective tissue chapter (M00-M99). This section contains 477 ICD-10-CM codes, 356 billable diagnoses you can submit on a claim, and 121 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in M70-M79
Grouped by 3-character root code. Click any code for full detail.
| M70.0 | Crepitant synovitis (acute) (chronic) of hand and wrist | Header |
| M70.03 | Crepitant synovitis (acute) (chronic), wrist | Header |
| M70.031 | Crepitant synovitis (acute) (chronic), right wrist | Billable |
| M70.032 | Crepitant synovitis (acute) (chronic), left wrist | Billable |
| M70.039 | Crepitant synovitis (acute) (chronic), unspecified wrist | Billable |
| M70.04 | Crepitant synovitis (acute) (chronic), hand | Header |
| M70.041 | Crepitant synovitis (acute) (chronic), right hand | Billable |
| M70.042 | Crepitant synovitis (acute) (chronic), left hand | Billable |
| M70.049 | Crepitant synovitis (acute) (chronic), unspecified hand | Billable |
| M70.1 | Bursitis of hand | Header |
| M70.10 | Bursitis, unspecified hand | Billable |
| M70.11 | Bursitis, right hand | Billable |
| M70.12 | Bursitis, left hand | Billable |
| M70.2 | Olecranon bursitis | Header |
| M70.20 | Olecranon bursitis, unspecified elbow | Billable |
| M70.21 | Olecranon bursitis, right elbow | Billable |
| M70.22 | Olecranon bursitis, left elbow | Billable |
| M70.3 | Other bursitis of elbow | Header |
| M70.30 | Other bursitis of elbow, unspecified elbow | Billable |
| M70.31 | Other bursitis of elbow, right elbow | Billable |
| M70.32 | Other bursitis of elbow, left elbow | Billable |
| M70.4 | Prepatellar bursitis | Header |
| M70.40 | Prepatellar bursitis, unspecified knee | Billable |
| M70.41 | Prepatellar bursitis, right knee | Billable |
| M70.42 | Prepatellar bursitis, left knee | Billable |
| M70.5 | Other bursitis of knee | Header |
| M70.50 | Other bursitis of knee, unspecified knee | Billable |
| M70.51 | Other bursitis of knee, right knee | Billable |
| M70.52 | Other bursitis of knee, left knee | Billable |
| M70.6 | Trochanteric bursitis | Header |
| M70.60 | Trochanteric bursitis, unspecified hip | Billable |
| M70.61 | Trochanteric bursitis, right hip | Billable |
| M70.62 | Trochanteric bursitis, left hip | Billable |
| M70.7 | Other bursitis of hip | Header |
| M70.70 | Other bursitis of hip, unspecified hip | Billable |
| M70.71 | Other bursitis of hip, right hip | Billable |
| M70.72 | Other bursitis of hip, left hip | Billable |
| M70.8 | Other soft tissue disorders related to use, overuse and pressure | Header |
| M70.80 | Other soft tissue disorders related to use, overuse and pressure of unspecified site | Billable |
| M70.81 | Other soft tissue disorders related to use, overuse and pressure of shoulder | Header |
| M70.811 | Other soft tissue disorders related to use, overuse and pressure, right shoulder | Billable |
| M70.812 | Other soft tissue disorders related to use, overuse and pressure, left shoulder | Billable |
| M70.819 | Other soft tissue disorders related to use, overuse and pressure, unspecified shoulder | Billable |
| M70.82 | Other soft tissue disorders related to use, overuse and pressure of upper arm | Header |
| M70.821 | Other soft tissue disorders related to use, overuse and pressure, right upper arm | Billable |
| M70.822 | Other soft tissue disorders related to use, overuse and pressure, left upper arm | Billable |
| M70.829 | Other soft tissue disorders related to use, overuse and pressure, unspecified upper arms | Billable |
| M70.83 | Other soft tissue disorders related to use, overuse and pressure of forearm | Header |
| M70.831 | Other soft tissue disorders related to use, overuse and pressure, right forearm | Billable |
| M70.832 | Other soft tissue disorders related to use, overuse and pressure, left forearm | Billable |
| M70.839 | Other soft tissue disorders related to use, overuse and pressure, unspecified forearm | Billable |
| M70.84 | Other soft tissue disorders related to use, overuse and pressure of hand | Header |
| M70.841 | Other soft tissue disorders related to use, overuse and pressure, right hand | Billable |
| M70.842 | Other soft tissue disorders related to use, overuse and pressure, left hand | Billable |
| M70.849 | Other soft tissue disorders related to use, overuse and pressure, unspecified hand | Billable |
| M70.85 | Other soft tissue disorders related to use, overuse and pressure of thigh | Header |
| M70.851 | Other soft tissue disorders related to use, overuse and pressure, right thigh | Billable |
| M70.852 | Other soft tissue disorders related to use, overuse and pressure, left thigh | Billable |
| M70.859 | Other soft tissue disorders related to use, overuse and pressure, unspecified thigh | Billable |
| M70.86 | Other soft tissue disorders related to use, overuse and pressure lower leg | Header |
| M70.861 | Other soft tissue disorders related to use, overuse and pressure, right lower leg | Billable |
| M70.862 | Other soft tissue disorders related to use, overuse and pressure, left lower leg | Billable |
| M70.869 | Other soft tissue disorders related to use, overuse and pressure, unspecified leg | Billable |
| M70.87 | Other soft tissue disorders related to use, overuse and pressure of ankle and foot | Header |
| M70.871 | Other soft tissue disorders related to use, overuse and pressure, right ankle and foot | Billable |
| M70.872 | Other soft tissue disorders related to use, overuse and pressure, left ankle and foot | Billable |
| M70.879 | Other soft tissue disorders related to use, overuse and pressure, unspecified ankle and foot | Billable |
| M70.88 | Other soft tissue disorders related to use, overuse and pressure other site | Billable |
| M70.89 | Other soft tissue disorders related to use, overuse and pressure multiple sites | Billable |
| M70.9 | Unspecified soft tissue disorder related to use, overuse and pressure | Header |
| M70.90 | Unspecified soft tissue disorder related to use, overuse and pressure of unspecified site | Billable |
| M70.91 | Unspecified soft tissue disorder related to use, overuse and pressure of shoulder | Header |
| M70.911 | Unspecified soft tissue disorder related to use, overuse and pressure, right shoulder | Billable |
| M70.912 | Unspecified soft tissue disorder related to use, overuse and pressure, left shoulder | Billable |
| M70.919 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified shoulder | Billable |
| M70.92 | Unspecified soft tissue disorder related to use, overuse and pressure of upper arm | Header |
| M70.921 | Unspecified soft tissue disorder related to use, overuse and pressure, right upper arm | Billable |
| M70.922 | Unspecified soft tissue disorder related to use, overuse and pressure, left upper arm | Billable |
| M70.929 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified upper arm | Billable |
| M70.93 | Unspecified soft tissue disorder related to use, overuse and pressure of forearm | Header |
| M70.931 | Unspecified soft tissue disorder related to use, overuse and pressure, right forearm | Billable |
| M70.932 | Unspecified soft tissue disorder related to use, overuse and pressure, left forearm | Billable |
| M70.939 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified forearm | Billable |
| M70.94 | Unspecified soft tissue disorder related to use, overuse and pressure of hand | Header |
| M70.941 | Unspecified soft tissue disorder related to use, overuse and pressure, right hand | Billable |
| M70.942 | Unspecified soft tissue disorder related to use, overuse and pressure, left hand | Billable |
| M70.949 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified hand | Billable |
| M70.95 | Unspecified soft tissue disorder related to use, overuse and pressure of thigh | Header |
| M70.951 | Unspecified soft tissue disorder related to use, overuse and pressure, right thigh | Billable |
| M70.952 | Unspecified soft tissue disorder related to use, overuse and pressure, left thigh | Billable |
| M70.959 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified thigh | Billable |
| M70.96 | Unspecified soft tissue disorder related to use, overuse and pressure lower leg | Header |
| M70.961 | Unspecified soft tissue disorder related to use, overuse and pressure, right lower leg | Billable |
| M70.962 | Unspecified soft tissue disorder related to use, overuse and pressure, left lower leg | Billable |
| M70.969 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified lower leg | Billable |
| M70.97 | Unspecified soft tissue disorder related to use, overuse and pressure of ankle and foot | Header |
| M70.971 | Unspecified soft tissue disorder related to use, overuse and pressure, right ankle and foot | Billable |
| M70.972 | Unspecified soft tissue disorder related to use, overuse and pressure, left ankle and foot | Billable |
| M70.979 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified ankle and foot | Billable |
| M70.98 | Unspecified soft tissue disorder related to use, overuse and pressure other | Billable |
| M70.99 | Unspecified soft tissue disorder related to use, overuse and pressure multiple sites | Billable |
| M71.0 | Abscess of bursa | Header |
| M71.00 | Abscess of bursa, unspecified site | Billable |
| M71.01 | Abscess of bursa, shoulder | Header |
| M71.011 | Abscess of bursa, right shoulder | Billable |
| M71.012 | Abscess of bursa, left shoulder | Billable |
| M71.019 | Abscess of bursa, unspecified shoulder | Billable |
| M71.02 | Abscess of bursa, elbow | Header |
| M71.021 | Abscess of bursa, right elbow | Billable |
| M71.022 | Abscess of bursa, left elbow | Billable |
| M71.029 | Abscess of bursa, unspecified elbow | Billable |
| M71.03 | Abscess of bursa, wrist | Header |
| M71.031 | Abscess of bursa, right wrist | Billable |
| M71.032 | Abscess of bursa, left wrist | Billable |
| M71.039 | Abscess of bursa, unspecified wrist | Billable |
| M71.04 | Abscess of bursa, hand | Header |
| M71.041 | Abscess of bursa, right hand | Billable |
| M71.042 | Abscess of bursa, left hand | Billable |
| M71.049 | Abscess of bursa, unspecified hand | Billable |
| M71.05 | Abscess of bursa, hip | Header |
| M71.051 | Abscess of bursa, right hip | Billable |
| M71.052 | Abscess of bursa, left hip | Billable |
| M71.059 | Abscess of bursa, unspecified hip | Billable |
| M71.06 | Abscess of bursa, knee | Header |
| M71.061 | Abscess of bursa, right knee | Billable |
| M71.062 | Abscess of bursa, left knee | Billable |
| M71.069 | Abscess of bursa, unspecified knee | Billable |
| M71.07 | Abscess of bursa, ankle and foot | Header |
| M71.071 | Abscess of bursa, right ankle and foot | Billable |
| M71.072 | Abscess of bursa, left ankle and foot | Billable |
| M71.079 | Abscess of bursa, unspecified ankle and foot | Billable |
| M71.08 | Abscess of bursa, other site | Billable |
| M71.09 | Abscess of bursa, multiple sites | Billable |
| M71.1 | Other infective bursitis | Header |
| M71.10 | Other infective bursitis, unspecified site | Billable |
| M71.11 | Other infective bursitis, shoulder | Header |
| M71.111 | Other infective bursitis, right shoulder | Billable |
| M71.112 | Other infective bursitis, left shoulder | Billable |
| M71.119 | Other infective bursitis, unspecified shoulder | Billable |
| M71.12 | Other infective bursitis, elbow | Header |
| M71.121 | Other infective bursitis, right elbow | Billable |
| M71.122 | Other infective bursitis, left elbow | Billable |
| M71.129 | Other infective bursitis, unspecified elbow | Billable |
| M71.13 | Other infective bursitis, wrist | Header |
| M71.131 | Other infective bursitis, right wrist | Billable |
| M71.132 | Other infective bursitis, left wrist | Billable |
| M71.139 | Other infective bursitis, unspecified wrist | Billable |
| M71.14 | Other infective bursitis, hand | Header |
| M71.141 | Other infective bursitis, right hand | Billable |
| M71.142 | Other infective bursitis, left hand | Billable |
| M71.149 | Other infective bursitis, unspecified hand | Billable |
| M71.15 | Other infective bursitis, hip | Header |
| M71.151 | Other infective bursitis, right hip | Billable |
| M71.152 | Other infective bursitis, left hip | Billable |
| M71.159 | Other infective bursitis, unspecified hip | Billable |
| M71.16 | Other infective bursitis, knee | Header |
| M71.161 | Other infective bursitis, right knee | Billable |
| M71.162 | Other infective bursitis, left knee | Billable |
| M71.169 | Other infective bursitis, unspecified knee | Billable |
| M71.17 | Other infective bursitis, ankle and foot | Header |
| M71.171 | Other infective bursitis, right ankle and foot | Billable |
| M71.172 | Other infective bursitis, left ankle and foot | Billable |
| M71.179 | Other infective bursitis, unspecified ankle and foot | Billable |
| M71.18 | Other infective bursitis, other site | Billable |
| M71.19 | Other infective bursitis, multiple sites | Billable |
| M71.2 | Synovial cyst of popliteal space [Baker] | Header |
| M71.20 | Synovial cyst of popliteal space [Baker], unspecified knee | Billable |
| M71.21 | Synovial cyst of popliteal space [Baker], right knee | Billable |
| M71.22 | Synovial cyst of popliteal space [Baker], left knee | Billable |
| M71.3 | Other bursal cyst | Header |
| M71.30 | Other bursal cyst, unspecified site | Billable |
| M71.31 | Other bursal cyst, shoulder | Header |
| M71.311 | Other bursal cyst, right shoulder | Billable |
| M71.312 | Other bursal cyst, left shoulder | Billable |
| M71.319 | Other bursal cyst, unspecified shoulder | Billable |
| M71.32 | Other bursal cyst, elbow | Header |
| M71.321 | Other bursal cyst, right elbow | Billable |
| M71.322 | Other bursal cyst, left elbow | Billable |
| M71.329 | Other bursal cyst, unspecified elbow | Billable |
| M71.33 | Other bursal cyst, wrist | Header |
| M71.331 | Other bursal cyst, right wrist | Billable |
| M71.332 | Other bursal cyst, left wrist | Billable |
| M71.339 | Other bursal cyst, unspecified wrist | Billable |
| M71.34 | Other bursal cyst, hand | Header |
| M71.341 | Other bursal cyst, right hand | Billable |
| M71.342 | Other bursal cyst, left hand | Billable |
| M71.349 | Other bursal cyst, unspecified hand | Billable |
| M71.35 | Other bursal cyst, hip | Header |
| M71.351 | Other bursal cyst, right hip | Billable |
| M71.352 | Other bursal cyst, left hip | Billable |
| M71.359 | Other bursal cyst, unspecified hip | Billable |
| M71.37 | Other bursal cyst, ankle and foot | Header |
| M71.371 | Other bursal cyst, right ankle and foot | Billable |
| M71.372 | Other bursal cyst, left ankle and foot | Billable |
| M71.379 | Other bursal cyst, unspecified ankle and foot | Billable |
| M71.38 | Other bursal cyst, other site | Billable |
| M71.39 | Other bursal cyst, multiple sites | Billable |
| M71.4 | Calcium deposit in bursa | Header |
| M71.40 | Calcium deposit in bursa, unspecified site | Billable |
| M71.42 | Calcium deposit in bursa, elbow | Header |
| M71.421 | Calcium deposit in bursa, right elbow | Billable |
| M71.422 | Calcium deposit in bursa, left elbow | Billable |
| M71.429 | Calcium deposit in bursa, unspecified elbow | Billable |
| M71.43 | Calcium deposit in bursa, wrist | Header |
| M71.431 | Calcium deposit in bursa, right wrist | Billable |
| M71.432 | Calcium deposit in bursa, left wrist | Billable |
| M71.439 | Calcium deposit in bursa, unspecified wrist | Billable |
| M71.44 | Calcium deposit in bursa, hand | Header |
| M71.441 | Calcium deposit in bursa, right hand | Billable |
| M71.442 | Calcium deposit in bursa, left hand | Billable |
| M71.449 | Calcium deposit in bursa, unspecified hand | Billable |
| M71.45 | Calcium deposit in bursa, hip | Header |
| M71.451 | Calcium deposit in bursa, right hip | Billable |
| M71.452 | Calcium deposit in bursa, left hip | Billable |
| M71.459 | Calcium deposit in bursa, unspecified hip | Billable |
| M71.46 | Calcium deposit in bursa, knee | Header |
| M71.461 | Calcium deposit in bursa, right knee | Billable |
| M71.462 | Calcium deposit in bursa, left knee | Billable |
| M71.469 | Calcium deposit in bursa, unspecified knee | Billable |
| M71.47 | Calcium deposit in bursa, ankle and foot | Header |
| M71.471 | Calcium deposit in bursa, right ankle and foot | Billable |
| M71.472 | Calcium deposit in bursa, left ankle and foot | Billable |
| M71.479 | Calcium deposit in bursa, unspecified ankle and foot | Billable |
| M71.48 | Calcium deposit in bursa, other site | Billable |
| M71.49 | Calcium deposit in bursa, multiple sites | Billable |
| M71.5 | Other bursitis, not elsewhere classified | Header |
| M71.50 | Other bursitis, not elsewhere classified, unspecified site | Billable |
| M71.52 | Other bursitis, not elsewhere classified, elbow | Header |
| M71.521 | Other bursitis, not elsewhere classified, right elbow | Billable |
| M71.522 | Other bursitis, not elsewhere classified, left elbow | Billable |
| M71.529 | Other bursitis, not elsewhere classified, unspecified elbow | Billable |
| M71.53 | Other bursitis, not elsewhere classified, wrist | Header |
| M71.531 | Other bursitis, not elsewhere classified, right wrist | Billable |
| M71.532 | Other bursitis, not elsewhere classified, left wrist | Billable |
| M71.539 | Other bursitis, not elsewhere classified, unspecified wrist | Billable |
| M71.54 | Other bursitis, not elsewhere classified, hand | Header |
| M71.541 | Other bursitis, not elsewhere classified, right hand | Billable |
| M71.542 | Other bursitis, not elsewhere classified, left hand | Billable |
| M71.549 | Other bursitis, not elsewhere classified, unspecified hand | Billable |
| M71.55 | Other bursitis, not elsewhere classified, hip | Header |
| M71.551 | Other bursitis, not elsewhere classified, right hip | Billable |
| M71.552 | Other bursitis, not elsewhere classified, left hip | Billable |
| M71.559 | Other bursitis, not elsewhere classified, unspecified hip | Billable |
| M71.56 | Other bursitis, not elsewhere classified, knee | Header |
| M71.561 | Other bursitis, not elsewhere classified, right knee | Billable |
| M71.562 | Other bursitis, not elsewhere classified, left knee | Billable |
| M71.569 | Other bursitis, not elsewhere classified, unspecified knee | Billable |
| M71.57 | Other bursitis, not elsewhere classified, ankle and foot | Header |
| M71.571 | Other bursitis, not elsewhere classified, right ankle and foot | Billable |
| M71.572 | Other bursitis, not elsewhere classified, left ankle and foot | Billable |
| M71.579 | Other bursitis, not elsewhere classified, unspecified ankle and foot | Billable |
| M71.58 | Other bursitis, not elsewhere classified, other site | Billable |
| M71.8 | Other specified bursopathies | Header |
| M71.80 | Other specified bursopathies, unspecified site | Billable |
| M71.81 | Other specified bursopathies, shoulder | Header |
| M71.811 | Other specified bursopathies, right shoulder | Billable |
| M71.812 | Other specified bursopathies, left shoulder | Billable |
| M71.819 | Other specified bursopathies, unspecified shoulder | Billable |
| M71.82 | Other specified bursopathies, elbow | Header |
| M71.821 | Other specified bursopathies, right elbow | Billable |
| M71.822 | Other specified bursopathies, left elbow | Billable |
| M71.829 | Other specified bursopathies, unspecified elbow | Billable |
| M71.83 | Other specified bursopathies, wrist | Header |
| M71.831 | Other specified bursopathies, right wrist | Billable |
| M71.832 | Other specified bursopathies, left wrist | Billable |
| M71.839 | Other specified bursopathies, unspecified wrist | Billable |
| M71.84 | Other specified bursopathies, hand | Header |
| M71.841 | Other specified bursopathies, right hand | Billable |
| M71.842 | Other specified bursopathies, left hand | Billable |
| M71.849 | Other specified bursopathies, unspecified hand | Billable |
| M71.85 | Other specified bursopathies, hip | Header |
| M71.851 | Other specified bursopathies, right hip | Billable |
| M71.852 | Other specified bursopathies, left hip | Billable |
| M71.859 | Other specified bursopathies, unspecified hip | Billable |
| M71.86 | Other specified bursopathies, knee | Header |
| M71.861 | Other specified bursopathies, right knee | Billable |
| M71.862 | Other specified bursopathies, left knee | Billable |
| M71.869 | Other specified bursopathies, unspecified knee | Billable |
| M71.87 | Other specified bursopathies, ankle and foot | Header |
| M71.871 | Other specified bursopathies, right ankle and foot | Billable |
| M71.872 | Other specified bursopathies, left ankle and foot | Billable |
| M71.879 | Other specified bursopathies, unspecified ankle and foot | Billable |
| M71.88 | Other specified bursopathies, other site | Billable |
| M71.89 | Other specified bursopathies, multiple sites | Billable |
| M71.9 | Bursopathy, unspecified | Billable |
| M72.0 | Palmar fascial fibromatosis [Dupuytren] | Billable |
| M72.1 | Knuckle pads | Billable |
| M72.2 | Plantar fascial fibromatosis | Billable |
| M72.4 | Pseudosarcomatous fibromatosis | Billable |
| M72.6 | Necrotizing fasciitis | Billable |
| M72.8 | Other fibroblastic disorders | Billable |
| M72.9 | Fibroblastic disorder, unspecified | Billable |
| M75.0 | Adhesive capsulitis of shoulder | Header |
| M75.00 | Adhesive capsulitis of unspecified shoulder | Billable |
| M75.01 | Adhesive capsulitis of right shoulder | Billable |
| M75.02 | Adhesive capsulitis of left shoulder | Billable |
| M75.1 | Rotator cuff tear or rupture, not specified as traumatic | Header |
| M75.10 | Unspecified rotator cuff tear or rupture, not specified as traumatic | Header |
| M75.100 | Unspecified rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic | Billable |
| M75.101 | Unspecified rotator cuff tear or rupture of right shoulder, not specified as traumatic | Billable |
| M75.102 | Unspecified rotator cuff tear or rupture of left shoulder, not specified as traumatic | Billable |
| M75.11 | Incomplete rotator cuff tear or rupture not specified as traumatic | Header |
| M75.110 | Incomplete rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic | Billable |
| M75.111 | Incomplete rotator cuff tear or rupture of right shoulder, not specified as traumatic | Billable |
| M75.112 | Incomplete rotator cuff tear or rupture of left shoulder, not specified as traumatic | Billable |
| M75.12 | Complete rotator cuff tear or rupture not specified as traumatic | Header |
| M75.120 | Complete rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic | Billable |
| M75.121 | Complete rotator cuff tear or rupture of right shoulder, not specified as traumatic | Billable |
| M75.122 | Complete rotator cuff tear or rupture of left shoulder, not specified as traumatic | Billable |
| M75.2 | Bicipital tendinitis | Header |
| M75.20 | Bicipital tendinitis, unspecified shoulder | Billable |
| M75.21 | Bicipital tendinitis, right shoulder | Billable |
| M75.22 | Bicipital tendinitis, left shoulder | Billable |
| M75.3 | Calcific tendinitis of shoulder | Header |
| M75.30 | Calcific tendinitis of unspecified shoulder | Billable |
| M75.31 | Calcific tendinitis of right shoulder | Billable |
| M75.32 | Calcific tendinitis of left shoulder | Billable |
| M75.4 | Impingement syndrome of shoulder | Header |
| M75.40 | Impingement syndrome of unspecified shoulder | Billable |
| M75.41 | Impingement syndrome of right shoulder | Billable |
| M75.42 | Impingement syndrome of left shoulder | Billable |
| M75.5 | Bursitis of shoulder | Header |
| M75.50 | Bursitis of unspecified shoulder | Billable |
| M75.51 | Bursitis of right shoulder | Billable |
| M75.52 | Bursitis of left shoulder | Billable |
| M75.8 | Other shoulder lesions | Header |
| M75.80 | Other shoulder lesions, unspecified shoulder | Billable |
| M75.81 | Other shoulder lesions, right shoulder | Billable |
| M75.82 | Other shoulder lesions, left shoulder | Billable |
| M75.9 | Shoulder lesion, unspecified | Header |
| M75.90 | Shoulder lesion, unspecified, unspecified shoulder | Billable |
| M75.91 | Shoulder lesion, unspecified, right shoulder | Billable |
| M75.92 | Shoulder lesion, unspecified, left shoulder | Billable |
| M76.0 | Gluteal tendinitis | Header |
| M76.00 | Gluteal tendinitis, unspecified hip | Billable |
| M76.01 | Gluteal tendinitis, right hip | Billable |
| M76.02 | Gluteal tendinitis, left hip | Billable |
| M76.1 | Psoas tendinitis | Header |
| M76.10 | Psoas tendinitis, unspecified hip | Billable |
| M76.11 | Psoas tendinitis, right hip | Billable |
| M76.12 | Psoas tendinitis, left hip | Billable |
| M76.2 | Iliac crest spur | Header |
| M76.20 | Iliac crest spur, unspecified hip | Billable |
| M76.21 | Iliac crest spur, right hip | Billable |
| M76.22 | Iliac crest spur, left hip | Billable |
| M76.3 | Iliotibial band syndrome | Header |
| M76.30 | Iliotibial band syndrome, unspecified leg | Billable |
| M76.31 | Iliotibial band syndrome, right leg | Billable |
| M76.32 | Iliotibial band syndrome, left leg | Billable |
| M76.4 | Tibial collateral bursitis [Pellegrini-Stieda] | Header |
| M76.40 | Tibial collateral bursitis [Pellegrini-Stieda], unspecified leg | Billable |
| M76.41 | Tibial collateral bursitis [Pellegrini-Stieda], right leg | Billable |
| M76.42 | Tibial collateral bursitis [Pellegrini-Stieda], left leg | Billable |
| M76.5 | Patellar tendinitis | Header |
| M76.50 | Patellar tendinitis, unspecified knee | Billable |
| M76.51 | Patellar tendinitis, right knee | Billable |
| M76.52 | Patellar tendinitis, left knee | Billable |
| M76.6 | Achilles tendinitis | Header |
| M76.60 | Achilles tendinitis, unspecified leg | Billable |
| M76.61 | Achilles tendinitis, right leg | Billable |
| M76.62 | Achilles tendinitis, left leg | Billable |
| M76.7 | Peroneal tendinitis | Header |
| M76.70 | Peroneal tendinitis, unspecified leg | Billable |
| M76.71 | Peroneal tendinitis, right leg | Billable |
| M76.72 | Peroneal tendinitis, left leg | Billable |
| M76.8 | Other specified enthesopathies of lower limb, excluding foot | Header |
| M76.81 | Anterior tibial syndrome | Header |
| M76.811 | Anterior tibial syndrome, right leg | Billable |
| M76.812 | Anterior tibial syndrome, left leg | Billable |
| M76.819 | Anterior tibial syndrome, unspecified leg | Billable |
| M76.82 | Posterior tibial tendinitis | Header |
| M76.821 | Posterior tibial tendinitis, right leg | Billable |
| M76.822 | Posterior tibial tendinitis, left leg | Billable |
| M76.829 | Posterior tibial tendinitis, unspecified leg | Billable |
| M76.89 | Other specified enthesopathies of lower limb, excluding foot | Header |
| M76.891 | Other specified enthesopathies of right lower limb, excluding foot | Billable |
| M76.892 | Other specified enthesopathies of left lower limb, excluding foot | Billable |
| M76.899 | Other specified enthesopathies of unspecified lower limb, excluding foot | Billable |
| M76.9 | Unspecified enthesopathy, lower limb, excluding foot | Billable |
| M77.0 | Medial epicondylitis | Header |
| M77.00 | Medial epicondylitis, unspecified elbow | Billable |
| M77.01 | Medial epicondylitis, right elbow | Billable |
| M77.02 | Medial epicondylitis, left elbow | Billable |
| M77.1 | Lateral epicondylitis | Header |
| M77.10 | Lateral epicondylitis, unspecified elbow | Billable |
| M77.11 | Lateral epicondylitis, right elbow | Billable |
| M77.12 | Lateral epicondylitis, left elbow | Billable |
| M77.2 | Periarthritis of wrist | Header |
| M77.20 | Periarthritis, unspecified wrist | Billable |
| M77.21 | Periarthritis, right wrist | Billable |
| M77.22 | Periarthritis, left wrist | Billable |
| M77.3 | Calcaneal spur | Header |
| M77.30 | Calcaneal spur, unspecified foot | Billable |
| M77.31 | Calcaneal spur, right foot | Billable |
| M77.32 | Calcaneal spur, left foot | Billable |
| M77.4 | Metatarsalgia | Header |
| M77.40 | Metatarsalgia, unspecified foot | Billable |
| M77.41 | Metatarsalgia, right foot | Billable |
| M77.42 | Metatarsalgia, left foot | Billable |
| M77.5 | Other enthesopathy of foot and ankle | Header |
| M77.50 | Other enthesopathy of unspecified foot and ankle | Billable |
| M77.51 | Other enthesopathy of right foot and ankle | Billable |
| M77.52 | Other enthesopathy of left foot and ankle | Billable |
| M77.8 | Other enthesopathies, not elsewhere classified | Billable |
| M77.9 | Enthesopathy, unspecified | Billable |
| M79.0 | Rheumatism, unspecified | Billable |
| M79.1 | Myalgia | Header |
| M79.10 | Myalgia, unspecified site | Billable |
| M79.11 | Myalgia of mastication muscle | Billable |
| M79.12 | Myalgia of auxiliary muscles, head and neck | Billable |
| M79.18 | Myalgia, other site | Billable |
| M79.2 | Neuralgia and neuritis, unspecified | Billable |
| M79.3 | Panniculitis, unspecified | Billable |
| M79.4 | Hypertrophy of (infrapatellar) fat pad | Billable |
| M79.5 | Residual foreign body in soft tissue | Billable |
| M79.6 | Pain in limb, hand, foot, fingers and toes | Header |
| M79.60 | Pain in limb, unspecified | Header |
| M79.601 | Pain in right arm | Billable |
| M79.602 | Pain in left arm | Billable |
| M79.603 | Pain in arm, unspecified | Billable |
| M79.604 | Pain in right leg | Billable |
| M79.605 | Pain in left leg | Billable |
| M79.606 | Pain in leg, unspecified | Billable |
| M79.609 | Pain in unspecified limb | Billable |
| M79.62 | Pain in upper arm | Header |
| M79.621 | Pain in right upper arm | Billable |
| M79.622 | Pain in left upper arm | Billable |
| M79.629 | Pain in unspecified upper arm | Billable |
| M79.63 | Pain in forearm | Header |
| M79.631 | Pain in right forearm | Billable |
| M79.632 | Pain in left forearm | Billable |
| M79.639 | Pain in unspecified forearm | Billable |
| M79.64 | Pain in hand and fingers | Header |
| M79.641 | Pain in right hand | Billable |
| M79.642 | Pain in left hand | Billable |
| M79.643 | Pain in unspecified hand | Billable |
| M79.644 | Pain in right finger(s) | Billable |
| M79.645 | Pain in left finger(s) | Billable |
| M79.646 | Pain in unspecified finger(s) | Billable |
| M79.65 | Pain in thigh | Header |
| M79.651 | Pain in right thigh | Billable |
| M79.652 | Pain in left thigh | Billable |
| M79.659 | Pain in unspecified thigh | Billable |
| M79.66 | Pain in lower leg | Header |
| M79.661 | Pain in right lower leg | Billable |
| M79.662 | Pain in left lower leg | Billable |
| M79.669 | Pain in unspecified lower leg | Billable |
| M79.67 | Pain in foot and toes | Header |
| M79.671 | Pain in right foot | Billable |
| M79.672 | Pain in left foot | Billable |
| M79.673 | Pain in unspecified foot | Billable |
| M79.674 | Pain in right toe(s) | Billable |
| M79.675 | Pain in left toe(s) | Billable |
| M79.676 | Pain in unspecified toe(s) | Billable |
| M79.7 | Fibromyalgia | Billable |
| M79.8 | Other specified soft tissue disorders | Header |
