Toxic effects of substances chiefly nonmedicinal as to source
774 codes in this section
About Section T51-T65
Section T51-T65 (T51-T65) covers toxic effects of substances chiefly nonmedicinal as to source. It sits within the Injury, poisoning and certain other consequences of external causes chapter (S00-T88). This section contains 774 ICD-10-CM codes, 0 billable diagnoses you can submit on a claim, and 774 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in T51-T65
Grouped by 3-character root code. Click any code for full detail.
| T51.0 | Toxic effect of ethanol | Header |
| T51.0X | Toxic effect of ethanol | Header |
| T51.0X1 | Toxic effect of ethanol, accidental (unintentional) | Header |
| T51.0X2 | Toxic effect of ethanol, intentional self-harm | Header |
| T51.0X3 | Toxic effect of ethanol, assault | Header |
| T51.0X4 | Toxic effect of ethanol, undetermined | Header |
| T51.1 | Toxic effect of methanol | Header |
| T51.1X | Toxic effect of methanol | Header |
| T51.1X1 | Toxic effect of methanol, accidental (unintentional) | Header |
| T51.1X2 | Toxic effect of methanol, intentional self-harm | Header |
| T51.1X3 | Toxic effect of methanol, assault | Header |
| T51.1X4 | Toxic effect of methanol, undetermined | Header |
| T51.2 | Toxic effect of 2-Propanol | Header |
| T51.2X | Toxic effect of 2-Propanol | Header |
| T51.2X1 | Toxic effect of 2-Propanol, accidental (unintentional) | Header |
| T51.2X2 | Toxic effect of 2-Propanol, intentional self-harm | Header |
| T51.2X3 | Toxic effect of 2-Propanol, assault | Header |
| T51.2X4 | Toxic effect of 2-Propanol, undetermined | Header |
| T51.3 | Toxic effect of fusel oil | Header |
| T51.3X | Toxic effect of fusel oil | Header |
| T51.3X1 | Toxic effect of fusel oil, accidental (unintentional) | Header |
| T51.3X2 | Toxic effect of fusel oil, intentional self-harm | Header |
| T51.3X3 | Toxic effect of fusel oil, assault | Header |
| T51.3X4 | Toxic effect of fusel oil, undetermined | Header |
| T51.8 | Toxic effect of other alcohols | Header |
| T51.8X | Toxic effect of other alcohols | Header |
| T51.8X1 | Toxic effect of other alcohols, accidental (unintentional) | Header |
| T51.8X2 | Toxic effect of other alcohols, intentional self-harm | Header |
| T51.8X3 | Toxic effect of other alcohols, assault | Header |
| T51.8X4 | Toxic effect of other alcohols, undetermined | Header |
| T51.9 | Toxic effect of unspecified alcohol | Header |
| T51.91 | Toxic effect of unspecified alcohol, accidental (unintentional) | Header |
| T51.92 | Toxic effect of unspecified alcohol, intentional self-harm | Header |
| T51.93 | Toxic effect of unspecified alcohol, assault | Header |
| T51.94 | Toxic effect of unspecified alcohol, undetermined | Header |
| T52.0 | Toxic effects of petroleum products | Header |
| T52.0X | Toxic effects of petroleum products | Header |
| T52.0X1 | Toxic effect of petroleum products, accidental (unintentional) | Header |
| T52.0X2 | Toxic effect of petroleum products, intentional self-harm | Header |
| T52.0X3 | Toxic effect of petroleum products, assault | Header |
| T52.0X4 | Toxic effect of petroleum products, undetermined | Header |
| T52.1 | Toxic effects of benzene | Header |
| T52.1X | Toxic effects of benzene | Header |
| T52.1X1 | Toxic effect of benzene, accidental (unintentional) | Header |
| T52.1X2 | Toxic effect of benzene, intentional self-harm | Header |
| T52.1X3 | Toxic effect of benzene, assault | Header |
| T52.1X4 | Toxic effect of benzene, undetermined | Header |
| T52.2 | Toxic effects of homologues of benzene | Header |
| T52.2X | Toxic effects of homologues of benzene | Header |
| T52.2X1 | Toxic effect of homologues of benzene, accidental (unintentional) | Header |
| T52.2X2 | Toxic effect of homologues of benzene, intentional self-harm | Header |
| T52.2X3 | Toxic effect of homologues of benzene, assault | Header |
| T52.2X4 | Toxic effect of homologues of benzene, undetermined | Header |
| T52.3 | Toxic effects of glycols | Header |
| T52.3X | Toxic effects of glycols | Header |
| T52.3X1 | Toxic effect of glycols, accidental (unintentional) | Header |
| T52.3X2 | Toxic effect of glycols, intentional self-harm | Header |
| T52.3X3 | Toxic effect of glycols, assault | Header |
| T52.3X4 | Toxic effect of glycols, undetermined | Header |
| T52.4 | Toxic effects of ketones | Header |
| T52.4X | Toxic effects of ketones | Header |
| T52.4X1 | Toxic effect of ketones, accidental (unintentional) | Header |
| T52.4X2 | Toxic effect of ketones, intentional self-harm | Header |
| T52.4X3 | Toxic effect of ketones, assault | Header |
| T52.4X4 | Toxic effect of ketones, undetermined | Header |
| T52.8 | Toxic effects of other organic solvents | Header |
| T52.8X | Toxic effects of other organic solvents | Header |
| T52.8X1 | Toxic effect of other organic solvents, accidental (unintentional) | Header |
| T52.8X2 | Toxic effect of other organic solvents, intentional self-harm | Header |
| T52.8X3 | Toxic effect of other organic solvents, assault | Header |
| T52.8X4 | Toxic effect of other organic solvents, undetermined | Header |
| T52.9 | Toxic effects of unspecified organic solvent | Header |
| T52.91 | Toxic effect of unspecified organic solvent, accidental (unintentional) | Header |
| T52.92 | Toxic effect of unspecified organic solvent, intentional self-harm | Header |
| T52.93 | Toxic effect of unspecified organic solvent, assault | Header |
| T52.94 | Toxic effect of unspecified organic solvent, undetermined | Header |
| T53.0 | Toxic effects of carbon tetrachloride | Header |
| T53.0X | Toxic effects of carbon tetrachloride | Header |
| T53.0X1 | Toxic effect of carbon tetrachloride, accidental (unintentional) | Header |
| T53.0X2 | Toxic effect of carbon tetrachloride, intentional self-harm | Header |
| T53.0X3 | Toxic effect of carbon tetrachloride, assault | Header |
| T53.0X4 | Toxic effect of carbon tetrachloride, undetermined | Header |
| T53.1 | Toxic effects of chloroform | Header |
| T53.1X | Toxic effects of chloroform | Header |
| T53.1X1 | Toxic effect of chloroform, accidental (unintentional) | Header |
| T53.1X2 | Toxic effect of chloroform, intentional self-harm | Header |
| T53.1X3 | Toxic effect of chloroform, assault | Header |
| T53.1X4 | Toxic effect of chloroform, undetermined | Header |
| T53.2 | Toxic effects of trichloroethylene | Header |
| T53.2X | Toxic effects of trichloroethylene | Header |
| T53.2X1 | Toxic effect of trichloroethylene, accidental (unintentional) | Header |
| T53.2X2 | Toxic effect of trichloroethylene, intentional self-harm | Header |
| T53.2X3 | Toxic effect of trichloroethylene, assault | Header |
| T53.2X4 | Toxic effect of trichloroethylene, undetermined | Header |
| T53.3 | Toxic effects of tetrachloroethylene | Header |
| T53.3X | Toxic effects of tetrachloroethylene | Header |
| T53.3X1 | Toxic effect of tetrachloroethylene, accidental (unintentional) | Header |
| T53.3X2 | Toxic effect of tetrachloroethylene, intentional self-harm | Header |
| T53.3X3 | Toxic effect of tetrachloroethylene, assault | Header |
| T53.3X4 | Toxic effect of tetrachloroethylene, undetermined | Header |
| T53.4 | Toxic effects of dichloromethane | Header |
| T53.4X | Toxic effects of dichloromethane | Header |
| T53.4X1 | Toxic effect of dichloromethane, accidental (unintentional) | Header |
| T53.4X2 | Toxic effect of dichloromethane, intentional self-harm | Header |
| T53.4X3 | Toxic effect of dichloromethane, assault | Header |
| T53.4X4 | Toxic effect of dichloromethane, undetermined | Header |
| T53.5 | Toxic effects of chlorofluorocarbons | Header |
| T53.5X | Toxic effects of chlorofluorocarbons | Header |
| T53.5X1 | Toxic effect of chlorofluorocarbons, accidental (unintentional) | Header |
| T53.5X2 | Toxic effect of chlorofluorocarbons, intentional self-harm | Header |
| T53.5X3 | Toxic effect of chlorofluorocarbons, assault | Header |
| T53.5X4 | Toxic effect of chlorofluorocarbons, undetermined | Header |
| T53.6 | Toxic effects of other halogen derivatives of aliphatic hydrocarbons | Header |
| T53.6X | Toxic effects of other halogen derivatives of aliphatic hydrocarbons | Header |
| T53.6X1 | Toxic effect of other halogen derivatives of aliphatic hydrocarbons, accidental (unintentional) | Header |
| T53.6X2 | Toxic effect of other halogen derivatives of aliphatic hydrocarbons, intentional self-harm | Header |
| T53.6X3 | Toxic effect of other halogen derivatives of aliphatic hydrocarbons, assault | Header |
| T53.6X4 | Toxic effect of other halogen derivatives of aliphatic hydrocarbons, undetermined | Header |
| T53.7 | Toxic effects of other halogen derivatives of aromatic hydrocarbons | Header |
| T53.7X | Toxic effects of other halogen derivatives of aromatic hydrocarbons | Header |
| T53.7X1 | Toxic effect of other halogen derivatives of aromatic hydrocarbons, accidental (unintentional) | Header |
| T53.7X2 | Toxic effect of other halogen derivatives of aromatic hydrocarbons, intentional self-harm | Header |
| T53.7X3 | Toxic effect of other halogen derivatives of aromatic hydrocarbons, assault | Header |
| T53.7X4 | Toxic effect of other halogen derivatives of aromatic hydrocarbons, undetermined | Header |
| T53.9 | Toxic effects of unspecified halogen derivatives of aliphatic and aromatic hydrocarbons | Header |
| T53.91 | Toxic effect of unspecified halogen derivatives of aliphatic and aromatic hydrocarbons, accidental (unintentional) | Header |
| T53.92 | Toxic effect of unspecified halogen derivatives of aliphatic and aromatic hydrocarbons, intentional self-harm | Header |
| T53.93 | Toxic effect of unspecified halogen derivatives of aliphatic and aromatic hydrocarbons, assault | Header |
| T53.94 | Toxic effect of unspecified halogen derivatives of aliphatic and aromatic hydrocarbons, undetermined | Header |
| T54.0 | Toxic effects of phenol and phenol homologues | Header |
| T54.0X | Toxic effects of phenol and phenol homologues | Header |
| T54.0X1 | Toxic effect of phenol and phenol homologues, accidental (unintentional) | Header |
| T54.0X2 | Toxic effect of phenol and phenol homologues, intentional self-harm | Header |
| T54.0X3 | Toxic effect of phenol and phenol homologues, assault | Header |
| T54.0X4 | Toxic effect of phenol and phenol homologues, undetermined | Header |
| T54.1 | Toxic effects of other corrosive organic compounds | Header |
| T54.1X | Toxic effects of other corrosive organic compounds | Header |
| T54.1X1 | Toxic effect of other corrosive organic compounds, accidental (unintentional) | Header |
| T54.1X2 | Toxic effect of other corrosive organic compounds, intentional self-harm | Header |
| T54.1X3 | Toxic effect of other corrosive organic compounds, assault | Header |
| T54.1X4 | Toxic effect of other corrosive organic compounds, undetermined | Header |
| T54.2 | Toxic effects of corrosive acids and acid-like substances | Header |
| T54.2X | Toxic effects of corrosive acids and acid-like substances | Header |
| T54.2X1 | Toxic effect of corrosive acids and acid-like substances, accidental (unintentional) | Header |
| T54.2X2 | Toxic effect of corrosive acids and acid-like substances, intentional self-harm | Header |
| T54.2X3 | Toxic effect of corrosive acids and acid-like substances, assault | Header |
| T54.2X4 | Toxic effect of corrosive acids and acid-like substances, undetermined | Header |
| T54.3 | Toxic effects of corrosive alkalis and alkali-like substances | Header |
| T54.3X | Toxic effects of corrosive alkalis and alkali-like substances | Header |
| T54.3X1 | Toxic effect of corrosive alkalis and alkali-like substances, accidental (unintentional) | Header |
| T54.3X2 | Toxic effect of corrosive alkalis and alkali-like substances, intentional self-harm | Header |
| T54.3X3 | Toxic effect of corrosive alkalis and alkali-like substances, assault | Header |
| T54.3X4 | Toxic effect of corrosive alkalis and alkali-like substances, undetermined | Header |
| T54.9 | Toxic effects of unspecified corrosive substance | Header |
| T54.91 | Toxic effect of unspecified corrosive substance, accidental (unintentional) | Header |
| T54.92 | Toxic effect of unspecified corrosive substance, intentional self-harm | Header |
| T54.93 | Toxic effect of unspecified corrosive substance, assault | Header |
| T54.94 | Toxic effect of unspecified corrosive substance, undetermined | Header |
| T55.0 | Toxic effect of soaps | Header |
| T55.0X | Toxic effect of soaps | Header |
| T55.0X1 | Toxic effect of soaps, accidental (unintentional) | Header |
| T55.0X2 | Toxic effect of soaps, intentional self-harm | Header |
| T55.0X3 | Toxic effect of soaps, assault | Header |
| T55.0X4 | Toxic effect of soaps, undetermined | Header |
| T55.1 | Toxic effect of detergents | Header |
| T55.1X | Toxic effect of detergents | Header |
| T55.1X1 | Toxic effect of detergents, accidental (unintentional) | Header |
| T55.1X2 | Toxic effect of detergents, intentional self-harm | Header |
| T55.1X3 | Toxic effect of detergents, assault | Header |
| T55.1X4 | Toxic effect of detergents, undetermined | Header |
| T56.0 | Toxic effects of lead and its compounds | Header |
| T56.0X | Toxic effects of lead and its compounds | Header |
| T56.0X1 | Toxic effect of lead and its compounds, accidental (unintentional) | Header |
| T56.0X2 | Toxic effect of lead and its compounds, intentional self-harm | Header |
| T56.0X3 | Toxic effect of lead and its compounds, assault | Header |
| T56.0X4 | Toxic effect of lead and its compounds, undetermined | Header |
| T56.1 | Toxic effects of mercury and its compounds | Header |
| T56.1X | Toxic effects of mercury and its compounds | Header |
| T56.1X1 | Toxic effect of mercury and its compounds, accidental (unintentional) | Header |
| T56.1X2 | Toxic effect of mercury and its compounds, intentional self-harm | Header |
| T56.1X3 | Toxic effect of mercury and its compounds, assault | Header |
| T56.1X4 | Toxic effect of mercury and its compounds, undetermined | Header |
| T56.2 | Toxic effects of chromium and its compounds | Header |
| T56.2X | Toxic effects of chromium and its compounds | Header |
| T56.2X1 | Toxic effect of chromium and its compounds, accidental (unintentional) | Header |
| T56.2X2 | Toxic effect of chromium and its compounds, intentional self-harm | Header |
| T56.2X3 | Toxic effect of chromium and its compounds, assault | Header |
| T56.2X4 | Toxic effect of chromium and its compounds, undetermined | Header |
| T56.3 | Toxic effects of cadmium and its compounds | Header |
| T56.3X | Toxic effects of cadmium and its compounds | Header |
| T56.3X1 | Toxic effect of cadmium and its compounds, accidental (unintentional) | Header |
| T56.3X2 | Toxic effect of cadmium and its compounds, intentional self-harm | Header |
| T56.3X3 | Toxic effect of cadmium and its compounds, assault | Header |
| T56.3X4 | Toxic effect of cadmium and its compounds, undetermined | Header |
| T56.4 | Toxic effects of copper and its compounds | Header |
| T56.4X | Toxic effects of copper and its compounds | Header |
| T56.4X1 | Toxic effect of copper and its compounds, accidental (unintentional) | Header |
| T56.4X2 | Toxic effect of copper and its compounds, intentional self-harm | Header |
| T56.4X3 | Toxic effect of copper and its compounds, assault | Header |
| T56.4X4 | Toxic effect of copper and its compounds, undetermined | Header |
| T56.5 | Toxic effects of zinc and its compounds | Header |
| T56.5X | Toxic effects of zinc and its compounds | Header |
| T56.5X1 | Toxic effect of zinc and its compounds, accidental (unintentional) | Header |
| T56.5X2 | Toxic effect of zinc and its compounds, intentional self-harm | Header |
| T56.5X3 | Toxic effect of zinc and its compounds, assault | Header |
| T56.5X4 | Toxic effect of zinc and its compounds, undetermined | Header |
| T56.6 | Toxic effects of tin and its compounds | Header |
| T56.6X | Toxic effects of tin and its compounds | Header |
| T56.6X1 | Toxic effect of tin and its compounds, accidental (unintentional) | Header |
| T56.6X2 | Toxic effect of tin and its compounds, intentional self-harm | Header |
| T56.6X3 | Toxic effect of tin and its compounds, assault | Header |
| T56.6X4 | Toxic effect of tin and its compounds, undetermined | Header |
| T56.7 | Toxic effects of beryllium and its compounds | Header |
| T56.7X | Toxic effects of beryllium and its compounds | Header |
| T56.7X1 | Toxic effect of beryllium and its compounds, accidental (unintentional) | Header |
| T56.7X2 | Toxic effect of beryllium and its compounds, intentional self-harm | Header |
| T56.7X3 | Toxic effect of beryllium and its compounds, assault | Header |
| T56.7X4 | Toxic effect of beryllium and its compounds, undetermined | Header |
| T56.8 | Toxic effects of other metals | Header |
| T56.81 | Toxic effect of thallium | Header |
| T56.811 | Toxic effect of thallium, accidental (unintentional) | Header |
| T56.812 | Toxic effect of thallium, intentional self-harm | Header |
| T56.813 | Toxic effect of thallium, assault | Header |
| T56.814 | Toxic effect of thallium, undetermined | Header |
| T56.82 | Toxic effect of gadolinium | Header |
| T56.821 | Toxic effect of gadolinium, accidental (unintentional) | Header |
| T56.822 | Toxic effect of gadolinium, intentional self-harm | Header |
| T56.823 | Toxic effect of gadolinium, assault | Header |
| T56.824 | Toxic effect of gadolinium, undetermined | Header |
| T56.89 | Toxic effects of other metals | Header |
| T56.891 | Toxic effect of other metals, accidental (unintentional) | Header |
| T56.892 | Toxic effect of other metals, intentional self-harm | Header |
| T56.893 | Toxic effect of other metals, assault | Header |
| T56.894 | Toxic effect of other metals, undetermined | Header |
| T56.9 | Toxic effects of unspecified metal | Header |
| T56.91 | Toxic effect of unspecified metal, accidental (unintentional) | Header |
| T56.92 | Toxic effect of unspecified metal, intentional self-harm | Header |
| T56.93 | Toxic effect of unspecified metal, assault | Header |
| T56.94 | Toxic effect of unspecified metal, undetermined | Header |
| T57.0 | Toxic effect of arsenic and its compounds | Header |
| T57.0X | Toxic effect of arsenic and its compounds | Header |
| T57.0X1 | Toxic effect of arsenic and its compounds, accidental (unintentional) | Header |
| T57.0X2 | Toxic effect of arsenic and its compounds, intentional self-harm | Header |
| T57.0X3 | Toxic effect of arsenic and its compounds, assault | Header |
| T57.0X4 | Toxic effect of arsenic and its compounds, undetermined | Header |
| T57.1 | Toxic effect of phosphorus and its compounds | Header |
| T57.1X | Toxic effect of phosphorus and its compounds | Header |
| T57.1X1 | Toxic effect of phosphorus and its compounds, accidental (unintentional) | Header |
| T57.1X2 | Toxic effect of phosphorus and its compounds, intentional self-harm | Header |
| T57.1X3 | Toxic effect of phosphorus and its compounds, assault | Header |
| T57.1X4 | Toxic effect of phosphorus and its compounds, undetermined | Header |
| T57.2 | Toxic effect of manganese and its compounds | Header |
| T57.2X | Toxic effect of manganese and its compounds | Header |
| T57.2X1 | Toxic effect of manganese and its compounds, accidental (unintentional) | Header |
| T57.2X2 | Toxic effect of manganese and its compounds, intentional self-harm | Header |
| T57.2X3 | Toxic effect of manganese and its compounds, assault | Header |
| T57.2X4 | Toxic effect of manganese and its compounds, undetermined | Header |
| T57.3 | Toxic effect of hydrogen cyanide | Header |
| T57.3X | Toxic effect of hydrogen cyanide | Header |
| T57.3X1 | Toxic effect of hydrogen cyanide, accidental (unintentional) | Header |
| T57.3X2 | Toxic effect of hydrogen cyanide, intentional self-harm | Header |
| T57.3X3 | Toxic effect of hydrogen cyanide, assault | Header |
| T57.3X4 | Toxic effect of hydrogen cyanide, undetermined | Header |
| T57.8 | Toxic effect of other specified inorganic substances | Header |
| T57.8X | Toxic effect of other specified inorganic substances | Header |
| T57.8X1 | Toxic effect of other specified inorganic substances, accidental (unintentional) | Header |
| T57.8X2 | Toxic effect of other specified inorganic substances, intentional self-harm | Header |
| T57.8X3 | Toxic effect of other specified inorganic substances, assault | Header |
| T57.8X4 | Toxic effect of other specified inorganic substances, undetermined | Header |
| T57.9 | Toxic effect of unspecified inorganic substance | Header |
| T57.91 | Toxic effect of unspecified inorganic substance, accidental (unintentional) | Header |
| T57.92 | Toxic effect of unspecified inorganic substance, intentional self-harm | Header |
| T57.93 | Toxic effect of unspecified inorganic substance, assault | Header |
| T57.94 | Toxic effect of unspecified inorganic substance, undetermined | Header |
| T58.0 | Toxic effect of carbon monoxide from motor vehicle exhaust | Header |
| T58.01 | Toxic effect of carbon monoxide from motor vehicle exhaust, accidental (unintentional) | Header |
| T58.02 | Toxic effect of carbon monoxide from motor vehicle exhaust, intentional self-harm | Header |
| T58.03 | Toxic effect of carbon monoxide from motor vehicle exhaust, assault | Header |
| T58.04 | Toxic effect of carbon monoxide from motor vehicle exhaust, undetermined | Header |
| T58.1 | Toxic effect of carbon monoxide from utility gas | Header |
| T58.11 | Toxic effect of carbon monoxide from utility gas, accidental (unintentional) | Header |
| T58.12 | Toxic effect of carbon monoxide from utility gas, intentional self-harm | Header |
| T58.13 | Toxic effect of carbon monoxide from utility gas, assault | Header |
| T58.14 | Toxic effect of carbon monoxide from utility gas, undetermined | Header |
| T58.2 | Toxic effect of carbon monoxide from incomplete combustion of other domestic fuels | Header |
| T58.2X | Toxic effect of carbon monoxide from incomplete combustion of other domestic fuels | Header |
| T58.2X1 | Toxic effect of carbon monoxide from incomplete combustion of other domestic fuels, accidental (unintentional) | Header |
| T58.2X2 | Toxic effect of carbon monoxide from incomplete combustion of other domestic fuels, intentional self-harm | Header |
| T58.2X3 | Toxic effect of carbon monoxide from incomplete combustion of other domestic fuels, assault | Header |
| T58.2X4 | Toxic effect of carbon monoxide from incomplete combustion of other domestic fuels, undetermined | Header |
| T58.8 | Toxic effect of carbon monoxide from other source | Header |
| T58.8X | Toxic effect of carbon monoxide from other source | Header |
| T58.8X1 | Toxic effect of carbon monoxide from other source, accidental (unintentional) | Header |
| T58.8X2 | Toxic effect of carbon monoxide from other source, intentional self-harm | Header |
| T58.8X3 | Toxic effect of carbon monoxide from other source, assault | Header |
| T58.8X4 | Toxic effect of carbon monoxide from other source, undetermined | Header |
| T58.9 | Toxic effect of carbon monoxide from unspecified source | Header |
| T58.91 | Toxic effect of carbon monoxide from unspecified source, accidental (unintentional) | Header |
| T58.92 | Toxic effect of carbon monoxide from unspecified source, intentional self-harm | Header |
| T58.93 | Toxic effect of carbon monoxide from unspecified source, assault | Header |
| T58.94 | Toxic effect of carbon monoxide from unspecified source, undetermined | Header |
| T59.0 | Toxic effect of nitrogen oxides | Header |
| T59.0X | Toxic effect of nitrogen oxides | Header |
| T59.0X1 | Toxic effect of nitrogen oxides, accidental (unintentional) | Header |
| T59.0X2 | Toxic effect of nitrogen oxides, intentional self-harm | Header |
| T59.0X3 | Toxic effect of nitrogen oxides, assault | Header |
| T59.0X4 | Toxic effect of nitrogen oxides, undetermined | Header |
| T59.1 | Toxic effect of sulfur dioxide | Header |
| T59.1X | Toxic effect of sulfur dioxide | Header |
| T59.1X1 | Toxic effect of sulfur dioxide, accidental (unintentional) | Header |
| T59.1X2 | Toxic effect of sulfur dioxide, intentional self-harm | Header |
| T59.1X3 | Toxic effect of sulfur dioxide, assault | Header |
| T59.1X4 | Toxic effect of sulfur dioxide, undetermined | Header |
| T59.2 | Toxic effect of formaldehyde | Header |
| T59.2X | Toxic effect of formaldehyde | Header |
| T59.2X1 | Toxic effect of formaldehyde, accidental (unintentional) | Header |
| T59.2X2 | Toxic effect of formaldehyde, intentional self-harm | Header |
| T59.2X3 | Toxic effect of formaldehyde, assault | Header |
| T59.2X4 | Toxic effect of formaldehyde, undetermined | Header |
| T59.3 | Toxic effect of lacrimogenic gas | Header |
| T59.3X | Toxic effect of lacrimogenic gas | Header |
| T59.3X1 | Toxic effect of lacrimogenic gas, accidental (unintentional) | Header |
| T59.3X2 | Toxic effect of lacrimogenic gas, intentional self-harm | Header |
| T59.3X3 | Toxic effect of lacrimogenic gas, assault | Header |
| T59.3X4 | Toxic effect of lacrimogenic gas, undetermined | Header |
| T59.4 | Toxic effect of chlorine gas | Header |
| T59.4X | Toxic effect of chlorine gas | Header |
| T59.4X1 | Toxic effect of chlorine gas, accidental (unintentional) | Header |
| T59.4X2 | Toxic effect of chlorine gas, intentional self-harm | Header |
| T59.4X3 | Toxic effect of chlorine gas, assault | Header |
| T59.4X4 | Toxic effect of chlorine gas, undetermined | Header |
| T59.5 | Toxic effect of fluorine gas and hydrogen fluoride | Header |
| T59.5X | Toxic effect of fluorine gas and hydrogen fluoride | Header |
| T59.5X1 | Toxic effect of fluorine gas and hydrogen fluoride, accidental (unintentional) | Header |
| T59.5X2 | Toxic effect of fluorine gas and hydrogen fluoride, intentional self-harm | Header |
| T59.5X3 | Toxic effect of fluorine gas and hydrogen fluoride, assault | Header |
| T59.5X4 | Toxic effect of fluorine gas and hydrogen fluoride, undetermined | Header |
| T59.6 | Toxic effect of hydrogen sulfide | Header |
| T59.6X | Toxic effect of hydrogen sulfide | Header |
| T59.6X1 | Toxic effect of hydrogen sulfide, accidental (unintentional) | Header |
| T59.6X2 | Toxic effect of hydrogen sulfide, intentional self-harm | Header |
| T59.6X3 | Toxic effect of hydrogen sulfide, assault | Header |
| T59.6X4 | Toxic effect of hydrogen sulfide, undetermined | Header |
| T59.7 | Toxic effect of carbon dioxide | Header |
| T59.7X | Toxic effect of carbon dioxide | Header |
| T59.7X1 | Toxic effect of carbon dioxide, accidental (unintentional) | Header |
| T59.7X2 | Toxic effect of carbon dioxide, intentional self-harm | Header |
| T59.7X3 | Toxic effect of carbon dioxide, assault | Header |
| T59.7X4 | Toxic effect of carbon dioxide, undetermined | Header |
| T59.8 | Toxic effect of other specified gases, fumes and vapors | Header |
| T59.81 | Toxic effect of smoke | Header |
| T59.811 | Toxic effect of smoke, accidental (unintentional) | Header |
| T59.812 | Toxic effect of smoke, intentional self-harm | Header |
| T59.813 | Toxic effect of smoke, assault | Header |
| T59.814 | Toxic effect of smoke, undetermined | Header |
| T59.89 | Toxic effect of other specified gases, fumes and vapors | Header |
| T59.891 | Toxic effect of other specified gases, fumes and vapors, accidental (unintentional) | Header |
| T59.892 | Toxic effect of other specified gases, fumes and vapors, intentional self-harm | Header |
| T59.893 | Toxic effect of other specified gases, fumes and vapors, assault | Header |
| T59.894 | Toxic effect of other specified gases, fumes and vapors, undetermined | Header |
| T59.9 | Toxic effect of unspecified gases, fumes and vapors | Header |
| T59.91 | Toxic effect of unspecified gases, fumes and vapors, accidental (unintentional) | Header |
| T59.92 | Toxic effect of unspecified gases, fumes and vapors, intentional self-harm | Header |
| T59.93 | Toxic effect of unspecified gases, fumes and vapors, assault | Header |
| T59.94 | Toxic effect of unspecified gases, fumes and vapors, undetermined | Header |
| T60.0 | Toxic effect of organophosphate and carbamate insecticides | Header |
| T60.0X | Toxic effect of organophosphate and carbamate insecticides | Header |
| T60.0X1 | Toxic effect of organophosphate and carbamate insecticides, accidental (unintentional) | Header |
| T60.0X2 | Toxic effect of organophosphate and carbamate insecticides, intentional self-harm | Header |
| T60.0X3 | Toxic effect of organophosphate and carbamate insecticides, assault | Header |
| T60.0X4 | Toxic effect of organophosphate and carbamate insecticides, undetermined | Header |
| T60.1 | Toxic effect of halogenated insecticides | Header |
| T60.1X | Toxic effect of halogenated insecticides | Header |
| T60.1X1 | Toxic effect of halogenated insecticides, accidental (unintentional) | Header |
| T60.1X2 | Toxic effect of halogenated insecticides, intentional self-harm | Header |
| T60.1X3 | Toxic effect of halogenated insecticides, assault | Header |
| T60.1X4 | Toxic effect of halogenated insecticides, undetermined | Header |
| T60.2 | Toxic effect of other insecticides | Header |
| T60.2X | Toxic effect of other insecticides | Header |
| T60.2X1 | Toxic effect of other insecticides, accidental (unintentional) | Header |
| T60.2X2 | Toxic effect of other insecticides, intentional self-harm | Header |
| T60.2X3 | Toxic effect of other insecticides, assault | Header |
| T60.2X4 | Toxic effect of other insecticides, undetermined | Header |
| T60.3 | Toxic effect of herbicides and fungicides | Header |
| T60.3X | Toxic effect of herbicides and fungicides | Header |
| T60.3X1 | Toxic effect of herbicides and fungicides, accidental (unintentional) | Header |
| T60.3X2 | Toxic effect of herbicides and fungicides, intentional self-harm | Header |
| T60.3X3 | Toxic effect of herbicides and fungicides, assault | Header |
| T60.3X4 | Toxic effect of herbicides and fungicides, undetermined | Header |
| T60.4 | Toxic effect of rodenticides | Header |
| T60.4X | Toxic effect of rodenticides | Header |
| T60.4X1 | Toxic effect of rodenticides, accidental (unintentional) | Header |
| T60.4X2 | Toxic effect of rodenticides, intentional self-harm | Header |
| T60.4X3 | Toxic effect of rodenticides, assault | Header |
| T60.4X4 | Toxic effect of rodenticides, undetermined | Header |
| T60.8 | Toxic effect of other pesticides | Header |
| T60.8X | Toxic effect of other pesticides | Header |
| T60.8X1 | Toxic effect of other pesticides, accidental (unintentional) | Header |
| T60.8X2 | Toxic effect of other pesticides, intentional self-harm | Header |
| T60.8X3 | Toxic effect of other pesticides, assault | Header |
| T60.8X4 | Toxic effect of other pesticides, undetermined | Header |
| T60.9 | Toxic effect of unspecified pesticide | Header |
| T60.91 | Toxic effect of unspecified pesticide, accidental (unintentional) | Header |
| T60.92 | Toxic effect of unspecified pesticide, intentional self-harm | Header |
| T60.93 | Toxic effect of unspecified pesticide, assault | Header |
| T60.94 | Toxic effect of unspecified pesticide, undetermined | Header |
| T61.0 | Ciguatera fish poisoning | Header |
| T61.01 | Ciguatera fish poisoning, accidental (unintentional) | Header |
| T61.02 | Ciguatera fish poisoning, intentional self-harm | Header |
| T61.03 | Ciguatera fish poisoning, assault | Header |
| T61.04 | Ciguatera fish poisoning, undetermined | Header |
| T61.1 | Scombroid fish poisoning | Header |
| T61.11 | Scombroid fish poisoning, accidental (unintentional) | Header |
| T61.12 | Scombroid fish poisoning, intentional self-harm | Header |
