Newborn affected by maternal factors and by complications of pregnancy, labor, and delivery
84 codes in this section
About Section P00-P04
Section P00-P04 (P00-P04) covers newborn affected by maternal factors and by complications of pregnancy, labor, and delivery. It sits within the Certain conditions originating in the perinatal period chapter (P00-P96). This section contains 84 ICD-10-CM codes, 70 billable diagnoses you can submit on a claim, and 14 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in P00-P04
Grouped by 3-character root code. Click any code for full detail.
| P00.0 | Newborn affected by maternal hypertensive disorders | Billable |
| P00.1 | Newborn affected by maternal renal and urinary tract diseases | Billable |
| P00.2 | Newborn affected by maternal infectious and parasitic diseases | Billable |
| P00.3 | Newborn affected by other maternal circulatory and respiratory diseases | Billable |
| P00.4 | Newborn affected by maternal nutritional disorders | Billable |
| P00.5 | Newborn affected by maternal injury | Billable |
| P00.6 | Newborn affected by surgical procedure on mother | Billable |
| P00.7 | Newborn affected by other medical procedures on mother, not elsewhere classified | Billable |
| P00.8 | Newborn affected by other maternal conditions | Header |
| P00.81 | Newborn affected by periodontal disease in mother | Billable |
| P00.82 | Newborn affected by (positive) maternal group B streptococcus (GBS) colonization | Billable |
| P00.89 | Newborn affected by other maternal conditions | Billable |
| P00.9 | Newborn affected by unspecified maternal condition | Billable |
| P01.0 | Newborn affected by incompetent cervix | Billable |
| P01.1 | Newborn affected by premature rupture of membranes | Billable |
| P01.2 | Newborn affected by oligohydramnios | Billable |
| P01.3 | Newborn affected by polyhydramnios | Billable |
| P01.4 | Newborn affected by ectopic pregnancy | Billable |
| P01.5 | Newborn affected by multiple pregnancy | Billable |
| P01.6 | Newborn affected by maternal death | Billable |
| P01.7 | Newborn affected by malpresentation before labor | Billable |
| P01.8 | Newborn affected by other maternal complications of pregnancy | Billable |
| P01.9 | Newborn affected by maternal complication of pregnancy, unspecified | Billable |
| P02.0 | Newborn affected by placenta previa | Billable |
| P02.1 | Newborn affected by other forms of placental separation and hemorrhage | Billable |
| P02.2 | Newborn affected by other and unspecified morphological and functional abnormalities of placenta | Header |
| P02.20 | Newborn affected by unspecified morphological and functional abnormalities of placenta | Billable |
| P02.29 | Newborn affected by other morphological and functional abnormalities of placenta | Billable |
| P02.3 | Newborn affected by placental transfusion syndromes | Billable |
| P02.4 | Newborn affected by prolapsed cord | Billable |
| P02.5 | Newborn affected by other compression of umbilical cord | Billable |
| P02.6 | Newborn affected by other and unspecified conditions of umbilical cord | Header |
| P02.60 | Newborn affected by unspecified conditions of umbilical cord | Billable |
| P02.69 | Newborn affected by other conditions of umbilical cord | Billable |
| P02.7 | Newborn affected by chorioamnionitis | Header |
| P02.70 | Newborn affected by fetal inflammatory response syndrome | Billable |
| P02.78 | Newborn affected by other conditions from chorioamnionitis | Billable |
| P02.8 | Newborn affected by other abnormalities of membranes | Billable |
| P02.9 | Newborn affected by abnormality of membranes, unspecified | Billable |
| P03.0 | Newborn affected by breech delivery and extraction | Billable |
| P03.1 | Newborn affected by other malpresentation, malposition and disproportion during labor and delivery | Billable |
| P03.2 | Newborn affected by forceps delivery | Billable |
| P03.3 | Newborn affected by delivery by vacuum extractor [ventouse] | Billable |
| P03.4 | Newborn affected by Cesarean delivery | Billable |
| P03.5 | Newborn affected by precipitate delivery | Billable |
| P03.6 | Newborn affected by abnormal uterine contractions | Billable |
| P03.8 | Newborn affected by other specified complications of labor and delivery | Header |
| P03.81 | Newborn affected by abnormality in fetal (intrauterine) heart rate or rhythm | Header |
| P03.810 | Newborn affected by abnormality in fetal (intrauterine) heart rate or rhythm before the onset of labor | Billable |
| P03.811 | Newborn affected by abnormality in fetal (intrauterine) heart rate or rhythm during labor | Billable |
| P03.819 | Newborn affected by abnormality in fetal (intrauterine) heart rate or rhythm, unspecified as to time of onset | Billable |
| P03.82 | Meconium passage during delivery | Billable |
| P03.89 | Newborn affected by other specified complications of labor and delivery | Billable |
| P03.9 | Newborn affected by complication of labor and delivery, unspecified | Billable |
| P04.0 | Newborn affected by maternal anesthesia and analgesia in pregnancy, labor and delivery | Billable |
| P04.1 | Newborn affected by other maternal medication | Header |
| P04.11 | Newborn affected by maternal antineoplastic chemotherapy | Billable |
| P04.12 | Newborn affected by maternal cytotoxic drugs | Billable |
| P04.13 | Newborn affected by maternal use of anticonvulsants | Billable |
| P04.14 | Newborn affected by maternal use of opiates | Billable |
| P04.15 | Newborn affected by maternal use of antidepressants | Billable |
| P04.16 | Newborn affected by maternal use of amphetamines | Billable |
| P04.17 | Newborn affected by maternal use of sedative-hypnotics | Billable |
| P04.18 | Newborn affected by other maternal medication | Billable |
| P04.19 | Newborn affected by maternal use of unspecified medication | Billable |
| P04.1A | Newborn affected by maternal use of anxiolytics | Billable |
| P04.2 | Newborn affected by maternal use of tobacco | Billable |
| P04.3 | Newborn affected by maternal use of alcohol | Billable |
| P04.4 | Newborn affected by maternal use of drugs of addiction | Header |
| P04.40 | Newborn affected by maternal use of unspecified drugs of addiction | Billable |
| P04.41 | Newborn affected by maternal use of cocaine | Billable |
| P04.42 | Newborn affected by maternal use of hallucinogens | Billable |
| P04.49 | Newborn affected by maternal use of other drugs of addiction | Billable |
| P04.5 | Newborn affected by maternal use of nutritional chemical substances | Billable |
| P04.6 | Newborn affected by maternal exposure to environmental chemical substances | Billable |
| P04.8 | Newborn affected by other maternal noxious substances | Header |
| P04.81 | Newborn affected by maternal use of cannabis | Billable |
| P04.89 | Newborn affected by other maternal noxious substances | Billable |
| P04.9 | Newborn affected by maternal noxious substance, unspecified | Billable |
Did this page help?
Quick signal so we know what to improve.
If you want a code reference page that doesn't exist yet, email coding@payerready.com.
Tell us what's missing or wrong: coding@payerready.com. We respond within 5 business days.
Reviewed by the PayerReady Medical Coding Team
Verified against the CMS 2026 code set on May 31, 2026.
Powered by 11K CPT · 98K ICD-10 · 860K MPFS rates · 4.5M NCCI edits · 9.5M NPIs. Our data methodology · About our coding team