Other maternal disorders predominantly related to pregnancy
343 codes in this section
About Section O20-O29
Section O20-O29 (O20-O29) covers other maternal disorders predominantly related to pregnancy. It sits within the Pregnancy, childbirth and the puerperium chapter (O00-O9A). This section contains 343 ICD-10-CM codes, 260 billable diagnoses you can submit on a claim, and 83 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in O20-O29
Grouped by 3-character root code. Click any code for full detail.
| O20.0 | Threatened abortion | Billable |
| O20.8 | Other hemorrhage in early pregnancy | Billable |
| O20.9 | Hemorrhage in early pregnancy, unspecified | Billable |
| O21.0 | Mild hyperemesis gravidarum | Billable |
| O21.1 | Hyperemesis gravidarum with metabolic disturbance | Billable |
| O21.2 | Late vomiting of pregnancy | Billable |
| O21.8 | Other vomiting complicating pregnancy | Billable |
| O21.9 | Vomiting of pregnancy, unspecified | Billable |
| O22.0 | Varicose veins of lower extremity in pregnancy | Header |
| O22.00 | Varicose veins of lower extremity in pregnancy, unspecified trimester | Billable |
| O22.01 | Varicose veins of lower extremity in pregnancy, first trimester | Billable |
| O22.02 | Varicose veins of lower extremity in pregnancy, second trimester | Billable |
| O22.03 | Varicose veins of lower extremity in pregnancy, third trimester | Billable |
| O22.1 | Genital varices in pregnancy | Header |
| O22.10 | Genital varices in pregnancy, unspecified trimester | Billable |
| O22.11 | Genital varices in pregnancy, first trimester | Billable |
| O22.12 | Genital varices in pregnancy, second trimester | Billable |
| O22.13 | Genital varices in pregnancy, third trimester | Billable |
| O22.2 | Superficial thrombophlebitis in pregnancy | Header |
| O22.20 | Superficial thrombophlebitis in pregnancy, unspecified trimester | Billable |
| O22.21 | Superficial thrombophlebitis in pregnancy, first trimester | Billable |
| O22.22 | Superficial thrombophlebitis in pregnancy, second trimester | Billable |
| O22.23 | Superficial thrombophlebitis in pregnancy, third trimester | Billable |
| O22.3 | Deep phlebothrombosis in pregnancy | Header |
| O22.30 | Deep phlebothrombosis in pregnancy, unspecified trimester | Billable |
| O22.31 | Deep phlebothrombosis in pregnancy, first trimester | Billable |
| O22.32 | Deep phlebothrombosis in pregnancy, second trimester | Billable |
| O22.33 | Deep phlebothrombosis in pregnancy, third trimester | Billable |
| O22.4 | Hemorrhoids in pregnancy | Header |
| O22.40 | Hemorrhoids in pregnancy, unspecified trimester | Billable |
| O22.41 | Hemorrhoids in pregnancy, first trimester | Billable |
| O22.42 | Hemorrhoids in pregnancy, second trimester | Billable |
| O22.43 | Hemorrhoids in pregnancy, third trimester | Billable |
| O22.5 | Cerebral venous thrombosis in pregnancy | Header |
| O22.50 | Cerebral venous thrombosis in pregnancy, unspecified trimester | Billable |
| O22.51 | Cerebral venous thrombosis in pregnancy, first trimester | Billable |
| O22.52 | Cerebral venous thrombosis in pregnancy, second trimester | Billable |
| O22.53 | Cerebral venous thrombosis in pregnancy, third trimester | Billable |
| O22.8 | Other venous complications in pregnancy | Header |
| O22.8X | Other venous complications in pregnancy | Header |
| O22.8X1 | Other venous complications in pregnancy, first trimester | Billable |
| O22.8X2 | Other venous complications in pregnancy, second trimester | Billable |
| O22.8X3 | Other venous complications in pregnancy, third trimester | Billable |
| O22.8X9 | Other venous complications in pregnancy, unspecified trimester | Billable |
| O22.9 | Venous complication in pregnancy, unspecified | Header |
| O22.90 | Venous complication in pregnancy, unspecified, unspecified trimester | Billable |
| O22.91 | Venous complication in pregnancy, unspecified, first trimester | Billable |
| O22.92 | Venous complication in pregnancy, unspecified, second trimester | Billable |
| O22.93 | Venous complication in pregnancy, unspecified, third trimester | Billable |
| O23.0 | Infections of kidney in pregnancy | Header |
| O23.00 | Infections of kidney in pregnancy, unspecified trimester | Billable |
| O23.01 | Infections of kidney in pregnancy, first trimester | Billable |
| O23.02 | Infections of kidney in pregnancy, second trimester | Billable |
| O23.03 | Infections of kidney in pregnancy, third trimester | Billable |
| O23.1 | Infections of bladder in pregnancy | Header |
| O23.10 | Infections of bladder in pregnancy, unspecified trimester | Billable |
| O23.11 | Infections of bladder in pregnancy, first trimester | Billable |
| O23.12 | Infections of bladder in pregnancy, second trimester | Billable |
| O23.13 | Infections of bladder in pregnancy, third trimester | Billable |
| O23.2 | Infections of urethra in pregnancy | Header |
| O23.20 | Infections of urethra in pregnancy, unspecified trimester | Billable |
| O23.21 | Infections of urethra in pregnancy, first trimester | Billable |
| O23.22 | Infections of urethra in pregnancy, second trimester | Billable |
| O23.23 | Infections of urethra in pregnancy, third trimester | Billable |
| O23.3 | Infections of other parts of urinary tract in pregnancy | Header |
| O23.30 | Infections of other parts of urinary tract in pregnancy, unspecified trimester | Billable |
| O23.31 | Infections of other parts of urinary tract in pregnancy, first trimester | Billable |
| O23.32 | Infections of other parts of urinary tract in pregnancy, second trimester | Billable |
| O23.33 | Infections of other parts of urinary tract in pregnancy, third trimester | Billable |
| O23.4 | Unspecified infection of urinary tract in pregnancy | Header |
| O23.40 | Unspecified infection of urinary tract in pregnancy, unspecified trimester | Billable |
| O23.41 | Unspecified infection of urinary tract in pregnancy, first trimester | Billable |
| O23.42 | Unspecified infection of urinary tract in pregnancy, second trimester | Billable |
| O23.43 | Unspecified infection of urinary tract in pregnancy, third trimester | Billable |
| O23.5 | Infections of the genital tract in pregnancy | Header |
| O23.51 | Infection of cervix in pregnancy | Header |
| O23.511 | Infections of cervix in pregnancy, first trimester | Billable |
| O23.512 | Infections of cervix in pregnancy, second trimester | Billable |
| O23.513 | Infections of cervix in pregnancy, third trimester | Billable |
| O23.519 | Infections of cervix in pregnancy, unspecified trimester | Billable |
| O23.52 | Salpingo-oophoritis in pregnancy | Header |
| O23.521 | Salpingo-oophoritis in pregnancy, first trimester | Billable |
| O23.522 | Salpingo-oophoritis in pregnancy, second trimester | Billable |
| O23.523 | Salpingo-oophoritis in pregnancy, third trimester | Billable |
| O23.529 | Salpingo-oophoritis in pregnancy, unspecified trimester | Billable |
| O23.59 | Infection of other part of genital tract in pregnancy | Header |
| O23.591 | Infection of other part of genital tract in pregnancy, first trimester | Billable |
| O23.592 | Infection of other part of genital tract in pregnancy, second trimester | Billable |
| O23.593 | Infection of other part of genital tract in pregnancy, third trimester | Billable |
| O23.599 | Infection of other part of genital tract in pregnancy, unspecified trimester | Billable |
| O23.9 | Unspecified genitourinary tract infection in pregnancy | Header |
| O23.90 | Unspecified genitourinary tract infection in pregnancy, unspecified trimester | Billable |
| O23.91 | Unspecified genitourinary tract infection in pregnancy, first trimester | Billable |
| O23.92 | Unspecified genitourinary tract infection in pregnancy, second trimester | Billable |
| O23.93 | Unspecified genitourinary tract infection in pregnancy, third trimester | Billable |
| O24.0 | Pre-existing type 1 diabetes mellitus, in pregnancy, childbirth and the puerperium | Header |
| O24.01 | Pre-existing type 1 diabetes mellitus, in pregnancy | Header |
| O24.011 | Pre-existing type 1 diabetes mellitus, in pregnancy, first trimester | Billable |
| O24.012 | Pre-existing type 1 diabetes mellitus, in pregnancy, second trimester | Billable |
| O24.013 | Pre-existing type 1 diabetes mellitus, in pregnancy, third trimester | Billable |
| O24.019 | Pre-existing type 1 diabetes mellitus, in pregnancy, unspecified trimester | Billable |
| O24.02 | Pre-existing type 1 diabetes mellitus, in childbirth | Billable |
| O24.03 | Pre-existing type 1 diabetes mellitus, in the puerperium | Billable |
| O24.1 | Pre-existing type 2 diabetes mellitus, in pregnancy, childbirth and the puerperium | Header |
| O24.11 | Pre-existing type 2 diabetes mellitus, in pregnancy | Header |
| O24.111 | Pre-existing type 2 diabetes mellitus, in pregnancy, first trimester | Billable |
| O24.112 | Pre-existing type 2 diabetes mellitus, in pregnancy, second trimester | Billable |
| O24.113 | Pre-existing type 2 diabetes mellitus, in pregnancy, third trimester | Billable |
| O24.119 | Pre-existing type 2 diabetes mellitus, in pregnancy, unspecified trimester | Billable |
| O24.12 | Pre-existing type 2 diabetes mellitus, in childbirth | Billable |
| O24.13 | Pre-existing type 2 diabetes mellitus, in the puerperium | Billable |
| O24.3 | Unspecified pre-existing diabetes mellitus in pregnancy, childbirth and the puerperium | Header |
| O24.31 | Unspecified pre-existing diabetes mellitus in pregnancy | Header |
| O24.311 | Unspecified pre-existing diabetes mellitus in pregnancy, first trimester | Billable |
| O24.312 | Unspecified pre-existing diabetes mellitus in pregnancy, second trimester | Billable |
| O24.313 | Unspecified pre-existing diabetes mellitus in pregnancy, third trimester | Billable |
| O24.319 | Unspecified pre-existing diabetes mellitus in pregnancy, unspecified trimester | Billable |
| O24.32 | Unspecified pre-existing diabetes mellitus in childbirth | Billable |
| O24.33 | Unspecified pre-existing diabetes mellitus in the puerperium | Billable |
| O24.4 | Gestational diabetes mellitus | Header |
| O24.41 | Gestational diabetes mellitus in pregnancy | Header |
| O24.410 | Gestational diabetes mellitus in pregnancy, diet controlled | Billable |
| O24.414 | Gestational diabetes mellitus in pregnancy, insulin controlled | Billable |
| O24.415 | Gestational diabetes mellitus in pregnancy, controlled by oral hypoglycemic drugs | Billable |
| O24.419 | Gestational diabetes mellitus in pregnancy, unspecified control | Billable |
| O24.42 | Gestational diabetes mellitus in childbirth | Header |
| O24.420 | Gestational diabetes mellitus in childbirth, diet controlled | Billable |
| O24.424 | Gestational diabetes mellitus in childbirth, insulin controlled | Billable |
| O24.425 | Gestational diabetes mellitus in childbirth, controlled by oral hypoglycemic drugs | Billable |
| O24.429 | Gestational diabetes mellitus in childbirth, unspecified control | Billable |
| O24.43 | Gestational diabetes mellitus in the puerperium | Header |
| O24.430 | Gestational diabetes mellitus in the puerperium, diet controlled | Billable |
| O24.434 | Gestational diabetes mellitus in the puerperium, insulin controlled | Billable |
| O24.435 | Gestational diabetes mellitus in puerperium, controlled by oral hypoglycemic drugs | Billable |
| O24.439 | Gestational diabetes mellitus in the puerperium, unspecified control | Billable |
| O24.8 | Other pre-existing diabetes mellitus in pregnancy, childbirth, and the puerperium | Header |
| O24.81 | Other pre-existing diabetes mellitus in pregnancy | Header |
| O24.811 | Other pre-existing diabetes mellitus in pregnancy, first trimester | Billable |
| O24.812 | Other pre-existing diabetes mellitus in pregnancy, second trimester | Billable |
| O24.813 | Other pre-existing diabetes mellitus in pregnancy, third trimester | Billable |
| O24.819 | Other pre-existing diabetes mellitus in pregnancy, unspecified trimester | Billable |
| O24.82 | Other pre-existing diabetes mellitus in childbirth | Billable |
| O24.83 | Other pre-existing diabetes mellitus in the puerperium | Billable |
| O24.9 | Unspecified diabetes mellitus in pregnancy, childbirth and the puerperium | Header |
| O24.91 | Unspecified diabetes mellitus in pregnancy | Header |
| O24.911 | Unspecified diabetes mellitus in pregnancy, first trimester | Billable |
| O24.912 | Unspecified diabetes mellitus in pregnancy, second trimester | Billable |
| O24.913 | Unspecified diabetes mellitus in pregnancy, third trimester | Billable |
| O24.919 | Unspecified diabetes mellitus in pregnancy, unspecified trimester | Billable |
| O24.92 | Unspecified diabetes mellitus in childbirth | Billable |
| O24.93 | Unspecified diabetes mellitus in the puerperium | Billable |
| O25.1 | Malnutrition in pregnancy | Header |
| O25.10 | Malnutrition in pregnancy, unspecified trimester | Billable |
| O25.11 | Malnutrition in pregnancy, first trimester | Billable |
| O25.12 | Malnutrition in pregnancy, second trimester | Billable |
| O25.13 | Malnutrition in pregnancy, third trimester | Billable |
| O25.2 | Malnutrition in childbirth | Billable |
| O25.3 | Malnutrition in the puerperium | Billable |
| O26.0 | Excessive weight gain in pregnancy | Header |
| O26.00 | Excessive weight gain in pregnancy, unspecified trimester | Billable |
| O26.01 | Excessive weight gain in pregnancy, first trimester | Billable |
| O26.02 | Excessive weight gain in pregnancy, second trimester | Billable |
| O26.03 | Excessive weight gain in pregnancy, third trimester | Billable |
| O26.1 | Low weight gain in pregnancy | Header |
| O26.10 | Low weight gain in pregnancy, unspecified trimester | Billable |
| O26.11 | Low weight gain in pregnancy, first trimester | Billable |
| O26.12 | Low weight gain in pregnancy, second trimester | Billable |
| O26.13 | Low weight gain in pregnancy, third trimester | Billable |
| O26.2 | Pregnancy care for patient with recurrent pregnancy loss | Header |
| O26.20 | Pregnancy care for patient with recurrent pregnancy loss, unspecified trimester | Billable |
| O26.21 | Pregnancy care for patient with recurrent pregnancy loss, first trimester | Billable |
| O26.22 | Pregnancy care for patient with recurrent pregnancy loss, second trimester | Billable |
| O26.23 | Pregnancy care for patient with recurrent pregnancy loss, third trimester | Billable |
| O26.3 | Retained intrauterine contraceptive device in pregnancy | Header |
| O26.30 | Retained intrauterine contraceptive device in pregnancy, unspecified trimester | Billable |
| O26.31 | Retained intrauterine contraceptive device in pregnancy, first trimester | Billable |
| O26.32 | Retained intrauterine contraceptive device in pregnancy, second trimester | Billable |
| O26.33 | Retained intrauterine contraceptive device in pregnancy, third trimester | Billable |
| O26.4 | Herpes gestationis | Header |
| O26.40 | Herpes gestationis, unspecified trimester | Billable |
| O26.41 | Herpes gestationis, first trimester | Billable |
| O26.42 | Herpes gestationis, second trimester | Billable |
| O26.43 | Herpes gestationis, third trimester | Billable |
| O26.5 | Maternal hypotension syndrome | Header |
| O26.50 | Maternal hypotension syndrome, unspecified trimester | Billable |
| O26.51 | Maternal hypotension syndrome, first trimester | Billable |
| O26.52 | Maternal hypotension syndrome, second trimester | Billable |
| O26.53 | Maternal hypotension syndrome, third trimester | Billable |
| O26.6 | Liver and biliary tract disorders in pregnancy, childbirth and the puerperium | Header |
| O26.61 | Liver and biliary tract disorders in pregnancy | Header |
| O26.611 | Liver and biliary tract disorders in pregnancy, first trimester | Billable |
| O26.612 | Liver and biliary tract disorders in pregnancy, second trimester | Billable |
| O26.613 | Liver and biliary tract disorders in pregnancy, third trimester | Billable |
| O26.619 | Liver and biliary tract disorders in pregnancy, unspecified trimester | Billable |
| O26.62 | Liver and biliary tract disorders in childbirth | Billable |
| O26.63 | Liver and biliary tract disorders in the puerperium | Billable |
| O26.64 | Intrahepatic cholestasis of pregnancy | Header |
| O26.641 | Intrahepatic cholestasis of pregnancy, first trimester | Billable |
| O26.642 | Intrahepatic cholestasis of pregnancy, second trimester | Billable |
| O26.643 | Intrahepatic cholestasis of pregnancy, third trimester | Billable |
| O26.649 | Intrahepatic cholestasis of pregnancy, unspecified trimester | Billable |
| O26.7 | Subluxation of symphysis (pubis) in pregnancy, childbirth and the puerperium | Header |
| O26.71 | Subluxation of symphysis (pubis) in pregnancy | Header |
| O26.711 | Subluxation of symphysis (pubis) in pregnancy, first trimester | Billable |
| O26.712 | Subluxation of symphysis (pubis) in pregnancy, second trimester | Billable |
| O26.713 | Subluxation of symphysis (pubis) in pregnancy, third trimester | Billable |
| O26.719 | Subluxation of symphysis (pubis) in pregnancy, unspecified trimester | Billable |
| O26.72 | Subluxation of symphysis (pubis) in childbirth | Billable |
| O26.73 | Subluxation of symphysis (pubis) in the puerperium | Billable |
| O26.8 | Other specified pregnancy related conditions | Header |
| O26.81 | Pregnancy related exhaustion and fatigue | Header |
| O26.811 | Pregnancy related exhaustion and fatigue, first trimester | Billable |
| O26.812 | Pregnancy related exhaustion and fatigue, second trimester | Billable |
| O26.813 | Pregnancy related exhaustion and fatigue, third trimester | Billable |
| O26.819 | Pregnancy related exhaustion and fatigue, unspecified trimester | Billable |
| O26.82 | Pregnancy related peripheral neuritis | Header |
| O26.821 | Pregnancy related peripheral neuritis, first trimester | Billable |
| O26.822 | Pregnancy related peripheral neuritis, second trimester | Billable |
| O26.823 | Pregnancy related peripheral neuritis, third trimester | Billable |
| O26.829 | Pregnancy related peripheral neuritis, unspecified trimester | Billable |
| O26.83 | Pregnancy related renal disease | Header |
| O26.831 | Pregnancy related renal disease, first trimester | Billable |
| O26.832 | Pregnancy related renal disease, second trimester | Billable |
| O26.833 | Pregnancy related renal disease, third trimester | Billable |
| O26.839 | Pregnancy related renal disease, unspecified trimester | Billable |
| O26.84 | Uterine size-date discrepancy complicating pregnancy | Header |
| O26.841 | Uterine size-date discrepancy, first trimester | Billable |
| O26.842 | Uterine size-date discrepancy, second trimester | Billable |
| O26.843 | Uterine size-date discrepancy, third trimester | Billable |
| O26.849 | Uterine size-date discrepancy, unspecified trimester | Billable |
| O26.85 | Spotting complicating pregnancy | Header |
| O26.851 | Spotting complicating pregnancy, first trimester | Billable |
| O26.852 | Spotting complicating pregnancy, second trimester | Billable |
| O26.853 | Spotting complicating pregnancy, third trimester | Billable |
| O26.859 | Spotting complicating pregnancy, unspecified trimester | Billable |
| O26.86 | Pruritic urticarial papules and plaques of pregnancy (PUPPP) | Billable |
| O26.87 | Cervical shortening | Header |
| O26.872 | Cervical shortening, second trimester | Billable |
| O26.873 | Cervical shortening, third trimester | Billable |
| O26.879 | Cervical shortening, unspecified trimester | Billable |
| O26.89 | Other specified pregnancy related conditions | Header |
| O26.891 | Other specified pregnancy related conditions, first trimester | Billable |
| O26.892 | Other specified pregnancy related conditions, second trimester | Billable |
| O26.893 | Other specified pregnancy related conditions, third trimester | Billable |
| O26.899 | Other specified pregnancy related conditions, unspecified trimester | Billable |
| O26.9 | Pregnancy related conditions, unspecified | Header |
| O26.90 | Pregnancy related conditions, unspecified, unspecified trimester | Billable |
| O26.91 | Pregnancy related conditions, unspecified, first trimester | Billable |
| O26.92 | Pregnancy related conditions, unspecified, second trimester | Billable |
| O26.93 | Pregnancy related conditions, unspecified, third trimester | Billable |
| O28.0 | Abnormal hematological finding on antenatal screening of mother | Billable |
| O28.1 | Abnormal biochemical finding on antenatal screening of mother | Billable |
| O28.2 | Abnormal cytological finding on antenatal screening of mother | Billable |
| O28.3 | Abnormal ultrasonic finding on antenatal screening of mother | Billable |
| O28.4 | Abnormal radiological finding on antenatal screening of mother | Billable |
| O28.5 | Abnormal chromosomal and genetic finding on antenatal screening of mother | Billable |
| O28.8 | Other abnormal findings on antenatal screening of mother | Billable |
| O28.9 | Unspecified abnormal findings on antenatal screening of mother | Billable |
| O29.0 | Pulmonary complications of anesthesia during pregnancy | Header |
| O29.01 | Aspiration pneumonitis due to anesthesia during pregnancy | Header |
| O29.011 | Aspiration pneumonitis due to anesthesia during pregnancy, first trimester | Billable |
| O29.012 | Aspiration pneumonitis due to anesthesia during pregnancy, second trimester | Billable |
| O29.013 | Aspiration pneumonitis due to anesthesia during pregnancy, third trimester | Billable |
| O29.019 | Aspiration pneumonitis due to anesthesia during pregnancy, unspecified trimester | Billable |
| O29.02 | Pressure collapse of lung due to anesthesia during pregnancy | Header |
| O29.021 | Pressure collapse of lung due to anesthesia during pregnancy, first trimester | Billable |
| O29.022 | Pressure collapse of lung due to anesthesia during pregnancy, second trimester | Billable |
| O29.023 | Pressure collapse of lung due to anesthesia during pregnancy, third trimester | Billable |
| O29.029 | Pressure collapse of lung due to anesthesia during pregnancy, unspecified trimester | Billable |
| O29.09 | Other pulmonary complications of anesthesia during pregnancy | Header |
| O29.091 | Other pulmonary complications of anesthesia during pregnancy, first trimester | Billable |
| O29.092 | Other pulmonary complications of anesthesia during pregnancy, second trimester | Billable |
| O29.093 | Other pulmonary complications of anesthesia during pregnancy, third trimester | Billable |
| O29.099 | Other pulmonary complications of anesthesia during pregnancy, unspecified trimester | Billable |
| O29.1 | Cardiac complications of anesthesia during pregnancy | Header |
| O29.11 | Cardiac arrest due to anesthesia during pregnancy | Header |
| O29.111 | Cardiac arrest due to anesthesia during pregnancy, first trimester | Billable |
| O29.112 | Cardiac arrest due to anesthesia during pregnancy, second trimester | Billable |
| O29.113 | Cardiac arrest due to anesthesia during pregnancy, third trimester | Billable |
| O29.119 | Cardiac arrest due to anesthesia during pregnancy, unspecified trimester | Billable |
| O29.12 | Cardiac failure due to anesthesia during pregnancy | Header |
| O29.121 | Cardiac failure due to anesthesia during pregnancy, first trimester | Billable |
| O29.122 | Cardiac failure due to anesthesia during pregnancy, second trimester | Billable |
| O29.123 | Cardiac failure due to anesthesia during pregnancy, third trimester | Billable |
| O29.129 | Cardiac failure due to anesthesia during pregnancy, unspecified trimester | Billable |
| O29.19 | Other cardiac complications of anesthesia during pregnancy | Header |
| O29.191 | Other cardiac complications of anesthesia during pregnancy, first trimester | Billable |
| O29.192 | Other cardiac complications of anesthesia during pregnancy, second trimester | Billable |
| O29.193 | Other cardiac complications of anesthesia during pregnancy, third trimester | Billable |
| O29.199 | Other cardiac complications of anesthesia during pregnancy, unspecified trimester | Billable |
| O29.2 | Central nervous system complications of anesthesia during pregnancy | Header |
| O29.21 | Cerebral anoxia due to anesthesia during pregnancy | Header |
| O29.211 | Cerebral anoxia due to anesthesia during pregnancy, first trimester | Billable |
| O29.212 | Cerebral anoxia due to anesthesia during pregnancy, second trimester | Billable |
| O29.213 | Cerebral anoxia due to anesthesia during pregnancy, third trimester | Billable |
| O29.219 | Cerebral anoxia due to anesthesia during pregnancy, unspecified trimester | Billable |
| O29.29 | Other central nervous system complications of anesthesia during pregnancy | Header |
| O29.291 | Other central nervous system complications of anesthesia during pregnancy, first trimester | Billable |
| O29.292 | Other central nervous system complications of anesthesia during pregnancy, second trimester | Billable |
| O29.293 | Other central nervous system complications of anesthesia during pregnancy, third trimester | Billable |
| O29.299 | Other central nervous system complications of anesthesia during pregnancy, unspecified trimester | Billable |
| O29.3 | Toxic reaction to local anesthesia during pregnancy | Header |
| O29.3X | Toxic reaction to local anesthesia during pregnancy | Header |
| O29.3X1 | Toxic reaction to local anesthesia during pregnancy, first trimester | Billable |
| O29.3X2 | Toxic reaction to local anesthesia during pregnancy, second trimester | Billable |
| O29.3X3 | Toxic reaction to local anesthesia during pregnancy, third trimester | Billable |
| O29.3X9 | Toxic reaction to local anesthesia during pregnancy, unspecified trimester | Billable |
| O29.4 | Spinal and epidural anesthesia induced headache during pregnancy | Header |
| O29.40 | Spinal and epidural anesthesia induced headache during pregnancy, unspecified trimester | Billable |
| O29.41 | Spinal and epidural anesthesia induced headache during pregnancy, first trimester | Billable |
| O29.42 | Spinal and epidural anesthesia induced headache during pregnancy, second trimester | Billable |
| O29.43 | Spinal and epidural anesthesia induced headache during pregnancy, third trimester | Billable |
| O29.5 | Other complications of spinal and epidural anesthesia during pregnancy | Header |
| O29.5X | Other complications of spinal and epidural anesthesia during pregnancy | Header |
| O29.5X1 | Other complications of spinal and epidural anesthesia during pregnancy, first trimester | Billable |
| O29.5X2 | Other complications of spinal and epidural anesthesia during pregnancy, second trimester | Billable |
| O29.5X3 | Other complications of spinal and epidural anesthesia during pregnancy, third trimester | Billable |
| O29.5X9 | Other complications of spinal and epidural anesthesia during pregnancy, unspecified trimester | Billable |
| O29.6 | Failed or difficult intubation for anesthesia during pregnancy | Header |
| O29.60 | Failed or difficult intubation for anesthesia during pregnancy, unspecified trimester | Billable |
| O29.61 | Failed or difficult intubation for anesthesia during pregnancy, first trimester | Billable |
| O29.62 | Failed or difficult intubation for anesthesia during pregnancy, second trimester | Billable |
| O29.63 | Failed or difficult intubation for anesthesia during pregnancy, third trimester | Billable |
| O29.8 | Other complications of anesthesia during pregnancy | Header |
| O29.8X | Other complications of anesthesia during pregnancy | Header |
| O29.8X1 | Other complications of anesthesia during pregnancy, first trimester | Billable |
| O29.8X2 | Other complications of anesthesia during pregnancy, second trimester | Billable |
| O29.8X3 | Other complications of anesthesia during pregnancy, third trimester | Billable |
| O29.8X9 | Other complications of anesthesia during pregnancy, unspecified trimester | Billable |
| O29.9 | Unspecified complication of anesthesia during pregnancy | Header |
| O29.90 | Unspecified complication of anesthesia during pregnancy, unspecified trimester | Billable |
| O29.91 | Unspecified complication of anesthesia during pregnancy, first trimester | Billable |
| O29.92 | Unspecified complication of anesthesia during pregnancy, second trimester | Billable |
| O29.93 | Unspecified complication of anesthesia during pregnancy, third trimester | Billable |
Did this page help?
Quick signal so we know what to improve.
If you want a code reference page that doesn't exist yet, email coding@payerready.com.
Tell us what's missing or wrong: coding@payerready.com. We respond within 5 business days.
Reviewed by the PayerReady Medical Coding Team
Verified against the CMS 2026 code set on May 31, 2026.
Powered by 11K CPT · 98K ICD-10 · 860K MPFS rates · 4.5M NCCI edits · 9.5M NPIs. Our data methodology · About our coding team