Disorders of vitreous body and globe
245 codes in this section
About Section H43-H44
Section H43-H44 (H43-H44) covers disorders of vitreous body and globe. It sits within the Diseases of the eye and adnexa chapter (H00-H59). This section contains 245 ICD-10-CM codes, 188 billable diagnoses you can submit on a claim, and 57 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in H43-H44
Grouped by 3-character root code. Click any code for full detail.
| H43.0 | Vitreous prolapse | Header |
| H43.00 | Vitreous prolapse, unspecified eye | Billable |
| H43.01 | Vitreous prolapse, right eye | Billable |
| H43.02 | Vitreous prolapse, left eye | Billable |
| H43.03 | Vitreous prolapse, bilateral | Billable |
| H43.1 | Vitreous hemorrhage | Header |
| H43.10 | Vitreous hemorrhage, unspecified eye | Billable |
| H43.11 | Vitreous hemorrhage, right eye | Billable |
| H43.12 | Vitreous hemorrhage, left eye | Billable |
| H43.13 | Vitreous hemorrhage, bilateral | Billable |
| H43.2 | Crystalline deposits in vitreous body | Header |
| H43.20 | Crystalline deposits in vitreous body, unspecified eye | Billable |
| H43.21 | Crystalline deposits in vitreous body, right eye | Billable |
| H43.22 | Crystalline deposits in vitreous body, left eye | Billable |
| H43.23 | Crystalline deposits in vitreous body, bilateral | Billable |
| H43.3 | Other vitreous opacities | Header |
| H43.31 | Vitreous membranes and strands | Header |
| H43.311 | Vitreous membranes and strands, right eye | Billable |
| H43.312 | Vitreous membranes and strands, left eye | Billable |
| H43.313 | Vitreous membranes and strands, bilateral | Billable |
| H43.319 | Vitreous membranes and strands, unspecified eye | Billable |
| H43.39 | Other vitreous opacities | Header |
| H43.391 | Other vitreous opacities, right eye | Billable |
| H43.392 | Other vitreous opacities, left eye | Billable |
| H43.393 | Other vitreous opacities, bilateral | Billable |
| H43.399 | Other vitreous opacities, unspecified eye | Billable |
| H43.8 | Other disorders of vitreous body | Header |
| H43.81 | Vitreous degeneration | Header |
| H43.811 | Vitreous degeneration, right eye | Billable |
| H43.812 | Vitreous degeneration, left eye | Billable |
| H43.813 | Vitreous degeneration, bilateral | Billable |
| H43.819 | Vitreous degeneration, unspecified eye | Billable |
| H43.82 | Vitreomacular adhesion | Header |
| H43.821 | Vitreomacular adhesion, right eye | Billable |
| H43.822 | Vitreomacular adhesion, left eye | Billable |
| H43.823 | Vitreomacular adhesion, bilateral | Billable |
| H43.829 | Vitreomacular adhesion, unspecified eye | Billable |
| H43.89 | Other disorders of vitreous body | Billable |
| H43.9 | Unspecified disorder of vitreous body | Billable |
| H44.0 | Purulent endophthalmitis | Header |
| H44.00 | Unspecified purulent endophthalmitis | Header |
| H44.001 | Unspecified purulent endophthalmitis, right eye | Billable |
| H44.002 | Unspecified purulent endophthalmitis, left eye | Billable |
| H44.003 | Unspecified purulent endophthalmitis, bilateral | Billable |
| H44.009 | Unspecified purulent endophthalmitis, unspecified eye | Billable |
| H44.01 | Panophthalmitis (acute) | Header |
| H44.011 | Panophthalmitis (acute), right eye | Billable |
| H44.012 | Panophthalmitis (acute), left eye | Billable |
| H44.013 | Panophthalmitis (acute), bilateral | Billable |
| H44.019 | Panophthalmitis (acute), unspecified eye | Billable |
| H44.02 | Vitreous abscess (chronic) | Header |
| H44.021 | Vitreous abscess (chronic), right eye | Billable |
| H44.022 | Vitreous abscess (chronic), left eye | Billable |
| H44.023 | Vitreous abscess (chronic), bilateral | Billable |
| H44.029 | Vitreous abscess (chronic), unspecified eye | Billable |
| H44.1 | Other endophthalmitis | Header |
| H44.11 | Panuveitis | Header |
| H44.111 | Panuveitis, right eye | Billable |
| H44.112 | Panuveitis, left eye | Billable |
| H44.113 | Panuveitis, bilateral | Billable |
| H44.119 | Panuveitis, unspecified eye | Billable |
| H44.12 | Parasitic endophthalmitis, unspecified | Header |
| H44.121 | Parasitic endophthalmitis, unspecified, right eye | Billable |
| H44.122 | Parasitic endophthalmitis, unspecified, left eye | Billable |
| H44.123 | Parasitic endophthalmitis, unspecified, bilateral | Billable |
| H44.129 | Parasitic endophthalmitis, unspecified, unspecified eye | Billable |
| H44.13 | Sympathetic uveitis | Header |
| H44.131 | Sympathetic uveitis, right eye | Billable |
| H44.132 | Sympathetic uveitis, left eye | Billable |
| H44.133 | Sympathetic uveitis, bilateral | Billable |
| H44.139 | Sympathetic uveitis, unspecified eye | Billable |
| H44.19 | Other endophthalmitis | Billable |
| H44.2 | Degenerative myopia | Header |
| H44.20 | Degenerative myopia, unspecified eye | Billable |
| H44.21 | Degenerative myopia, right eye | Billable |
| H44.22 | Degenerative myopia, left eye | Billable |
| H44.23 | Degenerative myopia, bilateral | Billable |
| H44.2A | Degenerative myopia with choroidal neovascularization | Header |
| H44.2A1 | Degenerative myopia with choroidal neovascularization, right eye | Billable |
| H44.2A2 | Degenerative myopia with choroidal neovascularization, left eye | Billable |
| H44.2A3 | Degenerative myopia with choroidal neovascularization, bilateral | Billable |
| H44.2A9 | Degenerative myopia with choroidal neovascularization, unspecified eye | Billable |
| H44.2B | Degenerative myopia with macular hole | Header |
| H44.2B1 | Degenerative myopia with macular hole, right eye | Billable |
| H44.2B2 | Degenerative myopia with macular hole, left eye | Billable |
| H44.2B3 | Degenerative myopia with macular hole, bilateral | Billable |
| H44.2B9 | Degenerative myopia with macular hole, unspecified eye | Billable |
| H44.2C | Degenerative myopia with retinal detachment | Header |
| H44.2C1 | Degenerative myopia with retinal detachment, right eye | Billable |
| H44.2C2 | Degenerative myopia with retinal detachment, left eye | Billable |
| H44.2C3 | Degenerative myopia with retinal detachment, bilateral | Billable |
| H44.2C9 | Degenerative myopia with retinal detachment, unspecified eye | Billable |
| H44.2D | Degenerative myopia with foveoschisis | Header |
| H44.2D1 | Degenerative myopia with foveoschisis, right eye | Billable |
| H44.2D2 | Degenerative myopia with foveoschisis, left eye | Billable |
| H44.2D3 | Degenerative myopia with foveoschisis, bilateral | Billable |
| H44.2D9 | Degenerative myopia with foveoschisis, unspecified eye | Billable |
| H44.2E | Degenerative myopia with other maculopathy | Header |
| H44.2E1 | Degenerative myopia with other maculopathy, right eye | Billable |
| H44.2E2 | Degenerative myopia with other maculopathy, left eye | Billable |
| H44.2E3 | Degenerative myopia with other maculopathy, bilateral | Billable |
| H44.2E9 | Degenerative myopia with other maculopathy, unspecified eye | Billable |
| H44.3 | Other and unspecified degenerative disorders of globe | Header |
| H44.30 | Unspecified degenerative disorder of globe | Billable |
| H44.31 | Chalcosis | Header |
| H44.311 | Chalcosis, right eye | Billable |
| H44.312 | Chalcosis, left eye | Billable |
| H44.313 | Chalcosis, bilateral | Billable |
| H44.319 | Chalcosis, unspecified eye | Billable |
| H44.32 | Siderosis of eye | Header |
| H44.321 | Siderosis of eye, right eye | Billable |
| H44.322 | Siderosis of eye, left eye | Billable |
| H44.323 | Siderosis of eye, bilateral | Billable |
| H44.329 | Siderosis of eye, unspecified eye | Billable |
| H44.39 | Other degenerative disorders of globe | Header |
| H44.391 | Other degenerative disorders of globe, right eye | Billable |
| H44.392 | Other degenerative disorders of globe, left eye | Billable |
| H44.393 | Other degenerative disorders of globe, bilateral | Billable |
| H44.399 | Other degenerative disorders of globe, unspecified eye | Billable |
| H44.4 | Hypotony of eye | Header |
| H44.40 | Unspecified hypotony of eye | Billable |
| H44.41 | Flat anterior chamber hypotony of eye | Header |
| H44.411 | Flat anterior chamber hypotony of right eye | Billable |
| H44.412 | Flat anterior chamber hypotony of left eye | Billable |
| H44.413 | Flat anterior chamber hypotony of eye, bilateral | Billable |
| H44.419 | Flat anterior chamber hypotony of unspecified eye | Billable |
| H44.42 | Hypotony of eye due to ocular fistula | Header |
| H44.421 | Hypotony of right eye due to ocular fistula | Billable |
| H44.422 | Hypotony of left eye due to ocular fistula | Billable |
| H44.423 | Hypotony of eye due to ocular fistula, bilateral | Billable |
| H44.429 | Hypotony of unspecified eye due to ocular fistula | Billable |
| H44.43 | Hypotony of eye due to other ocular disorders | Header |
| H44.431 | Hypotony of eye due to other ocular disorders, right eye | Billable |
| H44.432 | Hypotony of eye due to other ocular disorders, left eye | Billable |
| H44.433 | Hypotony of eye due to other ocular disorders, bilateral | Billable |
| H44.439 | Hypotony of eye due to other ocular disorders, unspecified eye | Billable |
| H44.44 | Primary hypotony of eye | Header |
| H44.441 | Primary hypotony of right eye | Billable |
| H44.442 | Primary hypotony of left eye | Billable |
| H44.443 | Primary hypotony of eye, bilateral | Billable |
| H44.449 | Primary hypotony of unspecified eye | Billable |
| H44.5 | Degenerated conditions of globe | Header |
| H44.50 | Unspecified degenerated conditions of globe | Billable |
| H44.51 | Absolute glaucoma | Header |
| H44.511 | Absolute glaucoma, right eye | Billable |
| H44.512 | Absolute glaucoma, left eye | Billable |
| H44.513 | Absolute glaucoma, bilateral | Billable |
| H44.519 | Absolute glaucoma, unspecified eye | Billable |
| H44.52 | Atrophy of globe | Header |
| H44.521 | Atrophy of globe, right eye | Billable |
| H44.522 | Atrophy of globe, left eye | Billable |
| H44.523 | Atrophy of globe, bilateral | Billable |
| H44.529 | Atrophy of globe, unspecified eye | Billable |
| H44.53 | Leucocoria | Header |
| H44.531 | Leucocoria, right eye | Billable |
| H44.532 | Leucocoria, left eye | Billable |
| H44.533 | Leucocoria, bilateral | Billable |
| H44.539 | Leucocoria, unspecified eye | Billable |
| H44.6 | Retained (old) intraocular foreign body, magnetic | Header |
| H44.60 | Unspecified retained (old) intraocular foreign body, magnetic | Header |
| H44.601 | Unspecified retained (old) intraocular foreign body, magnetic, right eye | Billable |
| H44.602 | Unspecified retained (old) intraocular foreign body, magnetic, left eye | Billable |
| H44.603 | Unspecified retained (old) intraocular foreign body, magnetic, bilateral | Billable |
| H44.609 | Unspecified retained (old) intraocular foreign body, magnetic, unspecified eye | Billable |
| H44.61 | Retained (old) magnetic foreign body in anterior chamber | Header |
| H44.611 | Retained (old) magnetic foreign body in anterior chamber, right eye | Billable |
| H44.612 | Retained (old) magnetic foreign body in anterior chamber, left eye | Billable |
| H44.613 | Retained (old) magnetic foreign body in anterior chamber, bilateral | Billable |
| H44.619 | Retained (old) magnetic foreign body in anterior chamber, unspecified eye | Billable |
| H44.62 | Retained (old) magnetic foreign body in iris or ciliary body | Header |
| H44.621 | Retained (old) magnetic foreign body in iris or ciliary body, right eye | Billable |
| H44.622 | Retained (old) magnetic foreign body in iris or ciliary body, left eye | Billable |
| H44.623 | Retained (old) magnetic foreign body in iris or ciliary body, bilateral | Billable |
| H44.629 | Retained (old) magnetic foreign body in iris or ciliary body, unspecified eye | Billable |
| H44.63 | Retained (old) magnetic foreign body in lens | Header |
| H44.631 | Retained (old) magnetic foreign body in lens, right eye | Billable |
| H44.632 | Retained (old) magnetic foreign body in lens, left eye | Billable |
| H44.633 | Retained (old) magnetic foreign body in lens, bilateral | Billable |
| H44.639 | Retained (old) magnetic foreign body in lens, unspecified eye | Billable |
| H44.64 | Retained (old) magnetic foreign body in posterior wall of globe | Header |
| H44.641 | Retained (old) magnetic foreign body in posterior wall of globe, right eye | Billable |
| H44.642 | Retained (old) magnetic foreign body in posterior wall of globe, left eye | Billable |
| H44.643 | Retained (old) magnetic foreign body in posterior wall of globe, bilateral | Billable |
| H44.649 | Retained (old) magnetic foreign body in posterior wall of globe, unspecified eye | Billable |
| H44.65 | Retained (old) magnetic foreign body in vitreous body | Header |
| H44.651 | Retained (old) magnetic foreign body in vitreous body, right eye | Billable |
| H44.652 | Retained (old) magnetic foreign body in vitreous body, left eye | Billable |
| H44.653 | Retained (old) magnetic foreign body in vitreous body, bilateral | Billable |
| H44.659 | Retained (old) magnetic foreign body in vitreous body, unspecified eye | Billable |
| H44.69 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites | Header |
| H44.691 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, right eye | Billable |
| H44.692 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, left eye | Billable |
| H44.693 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, bilateral | Billable |
| H44.699 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, unspecified eye | Billable |
| H44.7 | Retained (old) intraocular foreign body, nonmagnetic | Header |
| H44.70 | Unspecified retained (old) intraocular foreign body, nonmagnetic | Header |
| H44.701 | Unspecified retained (old) intraocular foreign body, nonmagnetic, right eye | Billable |
| H44.702 | Unspecified retained (old) intraocular foreign body, nonmagnetic, left eye | Billable |
| H44.703 | Unspecified retained (old) intraocular foreign body, nonmagnetic, bilateral | Billable |
| H44.709 | Unspecified retained (old) intraocular foreign body, nonmagnetic, unspecified eye | Billable |
| H44.71 | Retained (nonmagnetic) (old) foreign body in anterior chamber | Header |
| H44.711 | Retained (nonmagnetic) (old) foreign body in anterior chamber, right eye | Billable |
| H44.712 | Retained (nonmagnetic) (old) foreign body in anterior chamber, left eye | Billable |
| H44.713 | Retained (nonmagnetic) (old) foreign body in anterior chamber, bilateral | Billable |
| H44.719 | Retained (nonmagnetic) (old) foreign body in anterior chamber, unspecified eye | Billable |
| H44.72 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body | Header |
| H44.721 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, right eye | Billable |
| H44.722 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, left eye | Billable |
| H44.723 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, bilateral | Billable |
| H44.729 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, unspecified eye | Billable |
| H44.73 | Retained (nonmagnetic) (old) foreign body in lens | Header |
| H44.731 | Retained (nonmagnetic) (old) foreign body in lens, right eye | Billable |
| H44.732 | Retained (nonmagnetic) (old) foreign body in lens, left eye | Billable |
| H44.733 | Retained (nonmagnetic) (old) foreign body in lens, bilateral | Billable |
| H44.739 | Retained (nonmagnetic) (old) foreign body in lens, unspecified eye | Billable |
| H44.74 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe | Header |
| H44.741 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, right eye | Billable |
| H44.742 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, left eye | Billable |
| H44.743 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, bilateral | Billable |
| H44.749 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, unspecified eye | Billable |
| H44.75 | Retained (nonmagnetic) (old) foreign body in vitreous body | Header |
| H44.751 | Retained (nonmagnetic) (old) foreign body in vitreous body, right eye | Billable |
| H44.752 | Retained (nonmagnetic) (old) foreign body in vitreous body, left eye | Billable |
| H44.753 | Retained (nonmagnetic) (old) foreign body in vitreous body, bilateral | Billable |
| H44.759 | Retained (nonmagnetic) (old) foreign body in vitreous body, unspecified eye | Billable |
| H44.79 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites | Header |
| H44.791 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, right eye | Billable |
| H44.792 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, left eye | Billable |
| H44.793 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, bilateral | Billable |
| H44.799 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, unspecified eye | Billable |
| H44.8 | Other disorders of globe | Header |
| H44.81 | Hemophthalmos | Header |
| H44.811 | Hemophthalmos, right eye | Billable |
| H44.812 | Hemophthalmos, left eye | Billable |
| H44.813 | Hemophthalmos, bilateral | Billable |
| H44.819 | Hemophthalmos, unspecified eye | Billable |
| H44.82 | Luxation of globe | Header |
| H44.821 | Luxation of globe, right eye | Billable |
| H44.822 | Luxation of globe, left eye | Billable |
| H44.823 | Luxation of globe, bilateral | Billable |
| H44.829 | Luxation of globe, unspecified eye | Billable |
| H44.89 | Other disorders of globe | Billable |
| H44.9 | Unspecified disorder of globe | Billable |
Did this page help?
Quick signal so we know what to improve.
If you want a code reference page that doesn't exist yet, email coding@payerready.com.
Tell us what's missing or wrong: coding@payerready.com. We respond within 5 business days.
Reviewed by the PayerReady Medical Coding Team
Verified against the CMS 2026 code set on May 31, 2026.
Powered by 11K CPT · 98K ICD-10 · 860K MPFS rates · 4.5M NCCI edits · 9.5M NPIs. Our data methodology · About our coding team