Disorders of choroid and retina
478 codes in this section
About Section H30-H36
Section H30-H36 (H30-H36) covers disorders of choroid and retina. It sits within the Diseases of the eye and adnexa chapter (H00-H59). This section contains 478 ICD-10-CM codes, 350 billable diagnoses you can submit on a claim, and 128 non-billable header codes used to organize the hierarchy.
Codes are organized below by 3-character root. Click the root to see all subcodes underneath it, or click any individual code for full coverage data, payer policies, and linked CPT procedures.
Codes in H30-H36
Grouped by 3-character root code. Click any code for full detail.
| H30.0 | Focal chorioretinal inflammation | Header |
| H30.00 | Unspecified focal chorioretinal inflammation | Header |
| H30.001 | Unspecified focal chorioretinal inflammation, right eye | Billable |
| H30.002 | Unspecified focal chorioretinal inflammation, left eye | Billable |
| H30.003 | Unspecified focal chorioretinal inflammation, bilateral | Billable |
| H30.009 | Unspecified focal chorioretinal inflammation, unspecified eye | Billable |
| H30.01 | Focal chorioretinal inflammation, juxtapapillary | Header |
| H30.011 | Focal chorioretinal inflammation, juxtapapillary, right eye | Billable |
| H30.012 | Focal chorioretinal inflammation, juxtapapillary, left eye | Billable |
| H30.013 | Focal chorioretinal inflammation, juxtapapillary, bilateral | Billable |
| H30.019 | Focal chorioretinal inflammation, juxtapapillary, unspecified eye | Billable |
| H30.02 | Focal chorioretinal inflammation of posterior pole | Header |
| H30.021 | Focal chorioretinal inflammation of posterior pole, right eye | Billable |
| H30.022 | Focal chorioretinal inflammation of posterior pole, left eye | Billable |
| H30.023 | Focal chorioretinal inflammation of posterior pole, bilateral | Billable |
| H30.029 | Focal chorioretinal inflammation of posterior pole, unspecified eye | Billable |
| H30.03 | Focal chorioretinal inflammation, peripheral | Header |
| H30.031 | Focal chorioretinal inflammation, peripheral, right eye | Billable |
| H30.032 | Focal chorioretinal inflammation, peripheral, left eye | Billable |
| H30.033 | Focal chorioretinal inflammation, peripheral, bilateral | Billable |
| H30.039 | Focal chorioretinal inflammation, peripheral, unspecified eye | Billable |
| H30.04 | Focal chorioretinal inflammation, macular or paramacular | Header |
| H30.041 | Focal chorioretinal inflammation, macular or paramacular, right eye | Billable |
| H30.042 | Focal chorioretinal inflammation, macular or paramacular, left eye | Billable |
| H30.043 | Focal chorioretinal inflammation, macular or paramacular, bilateral | Billable |
| H30.049 | Focal chorioretinal inflammation, macular or paramacular, unspecified eye | Billable |
| H30.1 | Disseminated chorioretinal inflammation | Header |
| H30.10 | Unspecified disseminated chorioretinal inflammation | Header |
| H30.101 | Unspecified disseminated chorioretinal inflammation, right eye | Billable |
| H30.102 | Unspecified disseminated chorioretinal inflammation, left eye | Billable |
| H30.103 | Unspecified disseminated chorioretinal inflammation, bilateral | Billable |
| H30.109 | Unspecified disseminated chorioretinal inflammation, unspecified eye | Billable |
| H30.11 | Disseminated chorioretinal inflammation of posterior pole | Header |
| H30.111 | Disseminated chorioretinal inflammation of posterior pole, right eye | Billable |
| H30.112 | Disseminated chorioretinal inflammation of posterior pole, left eye | Billable |
| H30.113 | Disseminated chorioretinal inflammation of posterior pole, bilateral | Billable |
| H30.119 | Disseminated chorioretinal inflammation of posterior pole, unspecified eye | Billable |
| H30.12 | Disseminated chorioretinal inflammation, peripheral | Header |
| H30.121 | Disseminated chorioretinal inflammation, peripheral right eye | Billable |
| H30.122 | Disseminated chorioretinal inflammation, peripheral, left eye | Billable |
| H30.123 | Disseminated chorioretinal inflammation, peripheral, bilateral | Billable |
| H30.129 | Disseminated chorioretinal inflammation, peripheral, unspecified eye | Billable |
| H30.13 | Disseminated chorioretinal inflammation, generalized | Header |
| H30.131 | Disseminated chorioretinal inflammation, generalized, right eye | Billable |
| H30.132 | Disseminated chorioretinal inflammation, generalized, left eye | Billable |
| H30.133 | Disseminated chorioretinal inflammation, generalized, bilateral | Billable |
| H30.139 | Disseminated chorioretinal inflammation, generalized, unspecified eye | Billable |
| H30.14 | Acute posterior multifocal placoid pigment epitheliopathy | Header |
| H30.141 | Acute posterior multifocal placoid pigment epitheliopathy, right eye | Billable |
| H30.142 | Acute posterior multifocal placoid pigment epitheliopathy, left eye | Billable |
| H30.143 | Acute posterior multifocal placoid pigment epitheliopathy, bilateral | Billable |
| H30.149 | Acute posterior multifocal placoid pigment epitheliopathy, unspecified eye | Billable |
| H30.2 | Posterior cyclitis | Header |
| H30.20 | Posterior cyclitis, unspecified eye | Billable |
| H30.21 | Posterior cyclitis, right eye | Billable |
| H30.22 | Posterior cyclitis, left eye | Billable |
| H30.23 | Posterior cyclitis, bilateral | Billable |
| H30.8 | Other chorioretinal inflammations | Header |
| H30.81 | Harada's disease | Header |
| H30.811 | Harada's disease, right eye | Billable |
| H30.812 | Harada's disease, left eye | Billable |
| H30.813 | Harada's disease, bilateral | Billable |
| H30.819 | Harada's disease, unspecified eye | Billable |
| H30.89 | Other chorioretinal inflammations | Header |
| H30.891 | Other chorioretinal inflammations, right eye | Billable |
| H30.892 | Other chorioretinal inflammations, left eye | Billable |
| H30.893 | Other chorioretinal inflammations, bilateral | Billable |
| H30.899 | Other chorioretinal inflammations, unspecified eye | Billable |
| H30.9 | Unspecified chorioretinal inflammation | Header |
| H30.90 | Unspecified chorioretinal inflammation, unspecified eye | Billable |
| H30.91 | Unspecified chorioretinal inflammation, right eye | Billable |
| H30.92 | Unspecified chorioretinal inflammation, left eye | Billable |
| H30.93 | Unspecified chorioretinal inflammation, bilateral | Billable |
| H31.0 | Chorioretinal scars | Header |
| H31.00 | Unspecified chorioretinal scars | Header |
| H31.001 | Unspecified chorioretinal scars, right eye | Billable |
| H31.002 | Unspecified chorioretinal scars, left eye | Billable |
| H31.003 | Unspecified chorioretinal scars, bilateral | Billable |
| H31.009 | Unspecified chorioretinal scars, unspecified eye | Billable |
| H31.01 | Macula scars of posterior pole (postinflammatory) (post-traumatic) | Header |
| H31.011 | Macula scars of posterior pole (postinflammatory) (post-traumatic), right eye | Billable |
| H31.012 | Macula scars of posterior pole (postinflammatory) (post-traumatic), left eye | Billable |
| H31.013 | Macula scars of posterior pole (postinflammatory) (post-traumatic), bilateral | Billable |
| H31.019 | Macula scars of posterior pole (postinflammatory) (post-traumatic), unspecified eye | Billable |
| H31.02 | Solar retinopathy | Header |
| H31.021 | Solar retinopathy, right eye | Billable |
| H31.022 | Solar retinopathy, left eye | Billable |
| H31.023 | Solar retinopathy, bilateral | Billable |
| H31.029 | Solar retinopathy, unspecified eye | Billable |
| H31.09 | Other chorioretinal scars | Header |
| H31.091 | Other chorioretinal scars, right eye | Billable |
| H31.092 | Other chorioretinal scars, left eye | Billable |
| H31.093 | Other chorioretinal scars, bilateral | Billable |
| H31.099 | Other chorioretinal scars, unspecified eye | Billable |
| H31.1 | Choroidal degeneration | Header |
| H31.10 | Unspecified choroidal degeneration | Header |
| H31.101 | Choroidal degeneration, unspecified, right eye | Billable |
| H31.102 | Choroidal degeneration, unspecified, left eye | Billable |
| H31.103 | Choroidal degeneration, unspecified, bilateral | Billable |
| H31.109 | Choroidal degeneration, unspecified, unspecified eye | Billable |
| H31.11 | Age-related choroidal atrophy | Header |
| H31.111 | Age-related choroidal atrophy, right eye | Billable |
| H31.112 | Age-related choroidal atrophy, left eye | Billable |
| H31.113 | Age-related choroidal atrophy, bilateral | Billable |
| H31.119 | Age-related choroidal atrophy, unspecified eye | Billable |
| H31.12 | Diffuse secondary atrophy of choroid | Header |
| H31.121 | Diffuse secondary atrophy of choroid, right eye | Billable |
| H31.122 | Diffuse secondary atrophy of choroid, left eye | Billable |
| H31.123 | Diffuse secondary atrophy of choroid, bilateral | Billable |
| H31.129 | Diffuse secondary atrophy of choroid, unspecified eye | Billable |
| H31.2 | Hereditary choroidal dystrophy | Header |
| H31.20 | Hereditary choroidal dystrophy, unspecified | Billable |
| H31.21 | Choroideremia | Billable |
| H31.22 | Choroidal dystrophy (central areolar) (generalized) (peripapillary) | Billable |
| H31.23 | Gyrate atrophy, choroid | Billable |
| H31.29 | Other hereditary choroidal dystrophy | Billable |
| H31.3 | Choroidal hemorrhage and rupture | Header |
| H31.30 | Unspecified choroidal hemorrhage | Header |
| H31.301 | Unspecified choroidal hemorrhage, right eye | Billable |
| H31.302 | Unspecified choroidal hemorrhage, left eye | Billable |
| H31.303 | Unspecified choroidal hemorrhage, bilateral | Billable |
| H31.309 | Unspecified choroidal hemorrhage, unspecified eye | Billable |
| H31.31 | Expulsive choroidal hemorrhage | Header |
| H31.311 | Expulsive choroidal hemorrhage, right eye | Billable |
| H31.312 | Expulsive choroidal hemorrhage, left eye | Billable |
| H31.313 | Expulsive choroidal hemorrhage, bilateral | Billable |
| H31.319 | Expulsive choroidal hemorrhage, unspecified eye | Billable |
| H31.32 | Choroidal rupture | Header |
| H31.321 | Choroidal rupture, right eye | Billable |
| H31.322 | Choroidal rupture, left eye | Billable |
| H31.323 | Choroidal rupture, bilateral | Billable |
| H31.329 | Choroidal rupture, unspecified eye | Billable |
| H31.4 | Choroidal detachment | Header |
| H31.40 | Unspecified choroidal detachment | Header |
| H31.401 | Unspecified choroidal detachment, right eye | Billable |
| H31.402 | Unspecified choroidal detachment, left eye | Billable |
| H31.403 | Unspecified choroidal detachment, bilateral | Billable |
| H31.409 | Unspecified choroidal detachment, unspecified eye | Billable |
| H31.41 | Hemorrhagic choroidal detachment | Header |
| H31.411 | Hemorrhagic choroidal detachment, right eye | Billable |
| H31.412 | Hemorrhagic choroidal detachment, left eye | Billable |
| H31.413 | Hemorrhagic choroidal detachment, bilateral | Billable |
| H31.419 | Hemorrhagic choroidal detachment, unspecified eye | Billable |
| H31.42 | Serous choroidal detachment | Header |
| H31.421 | Serous choroidal detachment, right eye | Billable |
| H31.422 | Serous choroidal detachment, left eye | Billable |
| H31.423 | Serous choroidal detachment, bilateral | Billable |
| H31.429 | Serous choroidal detachment, unspecified eye | Billable |
| H31.8 | Other specified disorders of choroid | Billable |
| H31.9 | Unspecified disorder of choroid | Billable |
| H33.0 | Retinal detachment with retinal break | Header |
| H33.00 | Unspecified retinal detachment with retinal break | Header |
| H33.001 | Unspecified retinal detachment with retinal break, right eye | Billable |
| H33.002 | Unspecified retinal detachment with retinal break, left eye | Billable |
| H33.003 | Unspecified retinal detachment with retinal break, bilateral | Billable |
| H33.009 | Unspecified retinal detachment with retinal break, unspecified eye | Billable |
| H33.01 | Retinal detachment with single break | Header |
| H33.011 | Retinal detachment with single break, right eye | Billable |
| H33.012 | Retinal detachment with single break, left eye | Billable |
| H33.013 | Retinal detachment with single break, bilateral | Billable |
| H33.019 | Retinal detachment with single break, unspecified eye | Billable |
| H33.02 | Retinal detachment with multiple breaks | Header |
| H33.021 | Retinal detachment with multiple breaks, right eye | Billable |
| H33.022 | Retinal detachment with multiple breaks, left eye | Billable |
| H33.023 | Retinal detachment with multiple breaks, bilateral | Billable |
| H33.029 | Retinal detachment with multiple breaks, unspecified eye | Billable |
| H33.03 | Retinal detachment with giant retinal tear | Header |
| H33.031 | Retinal detachment with giant retinal tear, right eye | Billable |
| H33.032 | Retinal detachment with giant retinal tear, left eye | Billable |
| H33.033 | Retinal detachment with giant retinal tear, bilateral | Billable |
| H33.039 | Retinal detachment with giant retinal tear, unspecified eye | Billable |
| H33.04 | Retinal detachment with retinal dialysis | Header |
| H33.041 | Retinal detachment with retinal dialysis, right eye | Billable |
| H33.042 | Retinal detachment with retinal dialysis, left eye | Billable |
| H33.043 | Retinal detachment with retinal dialysis, bilateral | Billable |
| H33.049 | Retinal detachment with retinal dialysis, unspecified eye | Billable |
| H33.05 | Total retinal detachment | Header |
| H33.051 | Total retinal detachment, right eye | Billable |
| H33.052 | Total retinal detachment, left eye | Billable |
| H33.053 | Total retinal detachment, bilateral | Billable |
| H33.059 | Total retinal detachment, unspecified eye | Billable |
| H33.1 | Retinoschisis and retinal cysts | Header |
| H33.10 | Unspecified retinoschisis | Header |
| H33.101 | Unspecified retinoschisis, right eye | Billable |
| H33.102 | Unspecified retinoschisis, left eye | Billable |
| H33.103 | Unspecified retinoschisis, bilateral | Billable |
| H33.109 | Unspecified retinoschisis, unspecified eye | Billable |
| H33.11 | Cyst of ora serrata | Header |
| H33.111 | Cyst of ora serrata, right eye | Billable |
| H33.112 | Cyst of ora serrata, left eye | Billable |
| H33.113 | Cyst of ora serrata, bilateral | Billable |
| H33.119 | Cyst of ora serrata, unspecified eye | Billable |
| H33.12 | Parasitic cyst of retina | Header |
| H33.121 | Parasitic cyst of retina, right eye | Billable |
| H33.122 | Parasitic cyst of retina, left eye | Billable |
| H33.123 | Parasitic cyst of retina, bilateral | Billable |
| H33.129 | Parasitic cyst of retina, unspecified eye | Billable |
| H33.19 | Other retinoschisis and retinal cysts | Header |
| H33.191 | Other retinoschisis and retinal cysts, right eye | Billable |
| H33.192 | Other retinoschisis and retinal cysts, left eye | Billable |
| H33.193 | Other retinoschisis and retinal cysts, bilateral | Billable |
| H33.199 | Other retinoschisis and retinal cysts, unspecified eye | Billable |
| H33.2 | Serous retinal detachment | Header |
| H33.20 | Serous retinal detachment, unspecified eye | Billable |
| H33.21 | Serous retinal detachment, right eye | Billable |
| H33.22 | Serous retinal detachment, left eye | Billable |
| H33.23 | Serous retinal detachment, bilateral | Billable |
| H33.3 | Retinal breaks without detachment | Header |
| H33.30 | Unspecified retinal break | Header |
| H33.301 | Unspecified retinal break, right eye | Billable |
| H33.302 | Unspecified retinal break, left eye | Billable |
| H33.303 | Unspecified retinal break, bilateral | Billable |
| H33.309 | Unspecified retinal break, unspecified eye | Billable |
| H33.31 | Horseshoe tear of retina without detachment | Header |
| H33.311 | Horseshoe tear of retina without detachment, right eye | Billable |
| H33.312 | Horseshoe tear of retina without detachment, left eye | Billable |
| H33.313 | Horseshoe tear of retina without detachment, bilateral | Billable |
| H33.319 | Horseshoe tear of retina without detachment, unspecified eye | Billable |
| H33.32 | Round hole of retina without detachment | Header |
| H33.321 | Round hole, right eye | Billable |
| H33.322 | Round hole, left eye | Billable |
| H33.323 | Round hole, bilateral | Billable |
| H33.329 | Round hole, unspecified eye | Billable |
| H33.33 | Multiple defects of retina without detachment | Header |
| H33.331 | Multiple defects of retina without detachment, right eye | Billable |
| H33.332 | Multiple defects of retina without detachment, left eye | Billable |
| H33.333 | Multiple defects of retina without detachment, bilateral | Billable |
| H33.339 | Multiple defects of retina without detachment, unspecified eye | Billable |
| H33.4 | Traction detachment of retina | Header |
| H33.40 | Traction detachment of retina, unspecified eye | Billable |
| H33.41 | Traction detachment of retina, right eye | Billable |
| H33.42 | Traction detachment of retina, left eye | Billable |
| H33.43 | Traction detachment of retina, bilateral | Billable |
| H33.8 | Other retinal detachments | Billable |
| H34.0 | Transient retinal artery occlusion | Header |
| H34.00 | Transient retinal artery occlusion, unspecified eye | Billable |
| H34.01 | Transient retinal artery occlusion, right eye | Billable |
| H34.02 | Transient retinal artery occlusion, left eye | Billable |
| H34.03 | Transient retinal artery occlusion, bilateral | Billable |
| H34.1 | Central retinal artery occlusion | Header |
| H34.10 | Central retinal artery occlusion, unspecified eye | Billable |
| H34.11 | Central retinal artery occlusion, right eye | Billable |
| H34.12 | Central retinal artery occlusion, left eye | Billable |
| H34.13 | Central retinal artery occlusion, bilateral | Billable |
| H34.2 | Other retinal artery occlusions | Header |
| H34.21 | Partial retinal artery occlusion | Header |
| H34.211 | Partial retinal artery occlusion, right eye | Billable |
| H34.212 | Partial retinal artery occlusion, left eye | Billable |
| H34.213 | Partial retinal artery occlusion, bilateral | Billable |
| H34.219 | Partial retinal artery occlusion, unspecified eye | Billable |
| H34.23 | Retinal artery branch occlusion | Header |
| H34.231 | Retinal artery branch occlusion, right eye | Billable |
| H34.232 | Retinal artery branch occlusion, left eye | Billable |
| H34.233 | Retinal artery branch occlusion, bilateral | Billable |
| H34.239 | Retinal artery branch occlusion, unspecified eye | Billable |
| H34.8 | Other retinal vascular occlusions | Header |
| H34.81 | Central retinal vein occlusion | Header |
| H34.811 | Central retinal vein occlusion, right eye | Header |
| H34.812 | Central retinal vein occlusion, left eye | Header |
| H34.813 | Central retinal vein occlusion, bilateral | Header |
| H34.819 | Central retinal vein occlusion, unspecified eye | Header |
| H34.82 | Venous engorgement | Header |
| H34.821 | Venous engorgement, right eye | Billable |
| H34.822 | Venous engorgement, left eye | Billable |
| H34.823 | Venous engorgement, bilateral | Billable |
| H34.829 | Venous engorgement, unspecified eye | Billable |
| H34.83 | Tributary (branch) retinal vein occlusion | Header |
| H34.831 | Tributary (branch) retinal vein occlusion, right eye | Header |
| H34.832 | Tributary (branch) retinal vein occlusion, left eye | Header |
| H34.833 | Tributary (branch) retinal vein occlusion, bilateral | Header |
| H34.839 | Tributary (branch) retinal vein occlusion, unspecified eye | Header |
| H34.9 | Unspecified retinal vascular occlusion | Billable |
| H35.0 | Background retinopathy and retinal vascular changes | Header |
| H35.00 | Unspecified background retinopathy | Billable |
| H35.01 | Changes in retinal vascular appearance | Header |
| H35.011 | Changes in retinal vascular appearance, right eye | Billable |
| H35.012 | Changes in retinal vascular appearance, left eye | Billable |
| H35.013 | Changes in retinal vascular appearance, bilateral | Billable |
| H35.019 | Changes in retinal vascular appearance, unspecified eye | Billable |
| H35.02 | Exudative retinopathy | Header |
| H35.021 | Exudative retinopathy, right eye | Billable |
| H35.022 | Exudative retinopathy, left eye | Billable |
| H35.023 | Exudative retinopathy, bilateral | Billable |
| H35.029 | Exudative retinopathy, unspecified eye | Billable |
| H35.03 | Hypertensive retinopathy | Header |
| H35.031 | Hypertensive retinopathy, right eye | Billable |
| H35.032 | Hypertensive retinopathy, left eye | Billable |
| H35.033 | Hypertensive retinopathy, bilateral | Billable |
| H35.039 | Hypertensive retinopathy, unspecified eye | Billable |
| H35.04 | Retinal micro-aneurysms, unspecified | Header |
| H35.041 | Retinal micro-aneurysms, unspecified, right eye | Billable |
| H35.042 | Retinal micro-aneurysms, unspecified, left eye | Billable |
| H35.043 | Retinal micro-aneurysms, unspecified, bilateral | Billable |
| H35.049 | Retinal micro-aneurysms, unspecified, unspecified eye | Billable |
| H35.05 | Retinal neovascularization, unspecified | Header |
| H35.051 | Retinal neovascularization, unspecified, right eye | Billable |
| H35.052 | Retinal neovascularization, unspecified, left eye | Billable |
| H35.053 | Retinal neovascularization, unspecified, bilateral | Billable |
| H35.059 | Retinal neovascularization, unspecified, unspecified eye | Billable |
| H35.06 | Retinal vasculitis | Header |
| H35.061 | Retinal vasculitis, right eye | Billable |
| H35.062 | Retinal vasculitis, left eye | Billable |
| H35.063 | Retinal vasculitis, bilateral | Billable |
| H35.069 | Retinal vasculitis, unspecified eye | Billable |
| H35.07 | Retinal telangiectasis | Header |
| H35.071 | Retinal telangiectasis, right eye | Billable |
| H35.072 | Retinal telangiectasis, left eye | Billable |
| H35.073 | Retinal telangiectasis, bilateral | Billable |
| H35.079 | Retinal telangiectasis, unspecified eye | Billable |
| H35.09 | Other intraretinal microvascular abnormalities | Billable |
| H35.1 | Retinopathy of prematurity | Header |
| H35.10 | Retinopathy of prematurity, unspecified | Header |
| H35.101 | Retinopathy of prematurity, unspecified, right eye | Billable |
| H35.102 | Retinopathy of prematurity, unspecified, left eye | Billable |
| H35.103 | Retinopathy of prematurity, unspecified, bilateral | Billable |
| H35.109 | Retinopathy of prematurity, unspecified, unspecified eye | Billable |
| H35.11 | Retinopathy of prematurity, stage 0 | Header |
| H35.111 | Retinopathy of prematurity, stage 0, right eye | Billable |
| H35.112 | Retinopathy of prematurity, stage 0, left eye | Billable |
| H35.113 | Retinopathy of prematurity, stage 0, bilateral | Billable |
| H35.119 | Retinopathy of prematurity, stage 0, unspecified eye | Billable |
| H35.12 | Retinopathy of prematurity, stage 1 | Header |
| H35.121 | Retinopathy of prematurity, stage 1, right eye | Billable |
| H35.122 | Retinopathy of prematurity, stage 1, left eye | Billable |
| H35.123 | Retinopathy of prematurity, stage 1, bilateral | Billable |
| H35.129 | Retinopathy of prematurity, stage 1, unspecified eye | Billable |
| H35.13 | Retinopathy of prematurity, stage 2 | Header |
| H35.131 | Retinopathy of prematurity, stage 2, right eye | Billable |
| H35.132 | Retinopathy of prematurity, stage 2, left eye | Billable |
| H35.133 | Retinopathy of prematurity, stage 2, bilateral | Billable |
| H35.139 | Retinopathy of prematurity, stage 2, unspecified eye | Billable |
| H35.14 | Retinopathy of prematurity, stage 3 | Header |
| H35.141 | Retinopathy of prematurity, stage 3, right eye | Billable |
| H35.142 | Retinopathy of prematurity, stage 3, left eye | Billable |
| H35.143 | Retinopathy of prematurity, stage 3, bilateral | Billable |
| H35.149 | Retinopathy of prematurity, stage 3, unspecified eye | Billable |
| H35.15 | Retinopathy of prematurity, stage 4 | Header |
| H35.151 | Retinopathy of prematurity, stage 4, right eye | Billable |
| H35.152 | Retinopathy of prematurity, stage 4, left eye | Billable |
| H35.153 | Retinopathy of prematurity, stage 4, bilateral | Billable |
| H35.159 | Retinopathy of prematurity, stage 4, unspecified eye | Billable |
| H35.16 | Retinopathy of prematurity, stage 5 | Header |
| H35.161 | Retinopathy of prematurity, stage 5, right eye | Billable |
| H35.162 | Retinopathy of prematurity, stage 5, left eye | Billable |
| H35.163 | Retinopathy of prematurity, stage 5, bilateral | Billable |
| H35.169 | Retinopathy of prematurity, stage 5, unspecified eye | Billable |
| H35.17 | Retrolental fibroplasia | Header |
| H35.171 | Retrolental fibroplasia, right eye | Billable |
| H35.172 | Retrolental fibroplasia, left eye | Billable |
| H35.173 | Retrolental fibroplasia, bilateral | Billable |
| H35.179 | Retrolental fibroplasia, unspecified eye | Billable |
| H35.2 | Other non-diabetic proliferative retinopathy | Header |
| H35.20 | Other non-diabetic proliferative retinopathy, unspecified eye | Billable |
| H35.21 | Other non-diabetic proliferative retinopathy, right eye | Billable |
| H35.22 | Other non-diabetic proliferative retinopathy, left eye | Billable |
| H35.23 | Other non-diabetic proliferative retinopathy, bilateral | Billable |
| H35.3 | Degeneration of macula and posterior pole | Header |
| H35.30 | Unspecified macular degeneration | Billable |
| H35.31 | Nonexudative age-related macular degeneration | Header |
| H35.311 | Nonexudative age-related macular degeneration, right eye | Header |
| H35.312 | Nonexudative age-related macular degeneration, left eye | Header |
| H35.313 | Nonexudative age-related macular degeneration, bilateral | Header |
| H35.319 | Nonexudative age-related macular degeneration, unspecified eye | Header |
| H35.32 | Exudative age-related macular degeneration | Header |
| H35.321 | Exudative age-related macular degeneration, right eye | Header |
| H35.322 | Exudative age-related macular degeneration, left eye | Header |
| H35.323 | Exudative age-related macular degeneration, bilateral | Header |
| H35.329 | Exudative age-related macular degeneration, unspecified eye | Header |
| H35.33 | Angioid streaks of macula | Billable |
| H35.34 | Macular cyst, hole, or pseudohole | Header |
| H35.341 | Macular cyst, hole, or pseudohole, right eye | Billable |
| H35.342 | Macular cyst, hole, or pseudohole, left eye | Billable |
| H35.343 | Macular cyst, hole, or pseudohole, bilateral | Billable |
| H35.349 | Macular cyst, hole, or pseudohole, unspecified eye | Billable |
| H35.35 | Cystoid macular degeneration | Header |
| H35.351 | Cystoid macular degeneration, right eye | Billable |
| H35.352 | Cystoid macular degeneration, left eye | Billable |
| H35.353 | Cystoid macular degeneration, bilateral | Billable |
| H35.359 | Cystoid macular degeneration, unspecified eye | Billable |
| H35.36 | Drusen (degenerative) of macula | Header |
| H35.361 | Drusen (degenerative) of macula, right eye | Billable |
| H35.362 | Drusen (degenerative) of macula, left eye | Billable |
| H35.363 | Drusen (degenerative) of macula, bilateral | Billable |
| H35.369 | Drusen (degenerative) of macula, unspecified eye | Billable |
| H35.37 | Puckering of macula | Header |
| H35.371 | Puckering of macula, right eye | Billable |
| H35.372 | Puckering of macula, left eye | Billable |
| H35.373 | Puckering of macula, bilateral | Billable |
| H35.379 | Puckering of macula, unspecified eye | Billable |
| H35.38 | Toxic maculopathy | Header |
| H35.381 | Toxic maculopathy, right eye | Billable |
| H35.382 | Toxic maculopathy, left eye | Billable |
| H35.383 | Toxic maculopathy, bilateral | Billable |
| H35.389 | Toxic maculopathy, unspecified eye | Billable |
| H35.4 | Peripheral retinal degeneration | Header |
| H35.40 | Unspecified peripheral retinal degeneration | Billable |
| H35.41 | Lattice degeneration of retina | Header |
| H35.411 | Lattice degeneration of retina, right eye | Billable |
| H35.412 | Lattice degeneration of retina, left eye | Billable |
| H35.413 | Lattice degeneration of retina, bilateral | Billable |
| H35.419 | Lattice degeneration of retina, unspecified eye | Billable |
| H35.42 | Microcystoid degeneration of retina | Header |
| H35.421 | Microcystoid degeneration of retina, right eye | Billable |
| H35.422 | Microcystoid degeneration of retina, left eye | Billable |
| H35.423 | Microcystoid degeneration of retina, bilateral | Billable |
| H35.429 | Microcystoid degeneration of retina, unspecified eye | Billable |
| H35.43 | Paving stone degeneration of retina | Header |
| H35.431 | Paving stone degeneration of retina, right eye | Billable |
| H35.432 | Paving stone degeneration of retina, left eye | Billable |
| H35.433 | Paving stone degeneration of retina, bilateral | Billable |
| H35.439 | Paving stone degeneration of retina, unspecified eye | Billable |
| H35.44 | Age-related reticular degeneration of retina | Header |
| H35.441 | Age-related reticular degeneration of retina, right eye | Billable |
| H35.442 | Age-related reticular degeneration of retina, left eye | Billable |
| H35.443 | Age-related reticular degeneration of retina, bilateral | Billable |
| H35.449 | Age-related reticular degeneration of retina, unspecified eye | Billable |
| H35.45 | Secondary pigmentary degeneration | Header |
| H35.451 | Secondary pigmentary degeneration, right eye | Billable |
| H35.452 | Secondary pigmentary degeneration, left eye | Billable |
| H35.453 | Secondary pigmentary degeneration, bilateral | Billable |
| H35.459 | Secondary pigmentary degeneration, unspecified eye | Billable |
| H35.46 | Secondary vitreoretinal degeneration | Header |
| H35.461 | Secondary vitreoretinal degeneration, right eye | Billable |
| H35.462 | Secondary vitreoretinal degeneration, left eye | Billable |
| H35.463 | Secondary vitreoretinal degeneration, bilateral | Billable |
| H35.469 | Secondary vitreoretinal degeneration, unspecified eye | Billable |
| H35.5 | Hereditary retinal dystrophy | Header |
| H35.50 | Unspecified hereditary retinal dystrophy | Billable |
| H35.51 | Vitreoretinal dystrophy | Billable |
| H35.52 | Pigmentary retinal dystrophy | Billable |
| H35.53 | Other dystrophies primarily involving the sensory retina | Billable |
| H35.54 | Dystrophies primarily involving the retinal pigment epithelium | Billable |
| H35.6 | Retinal hemorrhage | Header |
| H35.60 | Retinal hemorrhage, unspecified eye | Billable |
| H35.61 | Retinal hemorrhage, right eye | Billable |
| H35.62 | Retinal hemorrhage, left eye | Billable |
| H35.63 | Retinal hemorrhage, bilateral | Billable |
| H35.7 | Separation of retinal layers | Header |
| H35.70 | Unspecified separation of retinal layers | Billable |
| H35.71 | Central serous chorioretinopathy | Header |
| H35.711 | Central serous chorioretinopathy, right eye | Billable |
| H35.712 | Central serous chorioretinopathy, left eye | Billable |
| H35.713 | Central serous chorioretinopathy, bilateral | Billable |
| H35.719 | Central serous chorioretinopathy, unspecified eye | Billable |
| H35.72 | Serous detachment of retinal pigment epithelium | Header |
| H35.721 | Serous detachment of retinal pigment epithelium, right eye | Billable |
| H35.722 | Serous detachment of retinal pigment epithelium, left eye | Billable |
| H35.723 | Serous detachment of retinal pigment epithelium, bilateral | Billable |
| H35.729 | Serous detachment of retinal pigment epithelium, unspecified eye | Billable |
| H35.73 | Hemorrhagic detachment of retinal pigment epithelium | Header |
| H35.731 | Hemorrhagic detachment of retinal pigment epithelium, right eye | Billable |
| H35.732 | Hemorrhagic detachment of retinal pigment epithelium, left eye | Billable |
| H35.733 | Hemorrhagic detachment of retinal pigment epithelium, bilateral | Billable |
| H35.739 | Hemorrhagic detachment of retinal pigment epithelium, unspecified eye | Billable |
| H35.8 | Other specified retinal disorders | Header |
| H35.81 | Retinal edema | Billable |
| H35.82 | Retinal ischemia | Billable |
| H35.89 | Other specified retinal disorders | Billable |
| H35.9 | Unspecified retinal disorder | Billable |
| H36.8 | Other retinal disorders in diseases classified elsewhere | Header |
